- Introduction
- Function Introduction
- Performance Monitor
- Fusion Hunter
- Quantitative Chart
- SEC Filing
- Insider Trading (Search by Ticker)
- Insider Trading (Search by Reporter)
- Insider Trading (Top Insider Trading)
- Institutional Holdings
- Investment Trends (Investment Company List)
- Investment Trends (Sector & Industry Sentiment)
- Investment Trends (Investment Company Sentiment)
- Investment Trends (Top Institutional Trading)
- Investment Trends (Top Institutional Hldg Change)
- Key Ratio Distribution
- Screener
- Financial Statement
- Key Metrics
- High Current Difference
- Low Current Difference
- Relative Strength Index
- KDJ
- Bollinger Bands
- Price Earnings Ratio
- Price to Book Value
- Debt Equity Ratio
- Leverage Ratio
- Return on Equity
- Return on Assets
- Gross Margin
- Net Profit Margin
- Operating Margin
- Income Growth
- Sales Growth
- Quick Ratio
- Current Ratio
- Interest Coverage
- Institutional Ownership
- Sector & Industry Classification
- Data Portal
- API
- SEC Forms
- Form 4
- Form 3
- Form 5
- CT ORDER
- Form 13F
- Form SC 13D
- Form SC 14D9
- Form SC 13G
- Form SC 13E1
- Form SC 13E3
- Form SC TO
- Form S-3D
- Form S-1
- Form F-1
- Form 8-k
- Form 1-E
- Form 144
- Form 20-F
- Form ARS
- Form 6-K
- Form 10-K
- Form 10-Q
- Form 10-KT
- Form 10-QT
- Form 11-K
- Form DEF 14A
- Form 10-D
- Form 13H
- Form 24F-2
- Form 15
- Form 25
- Form 40-F
- Form 424
- Form 425
- Form 8-A
- Form 8-M
- Form ADV-E
- Form ANNLRPT
- Form APP WD
- Form AW
- Form CB
- Form CORRESP
- Form DSTRBRPT
- Form EFFECT
- Form F-10
- Form F-3
- Form F-4
- Form F-6
- Form F-7
- Form F-9
- Form F-n
- Form X-17A-5
- Form F-X
- Form FWP
- Form G-405
- Form G-FIN
- Form MSD
- Form N-14
- Form N-18F1
- Form N-18F1
- Form N-30B-2
- Form N-54A
- Form N-8A
- Form N-CSR
- Form N-MFP
- Form N-PX
- Form N-Q
- Form TTW
- Form TA-1
- Form T-3
- Form SC 14F1
- Form SE
- Form SP 15D2
- Form SUPPL
- Form 10-12G
- Form 18-K
- Form SD
- Form STOP ORDER
- Form TH
- Form 1
- Form 19B-4(e)
- Form 40-APP
- Form 497
- Form ABS-15G
- Form DRS
- Form MA
- Form UNDER
- AI sentiment
- Access guide
- Academy
- Term of service
- GDPR compliance
- Contact Us
- Question Center
Font Size: |
Sector & Industry Classification
Katelynn's Report manually maintains the sector and industry classification for each publicly traded company by following NAICS (North American Industry Classification System) guidelines. The classifications are double-checked regularly by our financial experts by looking into the most up-to-date fact sheet of corresponding business, as such the business establishments can be properly grouped and compared according to type of economic activity they are actually conducting.
Sector Classification
Each publicly traded company is classified into one of the thirteen sectors including Energy(n=227); Capital Goods(n=550); Consumer Durables(n=64); Technology(n=892); Health Care(n=1207); Finance(n=1667); Consumer Services(n=1081); Miscellaneous(n=85); Basic Industries(n=226); Consumer Non Durables(n=223); Public Utilities(n=224); Transportation(n=90); Others(n=826);
Industry Classification
Each publicly traded company is classified into one of the 108 industries listed in the following table
ID | Industry | NAICS* | Count |
---|---|---|---|
1 | property/casualty/life/health/specialty insurers | 524XXX | 159 |
2 | advertising | 5418XX | 29 |
3 | news agencies/publishing | 5111XX | 19 |
4 | broadcasting (tv & radio) | 5151XX | 34 |
5 | broadcasting and communications equipment | 334220 | 25 |
6 | telecommunication/television equipment/service | 517XXX | 116 |
7 | aerospace (military & civilian) | 33641X | 29 |
8 | military/tech | MILITARY | 37 |
9 | ordnance and accessories | 33299X | 8 |
10 | auto manufacturing | 3361XX|3362XX|3363XX | 37 |
11 | auto parts | 3363XX | 42 |
12 | off-road/race/special vehicles | 3369XX | 8 |
13 | automotive aftermarket services | 8111XX | 24 |
14 | argricultural chemicals/fertilizer | 3253XX | 18 |
15 | major chemicals manufacturing | 3251XX | 68 |
16 | specialty tech/drug/chemicals | SPECIALTY_CHEMICALS | 40 |
17 | pharmaceuticals | 3254XX | 615 |
18 | pharmaceuticals distribution | 424210 | 10 |
19 | biological products (diagnostic and non diagnostic) | 32541X | 198 |
20 | farming/field/seed | 111XXX | 35 |
21 | beverages (production & distribution) | 3121XX | 41 |
22 | food stores | 445XXX | 12 |
23 | food distributors | 4244XX | 13 |
24 | meat/poultry/fish | 3116XX|3117XX | 5 |
25 | packaged/specialty foods | 311XXX | 64 |
26 | tobacco products | 3122XX | 1 |
27 | air transportation/courier services | 481XXX | 25 |
28 | trucking/hauling services | 484XXX | 18 |
29 | railroad transportation | 482XXX | 12 |
30 | water transportation | 483XXX | 76 |
31 | transportation services | 485XXX | 29 |
32 | aluminum production | 331313 | 2 |
33 | coal mining/beneficiating | 21211X | 13 |
34 | mining nonmetal minerals (except fuels) | 213115 | 17 |
35 | precious metals | 339910 | 122 |
36 | steel production | 3311XX | 32 |
37 | metal fabrications | 3323XX | 58 |
38 | oil & gas production | 211XXX | 157 |
39 | oil refining | 3241XX | 16 |
40 | oil/gas transmission | 486XXX | 14 |
41 | natural gas production & distribution | 2212XX | 36 |
42 | textiles | 313XXX | 4 |
43 | apparel | 315XXX | 28 |
44 | shoe manufacturing | 316XXX | 10 |
45 | apparel/shoe/accessory stores | 448XXX | 30 |
46 | banks | 521110 | 359 |
47 | commercial banks | 522110 | 39 |
48 | saving banks | 522120 | 48 |
49 | security broker services | 5231XX | 80 |
50 | investment management | 5239XX | 196 |
51 | commercial physical/biological research or service | 54171X | 18 |
52 | electromedical & electrotherapeutic apparatus | 334510 | 40 |
53 | laboratory analytical instruments | 334516 | 25 |
54 | commercial printing | 32311X | 4 |
55 | building materials | 327XXX | 11 |
56 | building operators | 5311XX | 9 |
57 | building products (power, new energy)#mostly led light | BUILDING_PRODUCTS | 17 |
58 | home furnishings | 337XXX | 25 |
59 | 1 | ||
60 | residential building construction | 2361XX | 38 |
61 | building material store/dealer | 444XXX | 17 |
62 | nonresidential building construction | 2362XX | 1 |
63 | engineering & construction services | 5413XX | 19 |
64 | financing/mortgage | 5222XX | 86 |
65 | consumer finance services | 223XX | 131 |
66 | investor finance services | 523XXX | 238 |
67 | diversified financial services | 5412XX | 9 |
68 | professional services | 541XXX | 45 |
69 | business/consulting/commercial services | 5416XX|561XXX | 329 |
70 | rental/leasing | 532XXX | 9 |
71 | other consumer services | OTHER_CONSUMER_SERVICES | 92 |
72 | computer communications equipment | 334210 | 15 |
73 | computer manufacturing | 334111 | 9 |
74 | computer peripheral equipment | 334118 | 17 |
75 | prepackaged software/programming/edp services | 518210|5112XX|5145XX | 540 |
76 | electronics distributions | 45411X|443142 | 45 |
77 | household appliances | 3352XX|334310 | 31 |
78 | consumer specialties | CONSUMER_SPECIALTIES | 15 |
79 | agriculture/construction equipment | 3331XX | 16 |
80 | industrial machinery | 333XXX | 210 |
81 | oilfield equipment/services | 33313X|213111|213112 | 24 |
82 | industrial specialties | 3359XX|3339XX|3322XX|3333XX | 48 |
83 | containers/bottling/packaging | 327213 | 23 |
84 | packaged goods | 3256XX | 17 |
85 | department/general/specialty stores | 452XXX | 72 |
86 | wholesaler | 42XXXX | 2 |
87 | electric utilities | 2211XX | 72 |
88 | eletricity/gas production/distribution (non state-owned) | 2211XX|2212XX | 37 |
89 | electrical components/products | 33531X|33441X|33451X | 71 |
90 | semiconductors | 334413|333242 | 112 |
91 | environmental equipment/services | 562XXX | 23 |
92 | water supply/sewer | 2213XX | 21 |
93 | fluid controls | 334512 | 9 |
94 | restaurants | 722XXX | 56 |
95 | hotels/resorts | 721XXX | 41 |
96 | motion picture entertainment | 5121XX | 17 |
97 | recreational products/toys | 3399XX | 22 |
98 | recreation services | 713XXX | 42 |
99 | medical specialty equipment/services | 334517|3391XX | 208 |
100 | assisted living | 623XXX | 32 |
101 | hospitals | 622XXX | 26 |
102 | forest products | 321XXX | 9 |
103 | paints/coating | 322510 | 3 |
104 | paper products | 322XXX | 8 |
105 | plastic products | 326XXX | 16 |
106 | real estate/investment trust | 531XXX | 315 |
107 | office equipment/services | 3372XX | 12 |
108 | miscellaneous manufacturing | OTHER_MANUF | 24 |
109 | others | OTHERS | 830 |
* 'X' represents all sub categories from 0 to 9. Descriptive string (e.g. BUILDING_PRODUCTS) is used when no appropriate category was found from NAICS classification.