Issuer: BNY MELLON INVESTMENT FUNDS I | CIK: 799295 | Series Name: BNY MELLON SMALL CAP GROWTH FUND | Trading Symbol: SSETX |
Website: http://www.bnymellonim.com/us | Manager: Wakerfield/Zeuthen/Porter | Morningstar Risk: Above Average | Morningstar Rating: ★★★★★ |
Net Assets (All Classes): 12.09 Mil |
Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market
Annual Return (%)
Series: BNY MELLON SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Previous Close | NAV a | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS I | SSETX | 1996-12-23 |
42.61(H:42.61/L:42.61) (2024-11-26) |
- | 71.25 | 34.51 | -2.73 | 20.63 | ||||
CLASS Y | SSYGX | 2013-07-01 |
42.75(H:42.75/L:42.75) (2024-11-26) |
- | 71.2 | 34.66 | -2.83 | 20.77 |
a As of market close on last Friday. Data last updated 2024-11-23 01:01:41 -0600 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Average Return (%)
Series: BNY MELLON SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Metadata | 10 | 05 | 01 |
---|---|---|---|---|---|---|
INDEX REFERENCES | Russell 2000 Growth Index Reflects No Deductions For Fees, Expenses Or Taxes | 13.01 | 9.34 | 28.48 | ||
CLASS I | SSETX | 1996-12-23 | After Taxes On Distributions | 9.48 | 8.59 | 34.51 |
After Taxes On Distributions And Sales Of Shares | 9.85 | 8.65 | 20.43 | |||
Raw Return | 13.74 | 12.45 | 34.51 | |||
CLASS Y | SSYGX | 2013-07-01 | Raw Return | 17.24 |
Expense Ratio (%)
Series: BNY MELLON SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Expense Type a | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS I | SSETX | 1996-12-23 | Expense Over Assets | 3.47 | 3.51 | 3.08 | 2.06 | 1.4 | 1.15 | ||||
Net Expense Over Assets | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.95 | |||||||
Management Fee Over Assets | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
Other Expenses Over Assets | 2.67 | 2.71 | 2.28 | 1.26 | 0.6 | 0.35 | |||||||
Fee Waiver or Reimbursement | 1.04 | 0.81 | 0.57 | 1.65 | 2.47 | 2.51 | 2.08 | 1.06 | 0.4 | 0.2 | |||
CLASS Y | SSYGX | 2013-07-01 | Expense Over Assets | 1.83 | 1.77 | 3.45 | 3.27 | 3.18 | 2.17 | 1.4 | 1.11 | ||
Net Expense Over Assets | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | |||||
Management Fee Over Assets | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||
Other Expenses Over Assets | 2.65 | 2.47 | 2.38 | 1.37 | 0.6 | 0.31 | |||||||
Fee Waiver or Reimbursement | 0.83 | 0.77 | 0.48 | 1.64 | 2.45 | 2.27 | 2.18 | 1.17 | 0.4 | 0.21 |
a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Portfolio Turnover Rate (%)
Series: BNY MELLON SMALL CAP GROWTH FUND
Class | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-12-31 | 2012-09-30 |
---|---|---|---|---|---|---|---|---|---|
All Classes | 90.11 | 87.65 | 125.73 | 197.34 | 169.2 | 138.15 | 121.73 | 154.49 | 154.49 |
Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Expense Example (per $10,000)
Series: BNY MELLON SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Redemption | 1 | 3 | 5 | 10 |
---|---|---|---|---|---|---|---|
CLASS I | SSETX | 1996-12-23 | YES | 102 | 835 | 1590 | 3582 |
NO | 102 | 835 | 1590 | 3582 | |||
CLASS Y | SSYGX | 2013-07-01 | YES | 102 | 831 | 1582 | 3565 |
NO | 102 | 831 | 1582 | 3565 |
Portfolio
Series: BNY MELLON SMALL CAP GROWTH FUND
Filings History
Filing Date | Reporting Period | Original Filing |
---|---|---|
2024-05-29 | 2024-03-31 | original filing |
2024-07-03 | 2023-09-30 | original filing |
2023-05-26 | 2023-03-31 | original filing |
Data shown are period reports for recent two years of the ETF issuer
Portfolio Structure (Period: 2024-03-31)
Values shown in million U.S. dollars unless otherwise specified
Main Category | Position | Cost | Proceeds | Value | Pct.a | Gain/Loss | Lv.1 Categorya | Lv.2 Category | Pct.a | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stocks | Long | 8.34 | - | 11.14 | 92.16 |
2.805 |
Common Stocks (92.2%) | Capital Goods | 10.9 | 1.3 | |
Commercial & Professional Services | 2.8 | 0.3 | |||||||||
Consumer Discretionary Distribution & Retail | 3.9 | 0.5 | |||||||||
Consumer Durables & Apparel | 2.0 | 0.2 | |||||||||
Consumer Services | 4.0 | 0.5 | |||||||||
Consumer Staples Distribution & Retail | 0.7 | 0.1 | |||||||||
Energy | 11.0 | 1.3 | |||||||||
Equity Real Estate Investment Trusts | 0.4 | 0.0 | |||||||||
Financial Services | 2.7 | 0.3 | |||||||||
Food, Beverage & Tobacco | 5.0 | 0.6 | |||||||||
Health Care Equipment & Services | 13.2 | 1.6 | |||||||||
Household & Personal Products | 2.5 | 0.3 | |||||||||
Insurance | 2.3 | 0.3 | |||||||||
Materials | 0.8 | 0.1 | |||||||||
Media & Entertainment | 2.8 | 0.3 | |||||||||
Pharmaceuticals, Biotechnology & Life Sciences | 12.4 | 1.5 | |||||||||
Semiconductors & Semiconductor Equipment | 3.7 | 0.4 | |||||||||
Software & Services | 9.1 | 1.1 | |||||||||
Technology Hardware & Equipment | 1.7 | 0.2 | |||||||||
Telecommunication Services | 0.3 | 0.0 | |||||||||
Private Equity | Long | 0.27 | - | 0.21 | 1.73 |
-0.06 |
Private Equity (1.7%) | Consumer Staples Distribution & Retail | 0.6 | 0.1 | |
Pharmaceuticals, Biotechnology & Life Sciences | 0.3 | 0.0 | |||||||||
Software & Services | 0.8 | 0.1 | |||||||||
Total Investments | - | 9.48 | - | 12.22 | 101.1 |
2.743 |
|||||
Net Assets | - | - | - | 12.09 |
a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Portfolio Securities (Period: 2024-03-31)
ID | Lv.1/Lv.2 Category | Security Name | Value(Million USD) | Shares | Principlea | Para |
---|---|---|---|---|---|---|
1 | Common Stocks/Capital Goods | Construction Partners, Inc., Cl. A | 0.51 | 8966 | ||
2 | Common Stocks/Food, Beverage & Tobacco | Freshpet, Inc. | 0.47 | 4006 | ||
3 | Common Stocks/Energy | Eqt Corp. | 0.37 | 9831 | ||
4 | Common Stocks/Software & Services | Hubspot, Inc. | 0.37 | 581 | ||
5 | Common Stocks/Consumer Services | Planet Fitness, Inc., Cl. A | 0.34 | 5401 | ||
6 | Common Stocks/Commercial & Professional Services | Caci International, Inc., Cl. A | 0.34 | 889 | ||
7 | Common Stocks/Energy | Cactus, Inc., Cl. A | 0.33 | 6551 | ||
8 | Common Stocks/Household & Personal Products | Inter Parfums, Inc. | 0.31 | 2169 | ||
9 | Common Stocks/Health Care Equipment & Services | Inspire Medical Systems, Inc. | 0.28 | 1261 | ||
10 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Sarepta Therapeutics, Inc. | 0.28 | 2089 | ||
11 | Common Stocks/Health Care Equipment & Services | Evolent Health, Inc., Cl. A | 0.26 | 7757 | ||
12 | Common Stocks/Energy | Pbf Energy, Inc., Cl. A | 0.25 | 4303 | ||
13 | Common Stocks/Consumer Discretionary Distribution & Retail | Ollie's Bargain Outlet Holdings, Inc. | 0.25 | 3101 | ||
14 | Common Stocks/Software & Services | Jfrog Ltd. | 0.25 | 5482 | ||
15 | Common Stocks/Semiconductors & Semiconductor Equipment | Rambus, Inc. | 0.24 | 3831 | ||
16 | Common Stocks/Health Care Equipment & Services | Irhythm Technologies, Inc. | 0.23 | 1903 | ||
17 | Common Stocks/Energy | Antero Resources Corp. | 0.22 | 7353 | ||
18 | Common Stocks/Capital Goods | Fluor Corp. | 0.22 | 5039 | ||
19 | Common Stocks/Capital Goods | Curtiss Wright Corp. | 0.22 | 832 | ||
20 | Common Stocks/Software & Services | Doubleverify Holdings, Inc. | 0.21 | 5840 | ||
21 | Common Stocks/Capital Goods | Siteone Landscape Supply, Inc. | 0.2 | 1142 | ||
22 | Common Stocks/Financial Services | Avidxchange Holdings, Inc. | 0.2 | 15005 | ||
23 | Common Stocks/Health Care Equipment & Services | Privia Health Group, Inc. | 0.2 | 9932 | ||
24 | Common Stocks/Energy | Oceaneering International, Inc. | 0.18 | 7332 | ||
25 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Natera, Inc. | 0.18 | 1863 | ||
26 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Twist Bioscience Corp. | 0.17 | 4730 | ||
27 | Common Stocks/Health Care Equipment & Services | Atricure, Inc. | 0.17 | 5264 | ||
28 | Common Stocks/Media & Entertainment | Reddit, Inc., Cl. A | 0.16 | 3218 | ||
29 | Common Stocks/Technology Hardware & Equipment | Calix, Inc. | 0.16 | 4673 | ||
30 | Common Stocks/Insurance | Palomar Holdings, Inc. | 0.16 | 1834 | ||
31 | Common Stocks/Semiconductors & Semiconductor Equipment | Power Integrations, Inc. | 0.16 | 2148 | ||
32 | Common Stocks/Food, Beverage & Tobacco | Vital Farms, Inc. | 0.15 | 6272 | ||
33 | Common Stocks/Media & Entertainment | Manchester United Plc, Cl. A | 0.15 | 10255 | ||
34 | Common Stocks/Health Care Equipment & Services | Transmedics Group, Inc. | 0.15 | 1916 | ||
35 | Common Stocks/Consumer Discretionary Distribution & Retail | Warby Parker, Inc., Cl. A | 0.14 | 10004 | ||
36 | Common Stocks/Financial Services | Flywire Corp. | 0.13 | 4949 | ||
37 | Common Stocks/Software & Services | Confluent, Inc., Cl. A | 0.13 | 3985 | ||
38 | Common Stocks/Software & Services | Twilio, Inc., Cl. A | 0.13 | 1978 | ||
39 | Common Stocks/Insurance | Brp Group, Inc., Cl. A | 0.12 | 4140 | ||
40 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Insmed, Inc. | 0.12 | 4326 | ||
41 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Ultragenyx Pharmaceutical, Inc. | 0.12 | 2369 | ||
42 | Common Stocks/Consumer Durables & Apparel | Yeti Holdings, Inc. | 0.11 | 2736 | ||
43 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Pacific Biosciences Of California, Inc. | 0.11 | 27897 | ||
44 | Common Stocks/Capital Goods | Zurn Elkay Water Solutions Corp. | 0.1 | 2977 | ||
45 | Common Stocks/Materials | Constellium Se | 0.1 | 4477 | ||
46 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Ascendis Pharma A/S, Adr | 0.1 | 613 | ||
47 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Xenon Pharmaceuticals, Inc. | 0.1 | 2150 | ||
48 | Common Stocks/Consumer Durables & Apparel | Peloton Interactive, Inc., Cl. A | 0.1 | 21202 | ||
49 | Common Stocks/Capital Goods | Aaon, Inc. | 0.1 | 1024 | ||
50 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Crinetics Pharmaceuticals, Inc. | 0.09 | 1901 | ||
51 | Common Stocks/Health Care Equipment & Services | Health Catalyst, Inc. | 0.09 | 11484 | ||
52 | Common Stocks/Consumer Discretionary Distribution & Retail | Rh | 0.09 | 247 | ||
53 | Common Stocks/Consumer Services | Genius Sports Ltd. | 0.09 | 14729 | ||
54 | Common Stocks/Consumer Staples Distribution & Retail | Grocery Outlet Holding Corp. | 0.09 | 2807 | ||
55 | Common Stocks/Health Care Equipment & Services | R1 Rcm, Inc. | 0.08 | 5653 | ||
56 | Private Equity/Consumer Staples Distribution & Retail | Supplying Demand, Inc., Ser. E | 0.08 | 5116 | ||
57 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | 10x Genomics, Inc., Ci. A | 0.08 | 1878 | ||
58 | Common Stocks/Health Care Equipment & Services | Accolade, Inc. | 0.07 | 6467 | ||
59 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Denali Therapeutics, Inc. | 0.07 | 3169 | ||
60 | Common Stocks/Consumer Services | European Wax Center, Inc., Cl. A | 0.07 | 4787 | ||
61 | Common Stocks/Health Care Equipment & Services | Procept Biorobotics Corp. | 0.06 | 1186 | ||
62 | Common Stocks/Health Care Equipment & Services | Guardant Health, Inc. | 0.06 | 2596 | ||
63 | Common Stocks/Technology Hardware & Equipment | Nlight, Inc. | 0.06 | 4061 | ||
64 | Common Stocks/Equity Real Estate Investment Trusts | Healthpeak Properties, Inc. | 0.06 | 2747 | ||
65 | Common Stocks/Software & Services | Ncino, Inc. | 0.05 | 1282 | ||
66 | Common Stocks/Consumer Durables & Apparel | Figs, Inc., Cl. A | 0.05 | 8732 | ||
67 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Merus Nv | 0.05 | 944 | ||
68 | Private Equity/Software & Services | Fundbox, Ser. D | 0.05 | 6555 | ||
69 | Private Equity/Pharmaceuticals, Biotechnology & Life Sciences | Aspen Neuroscience, Ser. B | 0.05 | 12167 | ||
70 | Common Stocks/Telecommunication Services | Bandwidth, Inc., Cl. A | 0.05 | 2252 | ||
71 | Private Equity/Software & Services | Locus Robotics, Ser. F | 0.04 | 679 | ||
72 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Autolus Therapeutics Plc | 0.04 | 5380 | ||
73 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Alpine Immune Sciences, Inc. | 0.04 | 805 | ||
74 | Common Stocks/Media & Entertainment | Eventbrite, Inc., Cl. A | 0.04 | 5646 | ||
75 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Keros Therapeutics, Inc. | 0.03 | 451 | ||
76 | Common Stocks/Semiconductors & Semiconductor Equipment | Onto Innovation, Inc. | 0.03 | 149 | ||
77 | Common Stocks/Semiconductors & Semiconductor Equipment | Skywater Technology, Inc. | 0.03 | 1978 | ||
78 | Private Equity/Software & Services | Roofstock, Ser. H | 0.02 | 2188 | ||
79 | Common Stocks/Health Care Equipment & Services | Outset Medical, Inc. | 0.02 | 5170 | ||
80 | Common Stocks/Semiconductors & Semiconductor Equipment | Formfactor, Inc. | 0.02 | 246 | ||
81 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Beam Therapeutics, Inc. | 0.02 | 329 | ||
82 | Common Stocks/Pharmaceuticals, Biotechnology & Life Sciences | Meiragtx Holdings Plc | 0.01 | 1354 |
a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Screener Results
Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)
Symbol | Issuer | Series | Net Assets(Mil) | Annual Return(%) | Annual Return(%)(SD) | PTR(%) | PTR(%)(SD) | EOA(%) | Avg Return (1Yr) | Avg Return (5Yrs) | Avg Return (10Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|
MFLLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 150.8 | 57.1 | 72.0 | 26.3 | 1.1 | 54.6 | 15.9 | 7.6 |
MSSLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 148.5 | 56.6 | 72.0 | 26.3 | 2.6 | 52.9 | 14.8 | 6.6 |
MMCGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 142.7 | 53.5 | 51.0 | 29.6 | 0.7 | 46.8 | 10.0 | 7.7 |
MACGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 141.9 | 45.5 | 51.0 | 29.6 | 1.0 | 38.6 | 8.4 | 6.7 |
MSKLX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | MID CAP GROWTH PORTFOLIO | 756.4 | 140.6 | 53.1 | 51.0 | 29.6 | 1.6 | 45.6 | 9.0 | 6.7 |
BFGIX | BARON SELECT FUNDS | BARON FOCUSED GROWTH FUND | 1335.7 | 122.8 | 44.4 | 5.8 | 14.9 | 1.1 | 27.7 | 26.0 | 15.5 |
CPODX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 116.6 | 37.1 | 40.0 | 20.7 | 0.9 | 53.0 | 9.9 | 11.4 |
MSEGX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 115.1 | 40.7 | 29.0 | 17.7 | 0.8 | 42.0 | 8.3 | 10.3 |
CPOCX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 115.0 | 41.2 | 40.0 | 20.7 | 1.6 | 52.1 | 9.1 | 10.5 |
MSHLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 114.0 | 40.5 | 29.0 | 17.7 | 1.3 | 49.1 | 8.9 | 10.3 |
TEFQX | FIRSTHAND FUNDS | FIRSTHAND TECHNOLOGY OPPORTUNITIES FUND | 72.6 | 96.5 | 31.5 | 65.0 | 23.2 | 1.9 | 10.8 | -1.2 | 6.2 |
MIGPX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 94.5 | 36.0 | 43.0 | 27.5 | 1.7 | 42.6 | 5.6 | 6.1 |
DFDIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 94.4 | 34.8 | 81.0 | 50.9 | 0.9 | 35.7 | 13.7 | 16.2 |
DFRIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 93.4 | 34.7 | 81.0 | 50.9 | 1.4 | 35.0 | 13.1 | 15.6 |
MIGLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 93.4 | 35.8 | 43.0 | 27.5 | 3.2 | 49.8 | 6.1 | 6.1 |
DEEVX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 92.5 | 34.5 | 81.0 | 50.9 | 1.9 | 33.4 | 12.5 | 15.0 |
BIOUX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.3 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BIOIX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.2 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BGSIX | BLACKROCK FUNDS | BLACKROCK TECHNOLOGY OPPORTUNITIES FUND | 3246.8 | 86.7 | 29.9 | 39.0 | 26.5 | 1.0 | 2.2 | 15.1 | 18.0 |
PXE | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO ENERGY EXPLORATION & PRODUCTION ETF | 150.1 | 82.3 | 34.6 | 73.0 | 24.4 | 1.0 | -36.7 | -11.3 | -5.4 |
BGLUX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 35.0 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
BGAIX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 33.1 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
LGLFX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 77.4 | 27.9 | 120.0 | 194.9 | 0.8 | 33.3 | 16.4 | 12.7 |
LGLCX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 75.7 | 27.6 | 120.0 | 194.9 | 1.7 | 30.9 | 15.2 | 11.6 |
MAPLX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.7 | 25.5 | 42.0 | 18.1 | 1.9 | 46.1 | 6.9 | 9.0 |
JMIGX | JACOB FUNDS INC. | JACOB DISCOVERY FUND | 18.6 | 74.4 | 31.6 | 16.0 | 24.4 | 2.3 | 4.4 | 11.7 | 6.8 |
MAPPX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.3 | 25.5 | 42.0 | 18.1 | 1.3 | 38.3 | 5.6 | 8.2 |
PXI | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO DORSEY WRIGHT ENERGY MOMENTUM ETF | 69.7 | 74.2 | 34.1 | 196.0 | 43.0 | 0.9 | -35.8 | -10.7 | -5.9 |
PSCE | INVESCO EXCHANGE-TRADED FUND TRUST II | INVESCO S&P SMALLCAP ENERGY ETF | 225.1 | 73.4 | 41.9 | 26.0 | 14.7 | 0.3 | -40.0 | -21.8 | -18.0 |
ATCIX | MANAGED PORTFOLIO SERIES | ATAC ROTATION FUND | 55.9 | 72.9 | 29.7 | 2259.0 | 226.2 | 1.8 | -25.5 | 2.0 | 4.9 |
LADFX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 72.8 | 28.4 | 128.0 | 52.0 | 0.8 | 5.2 | 4.7 | 15.9 |
NESIX | NEEDHAM FUNDS INC | NEEDHAM SMALL CAP GROWTH FUND | 166.3 | 72.5 | 32.8 | 126.0 | 28.9 | 1.6 | 5.9 | 17.3 | 7.9 |
PDEAX | PRUDENTIAL WORLD FUND, INC. | PGIM JENNISON EMERGING MARKETS EQUITY OPPORTUNITIES FUND | 554.6 | 72.4 | 34.7 | 103.0 | 37.0 | 1.6 | -44.9 | 0.0 | 2.0 |
FEAAX | FIDELITY ADVISOR SERIES VIII | FIDELITY ADVISOR EMERGING ASIA FUND | 538.3 | 72.3 | 28.0 | 69.0 | 23.6 | 1.2 | -19.8 | 3.9 | 10.2 |
LADRX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 72.1 | 28.3 | 128.0 | 52.0 | 1.2 | 4.8 | 4.3 | 15.4 |
LADCX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 71.3 | 28.2 | 128.0 | 52.0 | 1.7 | -37.1 | 7.4 | 10.0 |
SSETX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL CAP GROWTH FUND | 12.1 | 71.3 | 24.8 | 90.1 | 35.8 | 3.5 | 34.5 | 12.5 | 13.7 |
SSYGX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL CAP GROWTH FUND | 12.1 | 71.2 | 26.5 | 90.1 | 35.8 | 1.8 | 34.7 | 12.5 | 17.2 |
FERCX | FIDELITY ADVISOR SERIES VIII | FIDELITY ADVISOR EMERGING ASIA FUND | 538.3 | 71.0 | 31.3 | 69.0 | 23.6 | 2.0 | -16.4 | 4.3 | 10.1 |
DTEYX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 70.3 | 26.2 | 54.8 | 11.7 | 1.0 | -1.1 | 11.0 | 17.1 |
CHHRX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 70.2 | 27.3 | 118.0 | 40.5 | 1.0 | -36.5 | 7.7 | 11.3 |
CMSCX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 70.2 | 24.9 | 118.0 | 40.5 | 1.0 | -36.5 | 7.7 | 11.3 |
DGVRX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 70.1 | 26.1 | 54.8 | 11.7 | 1.0 | -1.2 | 10.9 | 17.1 |
CFSIX | TOUCHSTONE FUNDS GROUP TRUST | TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND | 2267.2 | 69.6 | 27.0 | 27.0 | 9.0 | 0.9 | 52.1 | 12.1 | 9.5 |
CCRIX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 69.4 | 27.1 | 118.0 | 40.5 | 1.5 | -36.9 | 7.2 | 10.7 |
TSNAX | TOUCHSTONE FUNDS GROUP TRUST | TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND | 2267.2 | 69.2 | 27.0 | 27.0 | 9.0 | 1.2 | 44.1 | 10.7 | 8.6 |
FAGAX | FIDELITY ADVISOR SERIES I | FIDELITY ADVISOR GROWTH OPPORTUNITIES FUND | 21185.6 | 68.6 | 21.7 | 37.0 | 17.0 | 0.7 | 32.2 | 16.3 | 17.2 |
DBMYX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL/MID CAP GROWTH FUND | 2062.5 | 68.6 | 26.0 | 36.0 | 48.9 | 0.6 | 39.3 | 13.6 | 15.1 |
CGOCX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 68.5 | 27.0 | 118.0 | 40.5 | 2.0 | -37.8 | 6.6 | 10.2 |
DTGCX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 68.5 | 25.8 | 54.8 | 11.7 | 1.9 | -2.8 | 9.8 | 15.8 |
Annual Return (%)
Average Return (1Yr) (%)
Average Return (5Yrs) (%)
Average Return (10Yrs) (%)
Expenses Over Assets (%)
Portfolio Turnover Rate (%)
Net Assets (Million)
Annual Return (%)(Standard Deviation)
Portfolio Turnover Rate (%)(Standard Deviation)
Note: Quantile values are constructed by using the most recent data available for each ETF. Data from previous year/period may be used when the most recent data are not documented in our database