Issuer: BARON SELECT FUNDS | CIK: 1217673 | Series Name: BARON GLOBAL ADVANTAGE FUND | Trading Symbol: BGLUX |
Website: http://www.baronfunds.com/ | Manager: Alex Umansky | Morningstar Risk: | Morningstar Rating: |
Net Assets (All Classes): 685.79 Mil |
Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market
Annual Return (%)
Series: BARON GLOBAL ADVANTAGE FUND
Contract Name | Trading Symbol | Inception Date | Previous Close | NAV a | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTITUTIONAL | BGAIX | 2012-04-30 |
40.13(H:40.13/L:40.13) (2024-11-26) |
- | 79.46 | 45.45 | -3.65 | 49.82 | ||||
INSTITUTIONAL | BPTIX | 1992-01-31 |
196.25(H:196.25/L:196.25) (2024-11-26) |
- | 149.18 | 45.38 | -1.74 | 31.91 | ||||
R6 | BGLUX | 2016-08-31 |
40.15(H:40.15/L:40.15) (2024-11-26) |
- | 79.47 | 45.43 | -3.65 | 49.89 | ||||
R6 | BPTUX | 2016-08-31 |
196.21(H:196.21/L:196.21) (2024-11-26) |
- | 149.16 | 45.38 | -1.74 | 31.87 | ||||
RETAIL | BGAFX | 2012-04-30 |
39.03(H:39.03/L:39.03) (2024-11-26) |
- | 25.26 | -51.68 | 0.6 | 79.01 | 45.07 | -3.83 | 49.53 | |
RETAIL | BPTRX | 1992-01-31 |
188.05(H:188.05/L:188.05) (2024-11-26) |
- | 148.52 | 44.99 | -2.0 | 31.54 |
a As of market close on last Friday. Data last updated 2024-11-23 01:01:41 -0600 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Average Return (%)
Series: BARON GLOBAL ADVANTAGE FUND
Contract Name | Trading Symbol | Inception Date | Metadata | SINCE_INCEPTION | 10 | 05 | 01 |
---|---|---|---|---|---|---|---|
INDEX REFERENCES | 2012-04-30 | Msci Acwi Growth Index (Reflects No Deduction For Fees Or Expenses) | 10.85 | 10.06 | 14.58 | 33.22 | |
Msci Acwi Index | 9.11 | 7.93 | 11.72 | 22.2 | |||
INSTITUTIONAL | BGAIX | 2012-04-30 | Raw Return | 10.55 | 9.04 | 9.88 | 25.56 |
R6 | BGLUX | 2016-08-31 | Raw Return | 10.55 | 9.04 | 9.88 | 25.59 |
RETAIL | BGAFX | 2012-04-30 | After Taxes On Distributions | 10.25 | 8.74 | 9.51 | 25.26 |
After Taxes On Distributions And Sales Of Shares | 8.63 | 7.21 | 7.6 | 14.95 | |||
Raw Return | 10.3 | 8.79 | 9.6 | 25.26 |
Expense Ratio (%)
Series: BARON GLOBAL ADVANTAGE FUND
Contract Name | Trading Symbol | Inception Date | Expense Type a | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2017-12-31 | 2017-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTITUTIONAL | BGAIX | 2012-04-30 | Expense Over Assets | 0.95 | 0.94 | 0.9 | 1.0 | 1.18 | 1.18 | 1.59 | 3.4 | ||
Net Expense Over Assets | 0.91 | 0.91 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||
Management Fee Over Assets | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |||||
Other Expenses Over Assets | 0.1 | 0.09 | 0.05 | 0.15 | 0.33 | 0.33 | 0.74 | 2.55 | |||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Fee Waiver or Reimbursement | 0.04 | 0.03 | 0.1 | 0.28 | 0.28 | 0.69 | 2.5 | ||||||
INSTITUTIONAL | BPTIX | Expense Over Assets | |||||||||||
Net Expense Over Assets | |||||||||||||
Management Fee Over Assets | |||||||||||||
Other Expenses Over Assets | |||||||||||||
Distribution & Service Fee | |||||||||||||
Fee Waiver or Reimbursement | |||||||||||||
R6 | BGLUX | 2016-08-31 | Expense Over Assets | 0.95 | 0.95 | 0.9 | 1.0 | 1.16 | 1.16 | 1.57 | 3.96 | ||
Net Expense Over Assets | 0.91 | 0.92 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||
Management Fee Over Assets | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |||||
Other Expenses Over Assets | 0.1 | 0.1 | 0.05 | 0.15 | 0.31 | 0.31 | 0.72 | 3.11 | |||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Fee Waiver or Reimbursement | 0.04 | 0.03 | 0.1 | 0.26 | 0.26 | 0.67 | 3.06 | ||||||
R6 | BPTUX | Expense Over Assets | |||||||||||
Net Expense Over Assets | |||||||||||||
Management Fee Over Assets | |||||||||||||
Other Expenses Over Assets | |||||||||||||
Distribution & Service Fee | |||||||||||||
Fee Waiver or Reimbursement | |||||||||||||
RETAIL | BGAFX | 2012-04-30 | Expense Over Assets | 1.21 | 1.2 | 1.15 | 1.25 | 1.45 | 1.45 | 1.95 | 3.71 | ||
Net Expense Over Assets | 1.16 | 1.16 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | ||||
Management Fee Over Assets | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |||||
Other Expenses Over Assets | 0.11 | 0.1 | 0.05 | 0.15 | 0.35 | 0.35 | 0.85 | 2.61 | |||||
Distribution & Service Fee | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||
Fee Waiver or Reimbursement | 0.05 | 0.04 | 0.1 | 0.3 | 0.3 | 0.8 | 2.56 | ||||||
RETAIL | BPTRX | Expense Over Assets | |||||||||||
Net Expense Over Assets | |||||||||||||
Management Fee Over Assets | |||||||||||||
Other Expenses Over Assets | |||||||||||||
Distribution & Service Fee | |||||||||||||
Fee Waiver or Reimbursement |
a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Portfolio Turnover Rate (%)
Series: BARON GLOBAL ADVANTAGE FUND
Class | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2015-12-31 |
---|---|---|---|---|---|---|---|---|---|---|
All Classes | 2.03 | 11.5 | 23.73 | 19.44 | 19.77 | 19.77 | 27.98 | 21.48 | 21.48 | 25.88 |
Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Expense Example (per $10,000)
Series: BARON GLOBAL ADVANTAGE FUND
Contract Name | Trading Symbol | Inception Date | Redemption | 1 | 3 | 5 | 10 |
---|---|---|---|---|---|---|---|
INSTITUTIONAL | BGAIX | 2012-04-30 | YES | 93 | 290 | 504 | 1120 |
INSTITUTIONAL | BPTIX | YES | 112 | 350 | 606 | 1340 | |
R6 | BGLUX | 2016-08-31 | YES | 93 | 290 | 504 | 1120 |
R6 | BPTUX | YES | 111 | 347 | 601 | 1329 | |
RETAIL | BGAFX | 2012-04-30 | YES | 118 | 368 | 638 | 1409 |
RETAIL | BPTRX | YES | 137 | 428 | 739 | 1624 |
Portfolio
Series: BARON GLOBAL ADVANTAGE FUND
Filings History
Filing Date | Reporting Period | Original Filing |
---|---|---|
2024-06-27 | 2023-12-31 | original filing |
2024-03-07 | 2023-12-31 | original filing |
2023-08-31 | 2023-06-30 | original filing |
2023-03-09 | 2022-12-31 | original filing |
Data shown are period reports for recent two years of the ETF issuer
Portfolio Structure (Period: 2023-12-31)
Values shown in million U.S. dollars unless otherwise specified
Main Category | Position | Cost | Proceeds | Value | Pct.a | Gain/Loss | Lv.1 Categorya | Lv.2 Category | Pct.a | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stocks | Long | 379.31 | - | 642.04 | 93.62 |
262.725 |
Common Stocks (93.62%) | Argentina | 11.54 | 79.1 | |
Brazil | 2.16 | 14.8 | |||||||||
Canada | 7.79 | 53.4 | |||||||||
India | 5.61 | 38.5 | |||||||||
Israel | 4.06 | 27.8 | |||||||||
Korea, Republic Of | 4.27 | 29.3 | |||||||||
Netherlands | 7.98 | 54.7 | |||||||||
Poland | 2.37 | 16.3 | |||||||||
Spain | 0.65 | 4.5 | |||||||||
United Kingdom | 6.72 | 46.1 | |||||||||
United States | 40.47 | 277.5 | |||||||||
Private Common Stocks | Long | 27.25 | - | 32.31 | 4.71 |
5.064 |
Private Common Stocks (4.71%) | United States | 4.71 | 277.5 | |
Private Convertible Preferred Stocks | Long | 34.87 | - | 9.39 | 1.37 |
-25.481 |
Private Convertible Preferred Stocks (1.37%) | India | 0.84 | 38.5 | |
United States | 0.53 | 277.5 | |||||||||
Private Preferred Stocks | Long | - | - | - | - | Private Preferred Stocks (0.41%) | United States | 0.41 | 277.5 | ||
Warrants | Long | 1.38 | - | 0.13 | 0.02 |
-1.253 |
Warrants (0.02%) | Israel | 0.01 | 0.1 | |
Spain | 0.01 | 4.5 | |||||||||
Total Investments | - | 454.96 | - | 686.66 | 100.13 |
231.704 |
|||||
Net Assets | - | - | - | 685.79 |
a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Portfolio Securities (Period: 2023-12-31)
ID | Lv.1/Lv.2 Category | Security Name | Value(Million USD) | Shares | Principlea | Para |
---|---|---|---|---|---|---|
1 | Common Stocks/Argentina | Mercadolibre, Inc. | 63.32 | 40286 | ||
2 | Common Stocks/United States | Nvidia Corp. | 62.93 | 127066 | ||
3 | Common Stocks/Canada | Shopify, Inc., Cl A | 53.4 | 685490 | ||
4 | Common Stocks/United Kingdom | Endava Plc, Adr | 46.1 | 592115 | ||
5 | Common Stocks/United States | Snowflake, Inc., Cl A | 36.45 | 183129 | ||
6 | Common Stocks/United States | Cloudflare, Inc., Cl A | 32.42 | 389280 | ||
7 | Common Stocks/United States | Tesla, Inc. | 30.14 | 121272 | ||
8 | Common Stocks/Korea, Republic Of | Coupang, Inc., Cl A | 29.3 | 1809565 | ||
9 | Common Stocks/India | Bajaj Finance Limited | 27.52 | 312750 | ||
10 | Private Common Stocks/United States | Space Exploration Technologies Corp., Cl A | 24.46 | 252130 | ||
11 | Common Stocks/Netherlands | Argenx Se, Adr | 24.1 | 63343 | ||
12 | Common Stocks/United States | Crowdstrike Holdings, Inc., Cl A | 23.52 | 92096 | ||
13 | Common Stocks/United States | Datadog, Inc., Cl A | 22.31 | 183762 | ||
14 | Common Stocks/United States | Zscaler, Inc. | 19.59 | 88388 | ||
15 | Common Stocks/Netherlands | Asml Holding N.V. | 19.08 | 25272 | ||
16 | Common Stocks/Israel | Wix.Com Ltd. | 18.8 | 152772 | ||
17 | Common Stocks/Poland | Inpost Sa | 16.27 | 1174705 | ||
18 | Common Stocks/Argentina | Globant S.A. | 15.82 | 66449 | ||
19 | Common Stocks/United States | Rivian Automotive, Inc., Cl A | 14.9 | 634936 | ||
20 | Common Stocks/Brazil | Afya Ltd., Cl A | 14.83 | 676241 | ||
21 | Common Stocks/United States | Block, Inc. | 13.96 | 180421 | ||
22 | Common Stocks/United States | Bill.Com Holdings, Inc. | 11.56 | 141583 | ||
23 | Common Stocks/Netherlands | Adyen N.V., 144a | 11.54 | 8934 | ||
24 | Common Stocks/India | Zomato Ltd. | 10.96 | 7379067 | ||
25 | Common Stocks/United States | Schr Dinger, Inc. | 9.69 | 270578 | ||
26 | Common Stocks/Israel | Fiverr International Ltd. | 9.03 | 331500 | ||
27 | Private Common Stocks/United States | Space Exploration Technologies Corp., Cl C | 7.3 | 75250 | ||
28 | Private Convertible Preferred Stocks/India | Think & Learn Private Limited, Series F | 5.79 | 9201 | ||
29 | Private Convertible Preferred Stocks/United States | Resident Home, Inc., Series B1 | 3.61 | 69926 | ||
30 | Private Preferred Stocks/United States | Gm Cruise Holdings Llc, Cl G | 2.8 | 461004 | ||
31 | Common Stocks/Spain | Codere Online Luxembourg S.A. | 2.72 | 920012 | ||
32 | Common Stocks/Spain | Codere Online Luxembourg, S.A. Forward Shares | 1.48 | 498488 | ||
33 | Private Common Stocks/United States | Farmers Business Network, Inc. | 0.56 | 299761 | ||
34 | Common Stocks/Spain | Codere Online Luxembourg, S.A. Founders Shares | 0.31 | 104612 | ||
35 | Common Stocks/United States | Illumina, Inc. | 0.13 | 928 | ||
36 | Warrants/Israel | Taboola.Com Ltd., Exp. 6/29/2026 | 0.09 | 228748 | ||
37 | Warrants/Spain | Codere Online Luxembourg S.A. Private Shares, Exp. 11/30/2026 | 0.04 | 502360 | ||
38 | Warrants/Israel | Innovid Corp., Exp. 12/31/2027 | 0.01 | 68986 |
a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Screener Results
Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)
Symbol | Issuer | Series | Net Assets(Mil) | Annual Return(%) | Annual Return(%)(SD) | PTR(%) | PTR(%)(SD) | EOA(%) | Avg Return (1Yr) | Avg Return (5Yrs) | Avg Return (10Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|
MFLLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 150.8 | 57.1 | 72.0 | 26.3 | 1.1 | 54.6 | 15.9 | 7.6 |
MSSLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 148.5 | 56.6 | 72.0 | 26.3 | 2.6 | 52.9 | 14.8 | 6.6 |
MMCGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 142.7 | 53.5 | 51.0 | 29.6 | 0.7 | 46.8 | 10.0 | 7.7 |
MACGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 141.9 | 45.5 | 51.0 | 29.6 | 1.0 | 38.6 | 8.4 | 6.7 |
MSKLX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | MID CAP GROWTH PORTFOLIO | 756.4 | 140.6 | 53.1 | 51.0 | 29.6 | 1.6 | 45.6 | 9.0 | 6.7 |
BFGIX | BARON SELECT FUNDS | BARON FOCUSED GROWTH FUND | 1335.7 | 122.8 | 44.4 | 5.8 | 14.9 | 1.1 | 27.7 | 26.0 | 15.5 |
CPODX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 116.6 | 37.1 | 40.0 | 20.7 | 0.9 | 53.0 | 9.9 | 11.4 |
MSEGX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 115.1 | 40.7 | 29.0 | 17.7 | 0.8 | 42.0 | 8.3 | 10.3 |
CPOCX | MORGAN STANLEY INSIGHT FUND | MORGAN STANLEY INSIGHT FUND | 7462.4 | 115.0 | 41.2 | 40.0 | 20.7 | 1.6 | 52.1 | 9.1 | 10.5 |
MSHLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GROWTH PORTFOLIO | 11576.0 | 114.0 | 40.5 | 29.0 | 17.7 | 1.3 | 49.1 | 8.9 | 10.3 |
TEFQX | FIRSTHAND FUNDS | FIRSTHAND TECHNOLOGY OPPORTUNITIES FUND | 72.6 | 96.5 | 31.5 | 65.0 | 23.2 | 1.9 | 10.8 | -1.2 | 6.2 |
MIGPX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 94.5 | 36.0 | 43.0 | 27.5 | 1.7 | 42.6 | 5.6 | 6.1 |
DFDIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 94.4 | 34.8 | 81.0 | 50.9 | 0.9 | 35.7 | 13.7 | 16.2 |
DFRIX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 93.4 | 34.7 | 81.0 | 50.9 | 1.4 | 35.0 | 13.1 | 15.6 |
MIGLX | MORGAN STANLEY INSTITUTIONAL FUND INC | GLOBAL ADVANTAGE PORTFOLIO | 224.5 | 93.4 | 35.8 | 43.0 | 27.5 | 3.2 | 49.8 | 6.1 | 6.1 |
DEEVX | DELAWARE GROUP EQUITY FUNDS IV | DELAWARE MID CAP GROWTH EQUITY FUND | 2007.1 | 92.5 | 34.5 | 81.0 | 50.9 | 1.9 | 33.4 | 12.5 | 15.0 |
BIOUX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.3 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BIOIX | BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) | BARON OPPORTUNITY FUND | 1308.2 | 89.3 | 34.2 | 23.3 | 7.1 | 1.1 | 50.0 | 20.7 | 14.1 |
BGSIX | BLACKROCK FUNDS | BLACKROCK TECHNOLOGY OPPORTUNITIES FUND | 3246.8 | 86.7 | 29.9 | 39.0 | 26.5 | 1.0 | 2.2 | 15.1 | 18.0 |
PXE | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO ENERGY EXPLORATION & PRODUCTION ETF | 150.1 | 82.3 | 34.6 | 73.0 | 24.4 | 1.0 | -36.7 | -11.3 | -5.4 |
BGLUX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 35.0 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
BGAIX | BARON SELECT FUNDS | BARON GLOBAL ADVANTAGE FUND | 685.8 | 79.5 | 33.1 | 2.0 | 33.9 | 1.0 | 25.6 | 9.9 | 9.0 |
LGLFX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 77.4 | 27.9 | 120.0 | 194.9 | 0.8 | 33.3 | 16.4 | 12.7 |
LGLCX | LORD ABBETT SECURITIES TRUST | LORD ABBETT GROWTH LEADERS FUND | 5807.1 | 75.7 | 27.6 | 120.0 | 194.9 | 1.7 | 30.9 | 15.2 | 11.6 |
MAPLX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.7 | 25.5 | 42.0 | 18.1 | 1.9 | 46.1 | 6.9 | 9.0 |
JMIGX | JACOB FUNDS INC. | JACOB DISCOVERY FUND | 18.6 | 74.4 | 31.6 | 16.0 | 24.4 | 2.3 | 4.4 | 11.7 | 6.8 |
MAPPX | MORGAN STANLEY INSTITUTIONAL FUND INC | ADVANTAGE PORTFOLIO | 638.9 | 74.3 | 25.5 | 42.0 | 18.1 | 1.3 | 38.3 | 5.6 | 8.2 |
PXI | INVESCO EXCHANGE-TRADED FUND TRUST | INVESCO DORSEY WRIGHT ENERGY MOMENTUM ETF | 69.7 | 74.2 | 34.1 | 196.0 | 43.0 | 0.9 | -35.8 | -10.7 | -5.9 |
PSCE | INVESCO EXCHANGE-TRADED FUND TRUST II | INVESCO S&P SMALLCAP ENERGY ETF | 225.1 | 73.4 | 41.9 | 26.0 | 14.7 | 0.3 | -40.0 | -21.8 | -18.0 |
ATCIX | MANAGED PORTFOLIO SERIES | ATAC ROTATION FUND | 55.9 | 72.9 | 29.7 | 2259.0 | 226.2 | 1.8 | -25.5 | 2.0 | 4.9 |
LADFX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 72.8 | 28.4 | 128.0 | 52.0 | 0.8 | 5.2 | 4.7 | 15.9 |
NESIX | NEEDHAM FUNDS INC | NEEDHAM SMALL CAP GROWTH FUND | 166.3 | 72.5 | 32.8 | 126.0 | 28.9 | 1.6 | 5.9 | 17.3 | 7.9 |
PDEAX | PRUDENTIAL WORLD FUND, INC. | PGIM JENNISON EMERGING MARKETS EQUITY OPPORTUNITIES FUND | 554.6 | 72.4 | 34.7 | 103.0 | 37.0 | 1.6 | -44.9 | 0.0 | 2.0 |
FEAAX | FIDELITY ADVISOR SERIES VIII | FIDELITY ADVISOR EMERGING ASIA FUND | 538.3 | 72.3 | 28.0 | 69.0 | 23.6 | 1.2 | -19.8 | 3.9 | 10.2 |
LADRX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 72.1 | 28.3 | 128.0 | 52.0 | 1.2 | 4.8 | 4.3 | 15.4 |
LADCX | LORD ABBETT DEVELOPING GROWTH FUND, INC. | LORD ABBETT DEVELOPING GROWTH FUND INC | 2396.1 | 71.3 | 28.2 | 128.0 | 52.0 | 1.7 | -37.1 | 7.4 | 10.0 |
SSETX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL CAP GROWTH FUND | 12.1 | 71.3 | 24.8 | 90.1 | 35.8 | 3.5 | 34.5 | 12.5 | 13.7 |
SSYGX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL CAP GROWTH FUND | 12.1 | 71.2 | 26.5 | 90.1 | 35.8 | 1.8 | 34.7 | 12.5 | 17.2 |
FERCX | FIDELITY ADVISOR SERIES VIII | FIDELITY ADVISOR EMERGING ASIA FUND | 538.3 | 71.0 | 31.3 | 69.0 | 23.6 | 2.0 | -16.4 | 4.3 | 10.1 |
DTEYX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 70.3 | 26.2 | 54.8 | 11.7 | 1.0 | -1.1 | 11.0 | 17.1 |
CHHRX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 70.2 | 27.3 | 118.0 | 40.5 | 1.0 | -36.5 | 7.7 | 11.3 |
CMSCX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 70.2 | 24.9 | 118.0 | 40.5 | 1.0 | -36.5 | 7.7 | 11.3 |
DGVRX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 70.1 | 26.1 | 54.8 | 11.7 | 1.0 | -1.2 | 10.9 | 17.1 |
CFSIX | TOUCHSTONE FUNDS GROUP TRUST | TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND | 2267.2 | 69.6 | 27.0 | 27.0 | 9.0 | 0.9 | 52.1 | 12.1 | 9.5 |
CCRIX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 69.4 | 27.1 | 118.0 | 40.5 | 1.5 | -36.9 | 7.2 | 10.7 |
TSNAX | TOUCHSTONE FUNDS GROUP TRUST | TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND | 2267.2 | 69.2 | 27.0 | 27.0 | 9.0 | 1.2 | 44.1 | 10.7 | 8.6 |
FAGAX | FIDELITY ADVISOR SERIES I | FIDELITY ADVISOR GROWTH OPPORTUNITIES FUND | 21185.6 | 68.6 | 21.7 | 37.0 | 17.0 | 0.7 | 32.2 | 16.3 | 17.2 |
DBMYX | BNY MELLON INVESTMENT FUNDS I | BNY MELLON SMALL/MID CAP GROWTH FUND | 2062.5 | 68.6 | 26.0 | 36.0 | 48.9 | 0.6 | 39.3 | 13.6 | 15.1 |
CGOCX | COLUMBIA FUNDS SERIES TRUST I | COLUMBIA SMALL CAP GROWTH FUND | 1917.2 | 68.5 | 27.0 | 118.0 | 40.5 | 2.0 | -37.8 | 6.6 | 10.2 |
DTGCX | BNY MELLON ADVANTAGE FUNDS, INC. | BNY MELLON TECHNOLOGY GROWTH FUND | 371.5 | 68.5 | 25.8 | 54.8 | 11.7 | 1.9 | -2.8 | 9.8 | 15.8 |
Annual Return (%)
Average Return (1Yr) (%)
Average Return (5Yrs) (%)
Average Return (10Yrs) (%)
Expenses Over Assets (%)
Portfolio Turnover Rate (%)
Net Assets (Million)
Annual Return (%)(Standard Deviation)
Portfolio Turnover Rate (%)(Standard Deviation)
Note: Quantile values are constructed by using the most recent data available for each ETF. Data from previous year/period may be used when the most recent data are not documented in our database