Issuer: LORD ABBETT SECURITIES TRUST | CIK: 898031 | Series Name: LORD ABBETT GROWTH LEADERS FUND | Trading Symbol: LGLCX |
Website: http://www.lordabbett.com/ | Manager: O'Halloran/Bice/Decicco | Morningstar Risk: High | Morningstar Rating: ★★★ |
Net Assets (All Classes): 5807.05 Mil |
Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market
Annual Return (%)
Series: LORD ABBETT GROWTH LEADERS FUND
Contract Name | Trading Symbol | Inception Date | Previous Close | NAV a | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | LGLAX | 2011-06-30 |
47.83(H:47.83/L:47.83) (2024-11-26) |
- | 32.97 | -38.86 | 8.66 | 77.04 | 34.75 | -0.94 | 31.19 | |
CLASS B | 2013-02-11 | - | ||||||||||
CLASS C | LGLCX | 2011-06-30 |
40.74(H:40.74/L:40.74) (2024-11-26) |
- | 75.7 | 33.75 | -1.68 | 30.23 | ||||
CLASS F | LGLFX | 2011-06-30 |
49.84(H:49.84/L:49.84) (2024-11-26) |
- | 77.44 | 35.09 | -0.67 | 31.52 | ||||
CLASS F3 | LGLOX | 2017-04-04 |
50.77(H:50.77/L:50.77) (2024-11-26) |
- | 77.55 | 35.18 | -0.63 | 31.6 | ||||
CLASS I | LGLIX | 2011-06-30 |
50.29(H:50.29/L:50.29) (2024-11-26) |
- | -0.71 | 31.54 | ||||||
CLASS R2 | LGLQX | 2011-06-30 |
45.78(H:45.78/L:45.78) (2024-11-26) |
- | -1.32 | 30.77 | ||||||
CLASS R3 | LGLRX | 2011-06-30 |
45.89(H:45.89/L:45.89) (2024-11-26) |
- | -1.17 | 30.91 | ||||||
CLASS R4 | LGLSX | 2015-06-30 |
47.86(H:47.86/L:47.86) (2024-11-26) |
- | 77.05 | 34.73 | -0.94 | 31.24 | ||||
CLASS R5 | LGLUX | 2015-06-30 |
50.32(H:50.32/L:50.32) (2024-11-26) |
- | 77.49 | 35.07 | -0.71 | 31.59 | ||||
CLASS R6 | LGLVX | 2015-06-30 |
50.77(H:50.77/L:50.77) (2024-11-26) |
- | -0.63 | 31.63 | ||||||
CLASS T | - |
a As of market close on last Friday. Data last updated 2024-11-23 01:01:41 -0600 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Average Return (%)
Series: LORD ABBETT GROWTH LEADERS FUND
Contract Name | Trading Symbol | Inception Date | Metadata | SINCE_INCEPTION | 10 | 05 | 01 |
---|---|---|---|---|---|---|---|
INDEX REFERENCES | 2015-06-30 | Raw Return | 12.99 | 12.03 | 15.69 | 26.29 | |
CLASS A | LGLAX | 2011-06-30 | After Taxes On Distributions | 9.31 | 12.22 | 25.32 | |
After Taxes On Distributions And Sales Of Shares | 8.84 | 11.46 | 14.99 | ||||
Raw Return | 11.79 | 14.71 | 25.32 | ||||
CLASS B | 2013-02-11 | Raw Return | 15.56 | 25.24 | |||
CLASS C | LGLCX | 2011-06-30 | Raw Return | 11.62 | 15.2 | 30.94 | |
CLASS F | LGLFX | 2011-06-30 | Raw Return | 12.71 | 16.36 | 33.28 | |
CLASS F3 | LGLOX | 2017-04-04 | Raw Return | 15.15 | 16.44 | 33.32 | |
CLASS I | LGLIX | 2011-06-30 | Raw Return | 12.74 | 16.36 | 33.29 | |
CLASS R2 | LGLQX | 2011-06-30 | Raw Return | 12.07 | 15.67 | 32.47 | |
CLASS R3 | LGLRX | 2011-06-30 | Raw Return | 12.18 | 15.78 | 32.59 | |
CLASS R4 | LGLSX | 2015-06-30 | Raw Return | 12.74 | 16.07 | 32.95 | |
CLASS R5 | LGLUX | 2015-06-30 | Raw Return | 13.03 | 16.36 | 33.27 | |
CLASS R6 | LGLVX | 2015-06-30 | Raw Return | 13.1 | 16.44 | 33.37 |
Expense Ratio (%)
Series: LORD ABBETT GROWTH LEADERS FUND
Contract Name | Trading Symbol | Inception Date | Expense Type a | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | LGLAX | 2011-06-30 | Expense Over Assets | 0.91 | 0.93 | 0.91 | 0.95 | 0.98 | 0.99 | 1.02 | |||
Net Expense Over Assets | 0.91 | 0.93 | 0.91 | 0.95 | 0.95 | 0.85 | 0.85 | ||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | ||||||
MSCOP | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | |||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
CLASS B | 2013-02-11 | Expense Over Assets | 1.7 | 1.73 | 1.74 | 1.77 | |||||||
Net Expense Over Assets | 1.7 | 1.7 | 1.6 | 1.6 | |||||||||
Management Fee Over Assets | 0.54 | 0.55 | 0.55 | 0.55 | |||||||||
Other Expenses Over Assets | 0.16 | 0.18 | 0.19 | 0.22 | |||||||||
Distribution & Service Fee | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||
Fee Waiver or Reimbursement | 0.0 | 0.03 | 0.14 | 0.17 | |||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
MDSC | 5.0 | 5.0 | 5.0 | 5.0 | |||||||||
CLASS C | LGLCX | 2011-06-30 | Expense Over Assets | 1.66 | 1.68 | 1.66 | 1.7 | 1.73 | 1.74 | 1.77 | |||
Net Expense Over Assets | 1.66 | 1.68 | 1.66 | 1.7 | 1.7 | 1.6 | 1.6 | ||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | ||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
MDSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
CLASS F | LGLFX | 2011-06-30 | Expense Over Assets | 0.76 | 0.78 | 0.76 | 0.8 | 0.83 | 0.84 | 0.87 | |||
Net Expense Over Assets | 0.66 | 0.68 | 0.66 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
Fee Waiver or Reimbursement | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.13 | 0.14 | 0.17 | |||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS F3 | LGLOX | 2017-04-04 | Expense Over Assets | 0.59 | 0.62 | 0.6 | 0.62 | 0.63 | |||||
Net Expense Over Assets | 0.59 | 0.62 | 0.6 | 0.62 | 0.6 | ||||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | ||||||||
Other Expenses Over Assets | 0.07 | 0.09 | 0.07 | 0.08 | 0.08 | ||||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | ||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
CLASS I | LGLIX | 2011-06-30 | Expense Over Assets | 0.66 | 0.68 | 0.66 | 0.7 | 0.73 | 0.74 | 0.77 | |||
Net Expense Over Assets | 0.66 | 0.68 | 0.66 | 0.7 | 0.7 | 0.6 | 0.6 | ||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | ||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R2 | LGLQX | 2011-06-30 | Expense Over Assets | 1.26 | 1.28 | 1.26 | 1.3 | 1.33 | 1.34 | 1.37 | |||
Net Expense Over Assets | 1.26 | 1.28 | 1.26 | 1.3 | 1.2 | 1.2 | |||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R3 | LGLRX | 2011-06-30 | Expense Over Assets | 1.16 | 1.18 | 1.16 | 1.2 | 1.23 | 1.24 | 1.27 | |||
Net Expense Over Assets | 1.16 | 1.18 | 1.16 | 1.2 | 1.1 | 1.1 | |||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R4 | LGLSX | 2015-06-30 | Expense Over Assets | 0.91 | 0.93 | 0.91 | 0.95 | 0.98 | 0.99 | 1.02 | |||
Net Expense Over Assets | 0.91 | 0.93 | 0.91 | 0.95 | 0.85 | 0.85 | |||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R5 | LGLUX | 2015-06-30 | Expense Over Assets | 0.66 | 0.68 | 0.66 | 0.7 | 0.73 | 0.74 | 0.77 | |||
Net Expense Over Assets | 0.66 | 0.68 | 0.66 | 0.7 | 0.6 | 0.6 | |||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.14 | 0.15 | 0.13 | 0.16 | 0.18 | 0.19 | 0.22 | ||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R6 | LGLVX | 2015-06-30 | Expense Over Assets | 0.59 | 0.62 | 0.6 | 0.62 | 0.63 | 0.64 | 0.66 | |||
Net Expense Over Assets | 0.59 | 0.62 | 0.6 | 0.6 | 0.5 | 0.49 | |||||||
Management Fee Over Assets | 0.52 | 0.53 | 0.53 | 0.54 | 0.55 | 0.55 | 0.55 | ||||||
Other Expenses Over Assets | 0.07 | 0.09 | 0.07 | 0.08 | 0.08 | 0.09 | 0.11 | ||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | 0.0 | 0.03 | 0.14 | 0.17 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
CLASS T | Expense Over Assets | 0.95 | 0.98 | ||||||||||
Net Expense Over Assets | 0.95 | ||||||||||||
Management Fee Over Assets | 0.54 | 0.55 | |||||||||||
Other Expenses Over Assets | 0.16 | 0.18 | |||||||||||
Distribution & Service Fee | 0.25 | 0.25 | |||||||||||
Fee Waiver or Reimbursement | 0.03 | ||||||||||||
MSCOP | 2.5 | 2.5 | |||||||||||
MDSC | 0.0 | 0.0 |
a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Portfolio Turnover Rate (%)
Series: LORD ABBETT GROWTH LEADERS FUND
Class | 2023-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2013-03-01 |
---|---|---|---|---|---|---|---|---|---|
All Classes | 120.0 | 143.0 | 161.0 | 192.0 | 245.91 | 270.68 | 506.9 | 451.09 | 683.5 |
Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Expense Example (per $10,000)
Series: LORD ABBETT GROWTH LEADERS FUND
Contract Name | Trading Symbol | Inception Date | Redemption | 1 | 3 | 5 | 10 |
---|---|---|---|---|---|---|---|
CLASS A | LGLAX | 2011-06-30 | NO | 663 | 848 | 1050 | 1630 |
YES | 663 | 848 | 1050 | 1630 | |||
CLASS B | 2013-02-11 | NO | 173 | 536 | 923 | 1810 | |
YES | 673 | 836 | 1123 | 1810 | |||
CLASS C | LGLCX | 2011-06-30 | NO | 169 | 523 | 902 | 1766 |
YES | 269 | 523 | 902 | 1766 | |||
CLASS F | LGLFX | 2011-06-30 | NO | 67 | 233 | 413 | 933 |
YES | 67 | 233 | 413 | 933 | |||
CLASS F3 | LGLOX | 2017-04-04 | NO | 60 | 189 | 329 | 738 |
YES | 60 | 189 | 329 | 738 | |||
CLASS I | LGLIX | 2011-06-30 | NO | 67 | 211 | 368 | 822 |
YES | 67 | 211 | 368 | 822 | |||
CLASS R2 | LGLQX | 2011-06-30 | NO | 128 | 400 | 692 | 1523 |
YES | 128 | 400 | 692 | 1523 | |||
CLASS R3 | LGLRX | 2011-06-30 | NO | 118 | 368 | 638 | 1409 |
YES | 118 | 368 | 638 | 1409 | |||
CLASS R4 | LGLSX | 2015-06-30 | NO | 93 | 290 | 504 | 1120 |
YES | 93 | 290 | 504 | 1120 | |||
CLASS R5 | LGLUX | 2015-06-30 | NO | 67 | 211 | 368 | 822 |
YES | 67 | 211 | 368 | 822 | |||
CLASS R6 | LGLVX | 2015-06-30 | NO | 60 | 189 | 329 | 738 |
YES | 60 | 189 | 329 | 738 | |||
CLASS T | NO | 345 | 545 | 762 | 1387 | ||
YES | 345 | 545 | 762 | 1387 |
Portfolio
Series: LORD ABBETT GROWTH LEADERS FUND
Filings History
Filing Date | Reporting Period | Original Filing |
---|---|---|
2024-07-01 | 2024-04-30 | original filing |
2023-12-29 | 2023-10-31 | original filing |
2023-06-28 | 2023-04-30 | original filing |
Data shown are period reports for recent two years of the ETF issuer
Portfolio Structure (Period: 2024-04-30)
Values shown in million U.S. dollars unless otherwise specified
Main Category | Position | Cost | Proceeds | Value | Pct.a | Gain/Loss | Lv.1 Categorya | Lv.2 Category | Pct.a | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stocks | Long | 3997.99 | - | 5726.1 | 98.61 |
1728.115 |
Common Stocks (98.61%) | Aerospace & Defense | 3.01 | 174.8 | |
Biotechnology | 4.15 | 241.0 | |||||||||
Broadline Retail | 7.13 | 414.0 | |||||||||
Building Products | 0.59 | 34.3 | |||||||||
Capital Markets | 1.48 | 85.9 | |||||||||
Communications Equipment | 2.23 | 129.5 | |||||||||
Construction & Engineering | 1.44 | 83.6 | |||||||||
Diversified Consumer Services | 1.04 | 60.4 | |||||||||
Electrical Equipment | 1.99 | 115.6 | |||||||||
Entertainment | 4.28 | 248.5 | |||||||||
Financial Services | 3.19 | 185.2 | |||||||||
Ground Transportation | 2.81 | 163.2 | |||||||||
Health Care Equipment & Supplies | 5.05 | 293.3 | |||||||||
Hotels, Restaurants & Leisure | 5.56 | 322.9 | |||||||||
Information Technology Services | 3.28 | 190.5 | |||||||||
Interactive Media & Services | 7.94 | 461.1 | |||||||||
Life Sciences Tools & Services | 1.01 | 58.7 | |||||||||
Machinery | 0.81 | 47.0 | |||||||||
Pharmaceuticals | 2.77 | 160.9 | |||||||||
Semiconductors & Semiconductor Equipment | 18.37 | 1066.8 | |||||||||
Software | 20.48 | 1189.3 | |||||||||
Short Term Investments | Long | 85.54 | - | 85.54 | 1.47 |
0.0 |
Short Term Investments (1.47%) | Repurchase Agreements | 1.47 | 85.4 | |
Total Investments | - | 4083.53 | - | 5811.65 | 100.08 |
1728.115 |
|||||
Net Assets | - | - | - | 5807.05 |
a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Portfolio Securities (Period: 2024-04-30)
ID | Lv.1/Lv.2 Category | Security Name | Value(Million USD) | Shares | Principlea | Para |
---|---|---|---|---|---|---|
1 | Common Stocks/Semiconductors & Semiconductor Equipment | Nvidia Corp. | 639.04 | 739612 | ||
2 | Common Stocks/Software | Microsoft Corp. | 399.51 | 1026142 | ||
3 | Common Stocks/Broadline Retail | Amazon.Com, Inc. | 289.58 | 1654693 | ||
4 | Common Stocks/Interactive Media & Services | Alphabet, Inc. Class A | 262.38 | 1611841 | ||
5 | Common Stocks/Interactive Media & Services | Meta Platforms, Inc. Class A | 198.55 | 461550 | ||
6 | Common Stocks/Pharmaceuticals | Eli Lilly & Co. | 160.66 | 205674 | ||
7 | Common Stocks/Information Technology Services | Shopify, Inc. Class A (Canada) | 157.93 | 2249646 | ||
8 | Common Stocks/Entertainment | Spotify Technology Sa (Sweden) | 140.79 | 502002 | ||
9 | Common Stocks/Health Care Equipment & Supplies | Intuitive Surgical, Inc. | 130.22 | 351345 | ||
10 | Common Stocks/Communications Equipment | Arista Networks, Inc. | 129.73 | 505637 | ||
11 | Common Stocks/Broadline Retail | Mercadolibre, Inc. (Uruguay) | 124.51 | 85356 | ||
12 | Common Stocks/Software | Hubspot, Inc. | 121.94 | 201590 | ||
13 | Common Stocks/Ground Transportation | Uber Technologies, Inc. | 118.63 | 1789962 | ||
14 | Common Stocks/Hotels, Restaurants & Leisure | Doordash, Inc. Class A | 110.7 | 856356 | ||
15 | Common Stocks/Hotels, Restaurants & Leisure | Draftkings, Inc. Class A | 108.94 | 2621236 | ||
16 | Common Stocks/Semiconductors & Semiconductor Equipment | Applied Materials, Inc. | 108.31 | 545215 | ||
17 | Common Stocks/Entertainment | Netflix, Inc. | 107.82 | 195804 | ||
18 | Common Stocks/Hotels, Restaurants & Leisure | Chipotle Mexican Grill, Inc. | 103.42 | 32731 | ||
19 | Common Stocks/Semiconductors & Semiconductor Equipment | Advanced Micro Devices, Inc. | 102.53 | 647315 | ||
20 | Common Stocks/Software | Datadog, Inc. Class A | 98.45 | 784440 | ||
21 | Common Stocks/Aerospace & Defense | Axon Enterprise, Inc. | 96.95 | 309061 | ||
22 | Common Stocks/Software | Servicenow, Inc. | 94.27 | 135959 | ||
23 | Common Stocks/Software | Crowdstrike Holdings, Inc. Class A | 90.83 | 310483 | ||
24 | Common Stocks/Software | Synopsys, Inc. | 87.41 | 164734 | ||
25 | Common Stocks/Software | Cadence Design Systems, Inc. | 86.86 | 315101 | ||
26 | Common Stocks/Software | Cyberark Software Ltd. (Israel) | 85.81 | 358646 | ||
27 | Short Term Investments/Repurchase Agreements | Repurchase Agreement Dated 4/30/2024, 2.800% Due 5/1/2024 With Fixed Income Clearing Corp. Collateralized By $19,481,700 Of U.S. Treasury Note At 2.500% Due 3/31/2027; $78,282,900 Of U.S. Treasury Note At 0.500% Due 4/30/2027; Value: $87,251,892; Proceeds: $85,547,545 | 85.55 | 85540892 | ||
28 | Common Stocks/Semiconductors & Semiconductor Equipment | Monolithic Power Systems, Inc. | 79.6 | 118910 | ||
29 | Common Stocks/Semiconductors & Semiconductor Equipment | Kla Corp. | 77.92 | 113043 | ||
30 | Common Stocks/Aerospace & Defense | Transdigm Group, Inc. | 77.76 | 62300 | ||
31 | Common Stocks/Financial Services | Apollo Global Management, Inc. | 74.25 | 685071 | ||
32 | Common Stocks/Software | Salesforce, Inc. | 71.64 | 266372 | ||
33 | Common Stocks/Electrical Equipment | Eaton Corp. Plc | 70.51 | 221545 | ||
34 | Common Stocks/Biotechnology | Natera, Inc. | 65.9 | 709425 | ||
35 | Common Stocks/Health Care Equipment & Supplies | Dexcom, Inc. | 61.21 | 480491 | ||
36 | Common Stocks/Diversified Consumer Services | Duolingo, Inc. | 60.62 | 268493 | ||
37 | Common Stocks/Semiconductors & Semiconductor Equipment | Broadcom, Inc. | 59.44 | 45712 | ||
38 | Common Stocks/Life Sciences Tools & Services | Danaher Corp. | 58.4 | 236799 | ||
39 | Common Stocks/Health Care Equipment & Supplies | Boston Scientific Corp. | 57.11 | 794504 | ||
40 | Common Stocks/Financial Services | Mastercard, Inc. Class A | 56.17 | 124489 | ||
41 | Common Stocks/Financial Services | Visa, Inc. Class A | 54.9 | 204371 | ||
42 | Common Stocks/Software | Procore Technologies, Inc. | 52.72 | 770525 | ||
43 | Common Stocks/Construction & Engineering | Emcor Group, Inc. | 50.59 | 141619 | ||
44 | Common Stocks/Biotechnology | Blueprint Medicines Corp. | 48.37 | 529536 | ||
45 | Common Stocks/Machinery | Parker Hannifin Corp. | 46.73 | 85740 | ||
46 | Common Stocks/Health Care Equipment & Supplies | Glaukos Corp. | 44.96 | 468235 | ||
47 | Common Stocks/Electrical Equipment | Vertiv Holdings Co. Class A | 44.94 | 483165 | ||
48 | Common Stocks/Ground Transportation | Saia, Inc. | 44.82 | 112929 | ||
49 | Common Stocks/Biotechnology | Springworks Therapeutics, Inc. | 43.74 | 936771 | ||
50 | Common Stocks/Biotechnology | Neurocrine Biosciences, Inc. | 43.17 | 313822 | ||
51 | Common Stocks/Capital Markets | Coinbase Global, Inc. Class A | 43.05 | 211056 | ||
52 | Common Stocks/Capital Markets | Blackstone, Inc. | 42.9 | 367823 | ||
53 | Common Stocks/Biotechnology | Regeneron Pharmaceuticals, Inc. | 39.55 | 44399 | ||
54 | Common Stocks/Building Products | Trane Technologies Plc (Ireland) | 33.97 | 107028 | ||
55 | Common Stocks/Construction & Engineering | Quanta Services, Inc. | 32.9 | 127215 | ||
56 | Common Stocks/Information Technology Services | Mongodb, Inc. | 32.77 | 89722 |
a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Screener Results
Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)
Symbol | Issuer | Series | Net Assets(Mil) | Annual Return(%) | Annual Return(%)(SD) | PTR(%) | PTR(%)(SD) | EOA(%) | Avg Return (1Yr) | Avg Return (5Yrs) | Avg Return (10Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|
MFLLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 150.8 | 57.1 | 72.0 | 26.3 | 1.1 | 54.6 | 15.9 | 7.6 |
MSSLX | MORGAN STANLEY INSTITUTIONAL FUND INC | INCEPTION PORTFOLIO | 863.3 | 148.5 | 56.6 | 72.0 | 26.3 | 2.6 | 52.9 | 14.8 | 6.6 |
MMCGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 142.7 | 53.5 | 51.0 | 29.6 | 0.7 | 46.8 | 10.0 | 7.7 |
MACGX | MORGAN STANLEY INSTITUTIONAL FUND TRUST | DISCOVERY PORTFOLIO | 756.4 | 141.9 | 45.5 | 51.0 | 29.6 | 1.0 | 38.6 | 8.4 | 6.7 |
