Issuer: LORD ABBETT DEVELOPING GROWTH FUND, INC. | CIK: 276914 | Series Name: LORD ABBETT DEVELOPING GROWTH FUND INC | Trading Symbol: LADCX |
Website: http://www.lordabbett.com/ | Manager: O'Halloran/Decicco/Bice | Morningstar Risk: High | Morningstar Rating: ★★★★★ |
Net Assets (All Classes): 2396.11 Mil |
Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market
Annual Return (%)
Series: LORD ABBETT DEVELOPING GROWTH FUND INC
Contract Name | Trading Symbol | Inception Date | Previous Close | NAV a | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | LAGWX | 1973-10-10 |
24.23(H:24.23/L:24.23) (2024-11-26) |
- | -2.64 | -36.08 | -2.65 | 72.57 | 31.91 | 5.09 | 29.92 | |
CLASS B | - | |||||||||||
CLASS C | LADCX | 1996-08-01 |
10.82(H:10.82/L:10.82) (2024-11-26) |
- | 71.28 | 30.89 | 4.21 | 28.91 | ||||
CLASS F | LADFX | 2007-09-28 |
26.28(H:26.28/L:26.28) (2024-11-26) |
- | 72.81 | 32.14 | 5.22 | 30.12 | ||||
CLASS F3 | LOGWX | 2017-04-04 |
32.41(H:32.41/L:32.41) (2024-11-26) |
- | 73.04 | 32.39 | 5.46 | 30.26 | ||||
CLASS I | LADYX | 1997-12-30 |
31.97(H:31.97/L:31.97) (2024-11-26) |
- | 5.37 | 30.27 | ||||||
CLASS P | LADPX | 1998-01-05 |
22.37(H:22.37/L:22.37) (2024-11-26) |
- | 4.94 | 29.93 | ||||||
CLASS R2 | LADQX | 2007-09-28 |
21.46(H:21.46/L:21.46) (2024-11-26) |
- | 4.73 | 29.43 | ||||||
CLASS R3 | LADRX | 2007-09-28 |
22.39(H:22.39/L:22.39) (2024-11-26) |
- | 72.12 | 31.63 | 4.79 | 29.64 | ||||
CLASS R4 | LADSX | 2015-06-30 |
24.22(H:24.22/L:24.22) (2024-11-26) |
- | 72.47 | 31.99 | 5.05 | 29.92 | ||||
CLASS R5 | LADTX | 2015-06-30 |
31.97(H:31.97/L:31.97) (2024-11-26) |
- | 5.32 | 30.27 | ||||||
CLASS R6 | LADVX | 2015-06-30 |
32.41(H:32.41/L:32.41) (2024-11-26) |
- | 5.42 | 30.39 | ||||||
CLASS T | - |
a As of market close on last Friday. Data last updated 2024-11-23 01:01:41 -0600 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Average Return (%)
Series: LORD ABBETT DEVELOPING GROWTH FUND INC
Contract Name | Trading Symbol | Inception Date | Metadata | SINCE_INCEPTION | 10 | 05 | 01 |
---|---|---|---|---|---|---|---|
INDEX REFERENCES | 2017-04-04 | Raw Return | 6.01 | 9.2 | 3.51 | -26.35 | |
CLASS A | LAGWX | After Taxes On Distributions | 12.63 | 0.75 | -6.77 | ||
After Taxes On Distributions And Sales Of Shares | 12.26 | 2.34 | 3.84 | ||||
Raw Return | 14.97 | 3.33 | -0.93 | ||||
CLASS B | Raw Return | 7.82 | 8.71 | -8.28 | |||
CLASS C | LADCX | Raw Return | 9.96 | 7.44 | -37.21 | ||
CLASS F | LADFX | 2007-09-28 | Raw Return | 15.89 | 4.73 | 5.22 | |
CLASS F3 | LOGWX | 2017-04-04 | Russell 2000 Growth Index (Reflects No Deduction For Fees, Expenses, Or Taxes) | 12.19 | |||
CLASS I | LADYX | Raw Return | 16.01 | 4.84 | 5.37 | ||
CLASS P | LADPX | Raw Return | 15.61 | 4.54 | 4.94 | ||
CLASS R2 | LADQX | 2007-09-28 | Raw Return | 15.31 | 4.21 | 4.73 | |
CLASS R3 | LADRX | 2007-09-28 | Raw Return | 15.42 | 4.31 | 4.79 | |
CLASS R4 | LADSX | 2015-06-30 | Russell 2000 Growth Index (Reflects No Deduction For Fees, Expenses, Or Taxes) | 13.01 | 9.34 | 28.48 | |
CLASS R5 | LADTX | 2015-06-30 | Raw Return | 3.04 | 5.32 | ||
CLASS R6 | LADVX | 2015-06-30 | Raw Return | 3.16 | 5.42 |
Expense Ratio (%)
Series: LORD ABBETT DEVELOPING GROWTH FUND INC
Contract Name | Trading Symbol | Inception Date | Expense Type a | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | LAGWX | Expense Over Assets | 0.94 | 0.93 | 0.96 | 0.99 | 0.98 | 0.98 | |||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||||
MSCOP | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | |||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
CLASS B | Expense Over Assets | 1.71 | 1.74 | 1.73 | 1.73 | ||||||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | |||||||||
Other Expenses Over Assets | 0.2 | 0.23 | 0.22 | 0.22 | |||||||||
Distribution & Service Fee | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
MDSC | 5.0 | 5.0 | 5.0 | 5.0 | |||||||||
CLASS C | LADCX | Expense Over Assets | 1.69 | 1.68 | 1.71 | 1.74 | 1.73 | 1.73 | |||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
MDSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
CLASS F | LADFX | 2007-09-28 | Expense Over Assets | 0.79 | 0.78 | 0.81 | 0.84 | 0.83 | 0.83 | ||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS F3 | LOGWX | 2017-04-04 | Expense Over Assets | 0.6 | 0.59 | 0.6 | 0.6 | ||||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | |||||||||
Other Expenses Over Assets | 0.09 | 0.08 | 0.09 | 0.09 | |||||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
CLASS I | LADYX | Expense Over Assets | 0.69 | 0.68 | 0.71 | 0.74 | 0.73 | 0.73 | |||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS P | LADPX | Expense Over Assets | 1.14 | 1.13 | 1.16 | 1.19 | 1.18 | 1.18 | |||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R2 | LADQX | 2007-09-28 | Expense Over Assets | 1.29 | 1.28 | 1.31 | 1.34 | 1.33 | 1.33 | ||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R3 | LADRX | 2007-09-28 | Expense Over Assets | 1.19 | 1.18 | 1.21 | 1.24 | 1.23 | 1.23 | ||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R4 | LADSX | 2015-06-30 | Expense Over Assets | 0.94 | 0.93 | 0.96 | 0.99 | 0.98 | 0.98 | ||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R5 | LADTX | 2015-06-30 | Expense Over Assets | 0.69 | 0.68 | 0.71 | 0.74 | 0.73 | 0.73 | ||||
Management Fee Over Assets | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||||||
Other Expenses Over Assets | 0.18 | 0.17 | 0.2 | 0.23 | 0.22 | 0.22 | |||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS R6 | LADVX | 2015-06-30 | Expense Over Assets | 0.58 | 0.59 | 0.59 | 0.59 | 0.6 | 0.59 | 0.6 | 0.6 | 0.6 | 0.59 |
Management Fee Over Assets | 0.51 | 0.51 | 0.5 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | |||
Other Expenses Over Assets | 0.07 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.08 | |||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
CLASS T | Expense Over Assets | 0.96 | 0.99 | ||||||||||
Management Fee Over Assets | 0.51 | 0.51 | |||||||||||
Other Expenses Over Assets | 0.2 | 0.23 | |||||||||||
Distribution & Service Fee | 0.25 | 0.25 | |||||||||||
MSCOP | 2.5 | 2.5 | |||||||||||
MDSC | 0.0 | 0.0 |
a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Portfolio Turnover Rate (%)
Series: LORD ABBETT DEVELOPING GROWTH FUND INC
Class | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 |
---|---|---|---|---|---|---|---|---|---|---|
All Classes | 128.0 | 116.0 | 102.0 | 122.0 | 88.0 | 90.0 | 134.37 | 204.35 | 185.77 | 242.06 |
Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Expense Example (per $10,000)
Series: LORD ABBETT DEVELOPING GROWTH FUND INC
Contract Name | Trading Symbol | Inception Date | Redemption | 1 | 3 | 5 | 10 |
---|---|---|---|---|---|---|---|
CLASS A | LAGWX | NO | 665 | 857 | 1065 | 1663 | |
YES | 665 | 857 | 1065 | 1663 | |||
CLASS B | NO | 174 | 539 | 928 | 1821 | ||
YES | 674 | 839 | 1128 | 1821 | |||
CLASS C | LADCX | NO | 172 | 533 | 918 | 1998 | |
YES | 272 | 533 | 918 | 1998 | |||
CLASS F | LADFX | 2007-09-28 | NO | 81 | 252 | 439 | 978 |
YES | 81 | 252 | 439 | 978 | |||
CLASS F3 | LOGWX | 2017-04-04 | NO | 61 | 192 | 335 | 750 |
YES | 61 | 192 | 335 | 750 | |||
CLASS I | LADYX | NO | 70 | 221 | 384 | 859 | |
YES | 70 | 221 | 384 | 859 | |||
CLASS P | LADPX | NO | 116 | 362 | 628 | 1386 | |
YES | 116 | 362 | 628 | 1386 | |||
CLASS R2 | LADQX | 2007-09-28 | NO | 131 | 409 | 708 | 1556 |
YES | 131 | 409 | 708 | 1556 | |||
CLASS R3 | LADRX | 2007-09-28 | NO | 121 | 378 | 654 | 1443 |
YES | 121 | 378 | 654 | 1443 | |||
CLASS R4 | LADSX | 2015-06-30 | NO | 96 | 300 | 520 | 1155 |
YES | 96 | 300 | 520 | 1155 | |||
CLASS R5 | LADTX | 2015-06-30 | NO | 70 | 221 | 384 | 859 |
YES | 70 | 221 | 384 | 859 | |||
CLASS R6 | LADVX | 2015-06-30 | NO | 59 | 186 | 324 | 726 |
YES | 59 | 186 | 324 | 726 | |||
CLASS T | NO | 345 | 548 | 768 | 1399 | ||
YES | 345 | 548 | 768 | 1399 |
Portfolio
Series: LORD ABBETT DEVELOPING GROWTH FUND INC
Filings History
Filing Date | Reporting Period | Original Filing |
---|---|---|
2024-04-02 | 2024-01-31 | original filing |
2023-10-03 | 2023-07-31 | original filing |
2023-04-04 | 2023-01-31 | original filing |
Data shown are period reports for recent two years of the ETF issuer
Portfolio Structure (Period: 2024-01-31)
Values shown in million U.S. dollars unless otherwise specified
Main Category | Position | Cost | Proceeds | Value | Pct.a | Gain/Loss | Lv.1 Categorya | Lv.2 Category | Pct.a | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stocks | Long | 1815.14 | - | 2312.47 | 96.51 |
497.332 |
Common Stocks (96.51%) | Aerospace & Defense | 3.02 | 72.4 | |
Biotechnology | 14.05 | 336.7 | |||||||||
Broadline Retail | 0.77 | 18.5 | |||||||||
Building Products | 3.05 | 73.1 | |||||||||
Capital Markets | 2.19 | 52.5 | |||||||||
Commercial Services & Supplies | 1.89 | 45.3 | |||||||||
Construction & Engineering | 3.31 | 79.3 | |||||||||
Diversified Consumer Services | 1.92 | 46.0 | |||||||||
Electrical Equipment | 1.21 | 29.0 | |||||||||
Entertainment | 1.92 | 46.0 | |||||||||
Financial Services | 2.97 | 71.2 | |||||||||
Food Products | 1.1 | 26.4 | |||||||||
Ground Transportation | 3.06 | 73.3 | |||||||||
Health Care Equipment & Supplies | 6.73 | 161.3 | |||||||||
Hotels, Restaurants & Leisure | 4.64 | 111.2 | |||||||||
Information Technology Services | 1.92 | 46.0 | |||||||||
Leisure Products | 0.72 | 17.3 | |||||||||
Life Sciences Tools & Services | 0.62 | 14.9 | |||||||||
Machinery | 1.31 | 31.4 | |||||||||
Media | 0.92 | 22.0 | |||||||||
Personal Care Products | 2.71 | 64.9 | |||||||||
Pharmaceuticals | 2.02 | 48.4 | |||||||||
Professional Services | 3.06 | 73.3 | |||||||||
Semiconductors & Semiconductor Equipment | 6.24 | 149.5 | |||||||||
Software | 21.92 | 525.2 | |||||||||
Technology Hardware, Storage & Peripherals | 2.44 | 58.5 | |||||||||
Textiles, Apparel & Luxury Goods | 0.8 | 19.2 | |||||||||
Short Term Investments | Long | - | - | - | - | Short Term Investments (2.17%) | Money Market Funds | 0.26 | 6.3 | ||
Repurchase Agreements | 1.88 | 45.0 | |||||||||
Time Deposits | 0.03 | 0.7 | |||||||||
Total Investments | - | 1867.2 | - | 2364.54 | 98.68 |
497.332 |
|||||
Net Assets | - | - | - | 2396.11 |
a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Portfolio Securities (Period: 2024-01-31)
ID | Lv.1/Lv.2 Category | Security Name | Value(Million USD) | Shares | Principlea | Para |
---|---|---|---|---|---|---|
1 | Common Stocks/Technology Hardware, Storage & Peripherals | Super Micro Computer, Inc. | 58.4 | 110259 | ||
2 | Common Stocks/Semiconductors & Semiconductor Equipment | Rambus, Inc. | 57.08 | 832823 | ||
3 | Common Stocks/Software | Cyberark Software Ltd. (Israel) | 54.77 | 234564 | ||
4 | Common Stocks/Aerospace & Defense | Aerovironment, Inc. | 49.44 | 409774 | ||
5 | Common Stocks/Ground Transportation | Saia, Inc. | 48.56 | 107766 | ||
6 | Common Stocks/Health Care Equipment & Supplies | Glaukos Corp. | 48.05 | 539633 | ||
7 | Common Stocks/Health Care Equipment & Supplies | Transmedics Group, Inc. | 46.47 | 541749 | ||
8 | Common Stocks/Entertainment | Roku, Inc. | 45.92 | 521391 | ||
9 | Common Stocks/Building Products | Trex Co., Inc. | 45.83 | 562458 | ||
10 | Short Term Investments/Repurchase Agreements | Repurchase Agreement Dated 1/31/2024, 2.800% Due 2/1/2024 With Fixed Income Clearing Corp. Collateralized By $1,996,000 Of U.S. Treasury Note At 4.000% Due 1/31/2031; $47,879,300 Of U.S. Treasury Note At 0.750% Due 8/31/2026; Value: $46,020,397; Proceeds: $45,121,505 | 45.12 | 45117996 | ||
11 | Common Stocks/Health Care Equipment & Supplies | Rxsight, Inc. | 44.32 | 973748 | ||
12 | Common Stocks/Software | Appfolio, Inc. Class A | 43.92 | 200290 | ||
13 | Common Stocks/Biotechnology | Blueprint Medicines Corp. | 43.81 | 550815 | ||
14 | Common Stocks/Hotels, Restaurants & Leisure | Wingstop, Inc. | 43.18 | 153587 | ||
15 | Common Stocks/Biotechnology | Arcellx, Inc. | 42.94 | 694255 | ||
16 | Common Stocks/Software | Gitlab, Inc. Class A | 41.85 | 588461 | ||
17 | Common Stocks/Software | Doubleverify Holdings, Inc. | 41.19 | 1029425 | ||
18 | Common Stocks/Software | Qualys, Inc. | 39.52 | 208895 | ||
19 | Common Stocks/Biotechnology | Bridgebio Pharma, Inc. | 38.94 | 1135537 | ||
20 | Common Stocks/Software | Freshworks, Inc. Class A | 38.39 | 1729069 | ||
21 | Common Stocks/Semiconductors & Semiconductor Equipment | Onto Innovation, Inc. | 37.8 | 234022 | ||
22 | Common Stocks/Construction & Engineering | Comfort Systems Usa, Inc. | 36.94 | 169843 | ||
23 | Common Stocks/Semiconductors & Semiconductor Equipment | Camtek Ltd. (Israel) | 35.57 | 456837 | ||
24 | Common Stocks/Diversified Consumer Services | Duolingo, Inc. | 35.49 | 198388 | ||
25 | Common Stocks/Biotechnology | Natera, Inc. | 34.55 | 523958 | ||
26 | Common Stocks/Hotels, Restaurants & Leisure | Cava Group, Inc. | 33.07 | 706491 | ||
27 | Common Stocks/Machinery | Crane Co. | 31.49 | 253680 | ||
28 | Common Stocks/Financial Services | Avidxchange Holdings, Inc. | 30.72 | 2802614 | ||
29 | Common Stocks/Software | Agilysys, Inc. | 30.37 | 362757 | ||
30 | Common Stocks/Software | Sentinelone, Inc. Class A | 30.36 | 1132549 | ||
31 | Common Stocks/Software | Five9, Inc. | 29.98 | 395196 | ||
32 | Common Stocks/Professional Services | Verra Mobility Corp. | 28.71 | 1200590 | ||
33 | Common Stocks/Software | Jfrog Ltd. (Israel) | 28.11 | 863911 | ||
34 | Common Stocks/Financial Services | Stoneco Ltd. Class A (Brazil) | 27.79 | 1616127 | ||
35 | Common Stocks/Personal Care Products | Elf Beauty, Inc. | 27.74 | 173847 | ||
36 | Common Stocks/Building Products | Aaon, Inc. | 27.28 | 388776 | ||
37 | Common Stocks/Capital Markets | Piper Sandler Cos. | 27.05 | 155871 | ||
38 | Common Stocks/Professional Services | Parsons Corp. | 26.82 | 411537 | ||
39 | Common Stocks/Software | Monday.Com Ltd. (Israel) | 26.79 | 127500 | ||
40 | Common Stocks/Software | Sps Commerce, Inc. | 26.39 | 143527 | ||
41 | Common Stocks/Food Products | Freshpet, Inc. | 26.38 | 306346 | ||
42 | Common Stocks/Biotechnology | Nuvalent, Inc. Class A | 26.21 | 348638 | ||
43 | Common Stocks/Biotechnology | Krystal Biotech, Inc. | 25.96 | 233261 | ||
44 | Common Stocks/Capital Markets | Hamilton Lane, Inc. Class A | 25.45 | 219473 | ||
45 | Common Stocks/Biotechnology | Springworks Therapeutics, Inc. | 25.17 | 570275 | ||
46 | Common Stocks/Ground Transportation | Xpo, Inc. | 24.85 | 290789 | ||
47 | Common Stocks/Construction & Engineering | Emcor Group, Inc. | 24.76 | 108501 | ||
48 | Common Stocks/Pharmaceuticals | Intra Cellular Therapies, Inc. | 24.67 | 366261 | ||
49 | Common Stocks/Information Technology Services | Globant Sa (Uruguay) | 24.2 | 102602 | ||
50 | Common Stocks/Pharmaceuticals | Cymabay Therapeutics, Inc. | 23.63 | 1004885 | ||
51 | Common Stocks/Software | Samsara, Inc. Class A | 23.34 | 743080 | ||
52 | Common Stocks/Aerospace & Defense | Axon Enterprise, Inc. | 23.0 | 92315 | ||
53 | Common Stocks/Commercial Services & Supplies | Msa Safety, Inc. | 22.84 | 138375 | ||
54 | Common Stocks/Software | Descartes Systems Group, Inc. (Canada) | 22.77 | 259943 | ||
55 | Common Stocks/Commercial Services & Supplies | Tetra Tech, Inc. | 22.45 | 141890 | ||
56 | Common Stocks/Health Care Equipment & Supplies | Irhythm Technologies, Inc. | 22.32 | 186303 | ||
57 | Common Stocks/Media | Integral Ad Science Holding Corp. | 21.95 | 1508404 | ||
58 | Common Stocks/Information Technology Services | Endava Plc Adr | 21.72 | 306824 | ||
59 | Common Stocks/Biotechnology | Vaxcyte, Inc. | 21.15 | 296012 | ||
60 | Common Stocks/Hotels, Restaurants & Leisure | Makemytrip Ltd. (India) | 20.08 | 362476 | ||
61 | Common Stocks/Software | Guidewire Software, Inc. | 19.99 | 178948 | ||
62 | Common Stocks/Biotechnology | Xenon Pharmaceuticals, Inc. (Canada) | 19.47 | 430523 | ||
63 | Common Stocks/Textiles, Apparel & Luxury Goods | Deckers Outdoor Corp. | 19.24 | 25520 | ||
64 | Common Stocks/Semiconductors & Semiconductor Equipment | Credo Technology Group Holding Ltd. | 19.0 | 926039 | ||
65 | Common Stocks/Personal Care Products | Bellring Brands, Inc. | 18.8 | 340063 | ||
66 | Common Stocks/Electrical Equipment | Nvent Electric Plc (United Kingdom) | 18.46 | 307363 | ||
67 | Common Stocks/Personal Care Products | Oddity Tech Ltd. Class A (Israel) | 18.42 | 445986 | ||
68 | Common Stocks/Broadline Retail | Global E Online Ltd. (Israel) | 18.34 | 485357 | ||
69 | Common Stocks/Software | Varonis Systems, Inc. | 17.98 | 400587 | ||
70 | Common Stocks/Biotechnology | Crinetics Pharmaceuticals, Inc. | 17.79 | 487641 | ||
71 | Common Stocks/Professional Services | Upwork, Inc. | 17.78 | 1296276 | ||
72 | Common Stocks/Construction & Engineering | Sterling Infrastructure, Inc. | 17.72 | 235943 | ||
73 | Common Stocks/Biotechnology | Immunovant, Inc. | 17.7 | 486055 | ||
74 | Common Stocks/Leisure Products | Yeti Holdings, Inc. | 17.27 | 392636 | ||
75 | Common Stocks/Life Sciences Tools & Services | Quanterix Corp. | 14.96 | 676894 | ||
76 | Common Stocks/Hotels, Restaurants & Leisure | Shake Shack, Inc. Class A | 14.92 | 197440 | ||
77 | Common Stocks/Financial Services | Remitly Global, Inc. | 12.7 | 740784 | ||
78 | Common Stocks/Biotechnology | Cytokinetics, Inc. | 12.08 | 154520 | ||
79 | Common Stocks/Biotechnology | Madrigal Pharmaceuticals, Inc. | 10.98 | 50627 | ||
80 | Common Stocks/Diversified Consumer Services | Coursera, Inc. | 10.56 | 551539 | ||
81 | Common Stocks/Electrical Equipment | Generac Holdings, Inc. | 10.52 | 92468 | ||
82 | Common Stocks/Software | Clearwater Analytics Holdings, Inc. Class A | 9.7 | 514074 | ||
83 | Short Term Investments/Money Market Funds | Fidelity Government Portfolio | 6.26 | 6256064 | ||
84 | Short Term Investments/Time Deposits | Citibank N.A. | 0.7 | 695118 |
a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Screener Results
