Issuer: COLUMBIA FUNDS SERIES TRUST I | CIK: 773757 | Series Name: COLUMBIA SMALL CAP GROWTH FUND | Trading Symbol: CGOCX |
Website: http://www.columbiamanagement.com/ | Manager: Collette/Lin/Cole | Morningstar Risk: Above Average | Morningstar Rating: ★★★★ |
Net Assets (All Classes): 1917.23 Mil |
Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market
Annual Return (%)
Series: COLUMBIA SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Previous Close | NAV a | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS B | 2005-11-01 | - | ||||||||||
CLASS I | 2010-09-27 | - | ||||||||||
CLASS K | 2013-02-28 | - | ||||||||||
CLASS T | - | |||||||||||
ADVISOR CLASS | CHHRX | 2012-11-08 | 26.97 | - | 70.23 | 40.92 | -2.05 | 28.7 | ||||
CLASS A | CGOAX | 2005-11-01 |
27.71(H:27.71/L:27.71) (2024-11-26) |
- | 14.46 | -38.77 | -36.78 | -2.91 | 69.78 | 40.62 | -2.32 | 28.43 |
CLASS C | CGOCX | 2005-11-01 |
19.44(H:19.44/L:19.44) (2024-11-26) |
- | 68.51 | 39.56 | -3.06 | 27.4 | ||||
CLASS R | CCRIX | 2010-09-27 |
26.62(H:26.62/L:26.62) (2024-11-26) |
- | 69.38 | 40.22 | -2.51 | 28.05 | ||||
INSTITUTIONAL 2 CLASS | CSCRX | 2013-02-28 |
31.26(H:31.26/L:31.26) (2024-11-26) |
- | -1.97 | 28.92 | ||||||
INSTITUTIONAL 3 CLASS | CSGYX | 2009-07-15 |
31.81(H:31.81/L:31.81) (2024-11-26) |
- | -1.91 | 28.94 | ||||||
INSTITUTIONAL CLASS | CMSCX | 1996-10-01 |
30.64(H:30.64/L:30.64) (2024-11-26) |
- | 70.18 | 40.94 | -2.04 | 28.76 |
a As of market close on last Friday. Data last updated 2024-11-23 01:01:41 -0600 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Average Return (%)
Series: COLUMBIA SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Metadata | 10 | 05 | 01 |
---|---|---|---|---|---|---|
INDEX REFERENCES | Russell 2000 Growth Index (Reflects No Deductions For Fees, Expenses Or Taxes) | 9.2 | 3.51 | -26.35 | ||
Russell 2000 Index | 9.01 | 4.13 | -20.43 | |||
CLASS B | 2005-11-01 | Raw Return | 6.9 | 6.79 | -0.01 | |
CLASS I | 2010-09-27 | Raw Return | 8.09 | 8.22 | 4.26 | |
CLASS K | 2013-02-28 | Raw Return | 7.49 | 11.7 | 12.63 | |
ADVISOR CLASS | CHHRX | 2012-11-08 | Raw Return | 11.26 | 7.7 | -36.61 |
CLASS A | CGOAX | 2005-11-01 | After Taxes On Distributions | 6.02 | 3.44 | -40.42 |
After Taxes On Distributions And Sales Of Shares | 6.96 | 4.42 | -23.93 | |||
Raw Return | 10.32 | 6.16 | -40.42 | |||
CLASS C | CGOCX | 2005-11-01 | Raw Return | 10.15 | 6.63 | -37.86 |
CLASS R | CCRIX | 2010-09-27 | Raw Return | 10.7 | 7.16 | -36.95 |
INSTITUTIONAL 2 CLASS | CSCRX | 2013-02-28 | Raw Return | 11.41 | 7.8 | -36.54 |
INSTITUTIONAL 3 CLASS | CSGYX | 2009-07-15 | Raw Return | 11.44 | 7.86 | -36.5 |
INSTITUTIONAL CLASS | CMSCX | 1996-10-01 | Raw Return | 11.26 | 7.7 | -36.61 |
Expense Ratio (%)
Series: COLUMBIA SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Expense Type a | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS B | 2005-11-01 | Expense Over Assets | 2.16 | 2.11 | 2.07 | ||||||||
Net Expense Over Assets | 2.1 | 2.1 | |||||||||||
Management Fee Over Assets | 0.87 | 0.86 | 0.75 | ||||||||||
Other Expenses Over Assets | 0.29 | 0.25 | 0.32 | ||||||||||
Distribution & Service Fee | 1.0 | 1.0 | 1.0 | ||||||||||
Fee Waiver or Reimbursement | 0.06 | 0.01 | |||||||||||
MSCOP | 0.0 | 0.0 | 0.0 | ||||||||||
MDSC | 5.0 | 5.0 | 5.0 | ||||||||||
CLASS I | 2010-09-27 | Expense Over Assets | 0.97 | 0.9 | 0.86 | ||||||||
Net Expense Over Assets | 0.97 | 0.9 | |||||||||||
Management Fee Over Assets | 0.87 | 0.86 | 0.75 | ||||||||||
Other Expenses Over Assets | 0.1 | 0.04 | 0.11 | ||||||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | ||||||||||
Fee Waiver or Reimbursement | 0.0 | 0.0 | |||||||||||
MSCOP | 0.0 | 0.0 | 0.0 | ||||||||||
MDSC | 0.0 | 0.0 | 0.0 | ||||||||||
CLASS K | 2013-02-28 | Expense Over Assets | 1.27 | 1.27 | 1.2 | 1.16 | |||||||
Net Expense Over Assets | 1.23 | 1.27 | 1.2 | ||||||||||
Management Fee Over Assets | 0.87 | 0.87 | 0.86 | 0.75 | |||||||||
Other Expenses Over Assets | 0.4 | 0.4 | 0.34 | 0.41 | |||||||||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Fee Waiver or Reimbursement | 0.04 | 0.0 | 0.0 | ||||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
CLASS T | Expense Over Assets | 1.41 | 1.41 | ||||||||||
Net Expense Over Assets | 1.35 | 1.35 | |||||||||||
Management Fee Over Assets | 0.87 | 0.87 | |||||||||||
Other Expenses Over Assets | 0.29 | 0.29 | |||||||||||
Distribution & Service Fee | 0.25 | 0.25 | |||||||||||
Fee Waiver or Reimbursement | 0.06 | 0.06 | |||||||||||
MSCOP | 2.5 | 0.0 | |||||||||||
MDSC | 0.0 | 0.0 | |||||||||||
ADVISOR CLASS | CHHRX | 2012-11-08 | Expense Over Assets | 1.03 | 0.99 | 0.96 | 1.06 | 1.11 | 1.16 | 1.16 | 1.11 | 1.07 | |
Net Expense Over Assets | 0.99 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||
Management Fee Over Assets | 0.82 | 0.8 | 0.8 | 0.86 | 0.87 | 0.87 | 0.87 | 0.86 | 0.75 | ||||
Other Expenses Over Assets | 0.21 | 0.19 | 0.16 | 0.18 | 0.2 | 0.24 | 0.29 | 0.29 | 0.25 | 0.32 | |||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Fee Waiver or Reimbursement | 0.04 | 0.01 | 0.06 | 0.06 | 0.01 | ||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
CLASS A | CGOAX | 2005-11-01 | Expense Over Assets | 1.28 | 1.24 | 1.21 | 1.31 | 1.36 | 1.41 | 1.41 | 1.36 | 1.32 | |
Net Expense Over Assets | 1.24 | 1.35 | 1.35 | 1.35 | 1.35 | ||||||||
Management Fee Over Assets | 0.82 | 0.8 | 0.8 | 0.86 | 0.87 | 0.87 | 0.87 | 0.86 | 0.75 | ||||
Other Expenses Over Assets | 0.21 | 0.19 | 0.16 | 0.18 | 0.2 | 0.24 | 0.29 | 0.29 | 0.25 | 0.32 | |||
Distribution & Service Fee | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||
Fee Waiver or Reimbursement | 0.04 | 0.01 | 0.06 | 0.06 | 0.01 | ||||||||
MSCOP | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | ||||
MDSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
CLASS C | CGOCX | 2005-11-01 | Expense Over Assets | 2.03 | 1.99 | 1.96 | 2.06 | 2.11 | 2.16 | 2.16 | 2.11 | 2.07 | |
Net Expense Over Assets | 1.99 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||
Management Fee Over Assets | 0.82 | 0.8 | 0.8 | 0.86 | 0.87 | 0.87 | 0.87 | 0.86 | 0.75 | ||||
Other Expenses Over Assets | 0.21 | 0.19 | 0.16 | 0.18 | 0.2 | 0.24 | 0.29 | 0.29 | 0.25 | 0.32 | |||
Distribution & Service Fee | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
Fee Waiver or Reimbursement | 0.04 | 0.01 | 0.06 | 0.06 | 0.01 | ||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
MDSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
CLASS R | CCRIX | 2010-09-27 | Expense Over Assets | 1.53 | 1.49 | 1.46 | 1.56 | 1.61 | 1.66 | 1.66 | 1.61 | 1.57 | |
Net Expense Over Assets | 1.49 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||
Management Fee Over Assets | 0.82 | 0.8 | 0.8 | 0.86 | 0.87 | 0.87 | 0.87 | 0.86 | 0.75 | ||||
Other Expenses Over Assets | 0.21 | 0.19 | 0.16 | 0.18 | 0.2 | 0.24 | 0.29 | 0.29 | 0.25 | 0.32 | |||
Distribution & Service Fee | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Fee Waiver or Reimbursement | 0.04 | 0.01 | 0.06 | 0.06 | 0.01 | ||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
INSTITUTIONAL 2 CLASS | CSCRX | 2013-02-28 | Expense Over Assets | 0.91 | 0.88 | 0.88 | 0.97 | 0.99 | 1.02 | 1.02 | 0.95 | 0.91 | |
Net Expense Over Assets | 0.89 | 0.99 | 0.98 | 1.02 | 0.95 | ||||||||
Management Fee Over Assets | 0.82 | 0.8 | 0.8 | 0.86 | 0.87 | 0.87 | 0.87 | 0.86 | 0.75 | ||||
Other Expenses Over Assets | 0.09 | 0.08 | 0.08 | 0.1 | 0.11 | 0.12 | 0.15 | 0.15 | 0.09 | 0.16 | |||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Fee Waiver or Reimbursement | 0.02 | 0.0 | 0.04 | 0.0 | 0.0 | ||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
INSTITUTIONAL 3 CLASS | CSGYX | 2009-07-15 | Expense Over Assets | 0.86 | 0.84 | 0.84 | 0.92 | 0.94 | 0.96 | 0.97 | 0.9 | 0.86 | |
Net Expense Over Assets | 0.84 | 0.94 | 0.93 | 0.97 | 0.9 | ||||||||
Management Fee Over Assets | 0.82 | 0.8 | 0.8 | 0.86 | 0.87 | 0.87 | 0.87 | 0.86 | 0.75 | ||||
Other Expenses Over Assets | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.09 | 0.1 | 0.04 | 0.11 | |||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Fee Waiver or Reimbursement | 0.02 | 0.0 | 0.03 | 0.0 | 0.0 | ||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
INSTITUTIONAL CLASS | CMSCX | 1996-10-01 | Expense Over Assets | 1.03 | 0.99 | 0.96 | 1.06 | 1.11 | 1.16 | 1.16 | 1.11 | 1.07 | |
Net Expense Over Assets | 0.99 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||
Management Fee Over Assets | 0.82 | 0.8 | 0.8 | 0.86 | 0.87 | 0.87 | 0.87 | 0.86 | 0.75 | ||||
Other Expenses Over Assets | 0.21 | 0.19 | 0.16 | 0.18 | 0.2 | 0.24 | 0.29 | 0.29 | 0.25 | 0.32 | |||
Distribution & Service Fee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Fee Waiver or Reimbursement | 0.04 | 0.01 | 0.06 | 0.06 | 0.01 | ||||||||
MSCOP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
MDSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Portfolio Turnover Rate (%)
Series: COLUMBIA SMALL CAP GROWTH FUND
Class | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 |
---|---|---|---|---|---|---|---|---|---|---|
All Classes | 118.0 | 56.0 | 50.0 | 113.0 | 156.0 | 174.0 | 142.0 | 117.0 | 148.0 | 104.0 |
Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).
Expense Example (per $10,000)
Series: COLUMBIA SMALL CAP GROWTH FUND
Contract Name | Trading Symbol | Inception Date | Redemption | 1 | 3 | 5 | 10 |
---|---|---|---|---|---|---|---|
CLASS B | 2005-11-01 | NO | 213 | 670 | 1154 | 2298 | |
YES | 713 | 970 | 1354 | 2298 | |||
CLASS I | 2010-09-27 | YES | 99 | 309 | 536 | 1190 | |
NO | 99 | 309 | 536 | 1190 | |||
CLASS K | 2013-02-28 | YES | 125 | 399 | 693 | 1530 | |
NO | 125 | 399 | 693 | 1530 | |||
CLASS T | NO | 384 | 679 | 996 | 1894 | ||
YES | 384 | 679 | 996 | 1894 | |||
ADVISOR CLASS | CHHRX | 2012-11-08 | YES | 108 | 337 | 585 | 1294 |
NO | 101 | 324 | 565 | 1256 | |||
CLASS A | CGOAX | 2005-11-01 | YES | 701 | 966 | 1252 | 2063 |
NO | 694 | 954 | 1233 | 2028 | |||
CLASS C | CGOCX | 2005-11-01 | NO | 202 | 633 | 1089 | 2162 |
YES | 302 | 633 | 1089 | 2162 | |||
CLASS R | CCRIX | 2010-09-27 | YES | 159 | 493 | 850 | 1856 |
NO | 152 | 479 | 830 | 1820 | |||
INSTITUTIONAL 2 CLASS | CSCRX | 2013-02-28 | YES | 99 | 309 | 536 | 1190 |
NO | 91 | 288 | 502 | 1118 | |||
INSTITUTIONAL 3 CLASS | CSGYX | 2009-07-15 | YES | 94 | 293 | 509 | 1131 |
NO | 86 | 272 | 475 | 1059 | |||
INSTITUTIONAL CLASS | CMSCX | 1996-10-01 | YES | 108 | 337 | 585 | 1294 |
NO | 101 | 324 | 565 | 1256 |
Portfolio
Series: COLUMBIA SMALL CAP GROWTH FUND
Filings History
Filing Date | Reporting Period | Original Filing |
---|---|---|
2024-05-03 | 2024-02-29 | original filing |
2023-11-02 | 2023-08-31 | original filing |
2023-05-01 | 2023-02-28 | original filing |
Data shown are period reports for recent two years of the ETF issuer
Portfolio Structure (Period: 2024-02-29)
Values shown in million U.S. dollars unless otherwise specified
Main Category | Position | Cost | Proceeds | Value | Pct.a | Gain/Loss | Lv.1 Categorya | Lv.2 Category | Pct.a | Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stocks | Long | 1548.44 | - | 1903.75 | 99.3 |
355.312 |
Communication Services (1.1%) | Entertainment | 1.1 | 21.1 | |
Consumer Discretionary (16.9%) | Broadline Retail | 1.6 | 30.7 | ||||||||
Hotels, Restaurants & Leisure | 10.4 | 199.4 | |||||||||
Household Durables | 0.9 | 17.3 | |||||||||
Specialty Retail | 4.0 | 76.7 | |||||||||
Consumer Staples (3.4%) | Beverages | 1.6 | 30.7 | ||||||||
Consumer Staples Distribution & Retail | 1.8 | 34.5 | |||||||||
Energy (4.6%) | Energy Equipment & Services | 1.6 | 30.7 | ||||||||
Oil, Gas & Consumable Fuels | 3.0 | 57.5 | |||||||||
Financials (3.0%) | Financial Services | 1.2 | 23.0 | ||||||||
Insurance | 1.8 | 34.5 | |||||||||
Health Care (22.6%) | Biotechnology | 5.4 | 103.5 | ||||||||
Health Care Equipment & Supplies | 4.4 | 84.4 | |||||||||
Health Care Providers & Services | 4.1 | 78.6 | |||||||||
Health Care Technology | 0.7 | 13.4 | |||||||||
Life Sciences Tools & Services | 6.9 | 132.3 | |||||||||
Pharmaceuticals | 1.1 | 21.1 | |||||||||
Industrials (24.0%) | Aerospace & Defense | 2.7 | 51.8 | ||||||||
Building Products | 2.5 | 47.9 | |||||||||
Commercial Services & Supplies | 2.2 | 42.2 | |||||||||
Electrical Equipment | 1.7 | 32.6 | |||||||||
Ground Transportation | 4.9 | 93.9 | |||||||||
Professional Services | 2.2 | 42.2 | |||||||||
Trading Companies & Distributors | 7.8 | 149.5 | |||||||||
Information Technology (19.3%) | Communications Equipment | 0.8 | 15.3 | ||||||||
Electronic Equipment, Instruments & Components | 1.0 | 19.2 | |||||||||
It Services | 0.7 | 13.4 | |||||||||
Semiconductors & Semiconductor Equipment | 5.6 | 107.4 | |||||||||
Software | 10.4 | 199.4 | |||||||||
Technology Hardware, Storage & Peripherals | 0.8 | 15.3 | |||||||||
Materials (4.4%) | Chemicals | 2.4 | 46.0 | ||||||||
Construction Materials | 0.9 | 17.3 | |||||||||
Metals & Mining | 1.1 | 21.1 | |||||||||
Money Market Funds | Long | 20.83 | - | 20.84 | 1.09 |
0.002 |
Money Market Funds | 1.1 | 20.8 | ||
Total Investments | - | 1569.27 | - | 1924.59 | 100.38 |
355.314 |
|||||
Net Assets | - | - | - | 1917.23 |
a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing
Portfolio Securities (Period: 2024-02-29)
ID | Lv.1/Lv.2 Category | Security Name | Value(Million USD) | Shares | Principlea | Para |
---|---|---|---|---|---|---|
1 | Health Care/Biotechnology | Natera, Inc. | 66.96 | 774110 | ||
2 | Industrials/Ground Transportation | Xpo, Inc. | 59.63 | 495573 | ||
3 | Industrials/Trading Companies & Distributors | Core & Main, Inc., Class A | 56.97 | 1193582 | ||
4 | Health Care/Life Sciences Tools & Services | Bio Techne Corp. | 47.44 | 644765 | ||
5 | Industrials/Trading Companies & Distributors | Siteone Landscape Supply, Inc. | 44.56 | 264437 | ||
6 | Industrials/Trading Companies & Distributors | Ftai Aviation Ltd. | 43.6 | 774527 | ||
7 | Consumer Discretionary/Hotels, Restaurants & Leisure | Cava Group, Inc. | 40.68 | 696318 | ||
8 | Consumer Discretionary/Hotels, Restaurants & Leisure | Dave & Buster S Entertainment, Inc. | 40.16 | 650466 | ||
9 | Consumer Discretionary/Specialty Retail | Floor & Decor Holdings, Inc., Class A | 39.6 | 326901 | ||
10 | Health Care/Health Care Providers & Services | Chemed Corp. | 37.75 | 60276 | ||
11 | Health Care/Life Sciences Tools & Services | Repligen Corp. | 36.75 | 189420 | ||
12 | Industrials/Aerospace & Defense | Bwx Technologies, Inc. | 36.3 | 359946 | ||
13 | Consumer Discretionary/Hotels, Restaurants & Leisure | Kura Sushi Usa, Inc., Class A | 32.96 | 346763 | ||
14 | Information Technology/Software | Procore Technologies, Inc. | 32.79 | 420133 | ||
15 | Consumer Discretionary/Hotels, Restaurants & Leisure | Texas Roadhouse, Inc. | 32.1 | 214844 | ||
16 | Industrials/Commercial Services & Supplies | Casella Waste Systems, Inc., Class A | 31.89 | 353933 | ||
17 | Industrials/Building Products | Aaon, Inc. | 31.87 | 379400 | ||
18 | Materials/Chemicals | Balchem Corp. | 30.92 | 196704 | ||
19 | Consumer Staples/Beverages | Celsius Holdings, Inc. | 30.86 | 378017 | ||
20 | Consumer Discretionary/Hotels, Restaurants & Leisure | Churchill Downs, Inc. | 29.88 | 245174 | ||
21 | Consumer Discretionary/Specialty Retail | Valvoline, Inc. | 29.7 | 696389 | ||
22 | Information Technology/Semiconductors & Semiconductor Equipment | Onto Innovation, Inc. | 29.65 | 160998 | ||
23 | Information Technology/Software | Varonis Systems, Inc. | 27.31 | 537536 | ||
24 | Information Technology/Software | Marathon Digital Holdings, Inc. | 27.24 | 1051420 | ||
25 | Industrials/Professional Services | Maximus, Inc. | 25.55 | 305399 | ||
26 | Information Technology/Semiconductors & Semiconductor Equipment | Rambus, Inc. | 25.27 | 426471 | ||
27 | Information Technology/Software | Workiva, Inc., Class A | 25.05 | 290871 | ||
28 | Information Technology/Software | Tenable Holdings, Inc. | 24.47 | 507894 | ||
29 | Health Care/Health Care Equipment & Supplies | Icu Medical, Inc. | 24.3 | 222394 | ||
30 | Health Care/Health Care Equipment & Supplies | Glaukos Corp. | 23.42 | 264345 | ||
31 | Industrials/Ground Transportation | Saia, Inc. | 23.32 | 40512 | ||
32 | Health Care/Life Sciences Tools & Services | 10x Genomics, Inc., Class A | 22.76 | 487928 | ||
33 | Consumer Discretionary/Hotels, Restaurants & Leisure | Dutch Bros, Inc., Class A | 22.65 | 777527 | ||
34 | Financials/Financial Services | Flywire Corp. | 22.41 | 789237 | ||
35 | Communication Services/Entertainment | Atlanta Braves Holdings, Inc., Class C | 21.13 | 539880 | ||
36 | Money Market Funds | Columbia Short Term Cash Fund, 5.557%, | 20.84 | 20839465 | ||
37 | Energy/Oil, Gas & Consumable Fuels | Antero Resources Corp. | 20.3 | 789666 | ||
38 | Consumer Staples/Consumer Staples Distribution & Retail | Sprouts Farmers Market, Inc. | 19.55 | 313039 | ||
39 | Industrials/Electrical Equipment | Atkore, Inc. | 18.87 | 111389 | ||
40 | Energy/Energy Equipment & Services | Championx Corp. | 18.7 | 601869 | ||
41 | Health Care/Health Care Equipment & Supplies | Livanova Plc | 18.14 | 330815 | ||
42 | Consumer Discretionary/Broadline Retail | Ollie S Bargain Outlet Holdings, Inc. | 17.71 | 220840 | ||
43 | Consumer Discretionary/Household Durables | Installed Building Products, Inc. | 17.59 | 73600 | ||
44 | Materials/Construction Materials | Knife River Corp. | 17.43 | 235205 | ||
45 | Information Technology/Software | Gitlab, Inc., Class A | 17.12 | 237278 | ||
46 | Industrials/Aerospace & Defense | Kratos Defense & Security Solutions, Inc. | 16.25 | 890376 | ||
47 | Energy/Oil, Gas & Consumable Fuels | Northern Oil & Gas, Inc. | 16.06 | 449235 | ||
48 | Industrials/Professional Services | Exponent, Inc. | 15.78 | 194971 | ||
49 | Financials/Insurance | Skyward Specialty Insurance Group, Inc. | 15.33 | 418826 | ||
50 | Energy/Oil, Gas & Consumable Fuels | Permian Resources Corp. | 15.18 | 975492 | ||
51 | Information Technology/Communications Equipment | Harmonic, Inc. | 15.01 | 1142574 | ||
52 | Materials/Chemicals | Aspen Aerogels, Inc. | 14.89 | 866290 | ||
53 | Health Care/Health Care Providers & Services | Universal Health Services, Inc., Class B | 14.69 | 87894 | ||
54 | Health Care/Health Care Technology | Goodrx Holdings, Inc., Class A | 14.41 | 1849058 | ||
55 | Industrials/Electrical Equipment | Nvent Electric Plc | 14.39 | 213710 | ||
56 | Information Technology/Technology Hardware, Storage & Peripherals | Super Micro Computer, Inc. | 14.28 | 16477 | ||
57 | Information Technology/Semiconductors & Semiconductor Equipment | Impinj, Inc. | 14.08 | 128863 | ||
58 | Information Technology/It Services | Couchbase, Inc. | 13.97 | 497368 | ||
59 | Health Care/Health Care Providers & Services | Addus Homecare Corp. | 13.96 | 151212 | ||
60 | Financials/Insurance | Rli Corp. | 13.93 | 95115 | ||
61 | Consumer Staples/Consumer Staples Distribution & Retail | Casey S General Stores, Inc. | 13.88 | 45569 | ||
62 | Materials/Metals & Mining | Osisko Gold Royalties Ltd. | 13.67 | 936474 | ||
63 | Information Technology/Software | Sps Commerce, Inc. | 13.49 | 72840 | ||
64 | Consumer Discretionary/Broadline Retail | Global E Online Ltd. | 12.35 | 364583 | ||
65 | Energy/Energy Equipment & Services | Tidewater, Inc. | 12.14 | 173334 | ||
66 | Health Care/Pharmaceuticals | Eyepoint Pharmaceuticals, Inc. | 12.03 | 441993 | ||
67 | Information Technology/Semiconductors & Semiconductor Equipment | Axcelis Technologies, Inc. | 11.72 | 103946 | ||
68 | Health Care/Health Care Providers & Services | R1 Rcm, Inc. | 11.69 | 831999 | ||
69 | Industrials/Ground Transportation | Rxo, Inc. | 11.62 | 539771 | ||
70 | Information Technology/Semiconductors & Semiconductor Equipment | Aehr Test Systems | 11.36 | 698017 | ||
71 | Industrials/Building Products | Trex Company, Inc. | 11.29 | 123034 | ||
72 | Information Technology/Electronic Equipment, Instruments & Components | 908 Devices, Inc. | 10.98 | 1493846 | ||
73 | Industrials/Commercial Services & Supplies | Acv Auctions, Inc., Class A | 10.32 | 581261 | ||
74 | Health Care/Life Sciences Tools & Services | Bruker Corp. | 9.6 | 110817 | ||
75 | Health Care/Biotechnology | Syndax Pharmaceuticals, Inc. | 9.39 | 400420 | ||
76 | Health Care/Health Care Equipment & Supplies | Inspire Medical Systems, Inc. | 9.37 | 52288 | ||
77 | Information Technology/Software | Freshworks, Inc., Class A | 9.35 | 457409 | ||
78 | Information Technology/Semiconductors & Semiconductor Equipment | Lattice Semiconductor Corp. | 9.35 | 121984 | ||
79 | Health Care/Health Care Equipment & Supplies | Shockwave Medical, Inc. | 9.16 | 35113 | ||
80 | Information Technology/Software | Sprout Social, Inc., Class A | 9.1 | 147138 | ||
81 | Information Technology/Software | Bill Holdings, Inc. | 9.08 | 143281 | ||
