Data last updated 2024-11-27 09:30:53 -0600 US CDT
Ticker Information
Ticker | CIK | Company Name | State/Country | IPO | Fiscal Year End | Industry | Sector | Exchange |
---|---|---|---|---|---|---|---|---|
AAPL | 320193 | APPLE INC. | CALIFORNIA | 1980 | Sep 27 | Computer Manufacturing | Technology | NAS |
Financial Statements
Expand All | Collapse All |
---|
Units: Bil/Mil
Document and Entity Information
Period End Date | 2024-10-31 | 2024-09-28 | 2024-09-10 | 2024-08-26 | 2024-08-20 | 2024-08-01 | 2024-06-29 | 2024-05-03 | 2024-05-02 | 2024-03-30 | 2024-02-28 | 2024-02-01 | 2023-12-30 | 2023-11-02 | 2023-09-30 | 2023-08-03 | 2023-07-01 | 2023-05-08 | 2023-05-04 | 2023-04-01 | 2023-03-10 | 2023-02-02 | 2022-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
document type | 8-K | 10-K | 8-K | 8-K | 8-K | 8-K | 10-Q | 8-K | 8-K | 10-Q | 8-K | 8-K | 10-Q | 8-K | DEF 14A | 8-K | 10-Q | 8-K | 8-K | 10-Q | 8-K | 8-K | 10-Q |
amendment flag | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false | false |
document annual report | ☒ | ☒ | |||||||||||||||||||||
document quarterly report | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | |||||||||||||||||
document transition report | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |||||||||||||||
entity file number | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 | 001-36743 |
entity incorporation, state or country code | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California |
entity tax identification number | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 | 94-2404110 |
entity address, address line one | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way | One Apple Park Way |
entity address, city or town | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino | Cupertino |
entity address, state or province | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California | California |
entity address, postal zip code | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 | 95014 |
city area code | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
written communications | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ||||||||
local phone number | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 | 996-1010 |
soliciting material | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ||||||||
title of 12(b) security | |||||||||||||||||||||||
0.000% notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | |||||
0.500% notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | |||||
0.875% notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | |||||
1.375% notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | 1.375% Notes due 2024 | |||||||||||||
1.375% notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | |||||
1.625% notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | |||||
2.000% notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | |||||
3.050% notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | |||||
3.600% notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | |||||
1.375% notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | 1.375% Notes due 2029 | ||||||||||||||||||
1.625% notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | 1.625% Notes due 2026 | ||||||||||||||||||
3.050% notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | 3.050% Notes due 2029 | ||||||||||||||||||
3.600% notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | 3.600% Notes due 2042 | ||||||||||||||||||
2.000% notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | 2.000% Notes due 2027 | ||||||||||||||||||
0.000% notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | 0.000% Notes due 2025 | ||||||||||||||||||
0.500% notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | 0.500% Notes due 2031 | ||||||||||||||||||
0.875% notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | 0.875% Notes due 2025 | ||||||||||||||||||
common stock | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share | Common Stock, $0.00001 par value per share |
pre-commencement tender offer | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ||||||||
pre-commencement issuer tender offer | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ||||||||
security exchange name | |||||||||||||||||||||||
0.000% notes due 2025 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
0.500% notes due 2031 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
0.875% notes due 2025 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
1.375% notes due 2024 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||||||||||
1.375% notes due 2029 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
1.625% notes due 2026 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
2.000% notes due 2027 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
3.050% notes due 2029 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
3.600% notes due 2042 | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | |||||
1.375% notes due 2029 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
1.625% notes due 2026 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
3.050% notes due 2029 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
3.600% notes due 2042 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
2.000% notes due 2027 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
0.000% notes due 2025 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
0.500% notes due 2031 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
0.875% notes due 2025 | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | ||||||||||||||||||
common stock | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC | NASDAQ | The Nasdaq Stock Market LLC | The Nasdaq Stock Market LLC |
entity current reporting status | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
entity interactive data current | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
entity well-known seasoned issuer | Yes | Yes | |||||||||||||||||||||
entity filer category | Large accelerated filer | Large accelerated filer | Large accelerated filer | Large accelerated filer | Large accelerated filer | Large accelerated filer | Large accelerated filer | Large accelerated filer | |||||||||||||||
entity small business | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |||||||||||||||
entity emerging growth company | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
entity shell company | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |||||||||||||||
entity common stock, shares outstanding (in shares) | 15.116 Bil | 15.204 Bil | 15.334 Bil | 15.442 Bil | 15.553 Bil | 15.634 Bil | 15.729 Bil | 15.822 Bil | |||||||||||||||
document fiscal year focus | 2024 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2023 | |||||||||||||||
icfr auditor attestation flag | ☒ | ☒ | |||||||||||||||||||||
document fiscal period focus | FY | Q3 | Q2 | Q1 | FY | Q3 | Q2 | Q1 | |||||||||||||||
document financial statement error correction flag | ☐ | ☐ | |||||||||||||||||||||
entity public float | 2628.553 Bil | 2591.165 Bil | |||||||||||||||||||||
current fiscal year end date | --09-28 | --09-28 | --09-28 | --09-28 | --09-28 | --09-30 | --09-30 | --09-30 | --09-30 | ||||||||||||||
documents incorporated by reference | NA | NA |
Consolidated Balance Sheet
Date Ended | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 |
---|---|---|---|---|---|---|---|---|
Assets | 364.98 Bil | 331.61 Bil | 337.41 Bil | 353.51 Bil | 352.58 Bil | 335.04 Bil | 332.16 Bil | 346.75 Bil |
Assets Current | 152.99 Bil | 125.44 Bil | 128.42 Bil | 143.69 Bil | 143.57 Bil | 122.66 Bil | 112.91 Bil | 128.78 Bil |
Assets Current Less Inventory | 145.70 Bil | 119.27 Bil | 122.18 Bil | 137.18 Bil | 137.24 Bil | 115.31 Bil | 105.43 Bil | 121.96 Bil |
Liabilities Current | 176.39 Bil | 131.62 Bil | 123.82 Bil | 133.97 Bil | 145.31 Bil | 124.96 Bil | 120.08 Bil | 137.29 Bil |
Liabilities | 308.03 Bil | 264.90 Bil | 263.22 Bil | 279.41 Bil | 290.44 Bil | 274.76 Bil | 270.00 Bil | 290.02 Bil |
Shareholders' Equity | 56.95 Bil | 66.71 Bil | 74.19 Bil | 74.10 Bil | 62.15 Bil | 60.27 Bil | 62.16 Bil | 56.73 Bil |
Temporary/Redeemable Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shareholders' Equity Including Non-controlling Interest | 56.95 Bil | 66.71 Bil | 74.19 Bil | 74.10 Bil | 62.15 Bil | 60.27 Bil | 62.16 Bil | 56.73 Bil |
Liabilities and Equity | 364.98 Bil | 331.61 Bil | 337.41 Bil | 353.51 Bil | 352.58 Bil | 335.04 Bil | 332.16 Bil | 346.75 Bil |
Quick Ratio | 0.826 | 0.906 | 0.987 | 1.024 | 0.944 | 0.923 | 0.878 | 0.888 |
Current Ratio | 0.867 | 0.953 | 1.037 | 1.073 | 0.988 | 0.982 | 0.940 | 0.938 |
Debt Equity Ratio | 5.409 | 3.971 | 3.548 | 3.771 | 4.673 | 4.559 | 4.344 | 5.113 |
Leverage | 6.409 | 4.971 | 4.548 | 4.771 | 5.673 | 5.559 | 5.344 | 6.113 |
Shares Outstanding | 15.12 Bil | 15.20 Bil | 15.33 Bil | 15.44 Bil | 15.55 Bil | 15.63 Bil | 15.73 Bil | 15.82 Bil |
Book Value Per Share | 3.768 | 4.387 | 4.839 | 4.799 | 3.996 | 3.855 | 3.952 | 3.585 |
Currency | USD | USD | USD | USD | USD | USD | USD | USD |
Original Report
Date Ended | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 |
---|---|---|---|---|---|---|---|---|
Current Assets | ||||||||
cash and cash equivalents, at carrying value | 29.94 Bil | 25.56 Bil | 32.70 Bil | 40.76 Bil | 29.96 Bil | 28.41 Bil | 24.69 Bil | 20.54 Bil |
marketable securities, current | 35.23 Bil | 36.24 Bil | 34.46 Bil | 32.34 Bil | 31.59 Bil | 34.07 Bil | 31.18 Bil | 30.82 Bil |
accounts receivable, after allowance for credit loss, current | 33.41 Bil | 22.80 Bil | 21.84 Bil | 23.19 Bil | 29.51 Bil | 19.55 Bil | 17.94 Bil | 23.75 Bil |
nontrade receivables, current | 32.83 Bil | 20.38 Bil | 19.31 Bil | 26.91 Bil | 31.48 Bil | 19.64 Bil | 17.96 Bil | 30.43 Bil |
inventory, net | 7.29 Bil | 6.16 Bil | 6.23 Bil | 6.51 Bil | 6.33 Bil | 7.35 Bil | 7.48 Bil | 6.82 Bil |
other assets, current | 14.29 Bil | 14.30 Bil | 13.88 Bil | 13.98 Bil | 14.70 Bil | 13.64 Bil | 13.66 Bil | 16.42 Bil |
Section Total | 152.99 Bil | 125.44 Bil | 128.42 Bil | 143.69 Bil | 143.57 Bil | 122.66 Bil | 112.91 Bil | 128.78 Bil |
Non-current Assets | ||||||||
marketable securities, noncurrent | 91.48 Bil | 91.24 Bil | 95.19 Bil | 99.48 Bil | 100.54 Bil | 104.06 Bil | 110.46 Bil | 114.10 Bil |
property, plant and equipment, net | 45.68 Bil | 44.50 Bil | 43.55 Bil | 43.67 Bil | 43.72 Bil | 43.55 Bil | 43.40 Bil | 42.95 Bil |
other assets, noncurrent | 74.83 Bil | 70.44 Bil | 70.26 Bil | 66.68 Bil | 64.76 Bil | 64.77 Bil | 65.39 Bil | 60.92 Bil |
Section Total | 211.99 Bil | 206.18 Bil | 209.00 Bil | 209.82 Bil | 209.02 Bil | 212.38 Bil | 219.25 Bil | 217.97 Bil |
Total Assets | ||||||||
assets, current | 152.99 Bil | 125.44 Bil | 128.42 Bil | 143.69 Bil | 143.57 Bil | 122.66 Bil | 112.91 Bil | 128.78 Bil |
assets, noncurrent | 211.99 Bil | 206.18 Bil | 209.00 Bil | 209.82 Bil | 209.02 Bil | 212.38 Bil | 219.25 Bil | 217.97 Bil |
Section Total | 364.98 Bil | 331.61 Bil | 337.41 Bil | 353.51 Bil | 352.58 Bil | 335.04 Bil | 332.16 Bil | 346.75 Bil |
Current Liabilities | ||||||||
accounts payable, current | 68.96 Bil | 47.57 Bil | 45.75 Bil | 58.15 Bil | 62.61 Bil | 46.70 Bil | 42.94 Bil | 57.92 Bil |
other liabilities, current | 78.30 Bil | 60.89 Bil | 57.30 Bil | 54.61 Bil | 58.83 Bil | 58.90 Bil | 56.42 Bil | 59.89 Bil |
contract with customer, liability, current | 8.25 Bil | 8.05 Bil | 8.01 Bil | 8.26 Bil | 8.06 Bil | 8.16 Bil | 8.13 Bil | 7.99 Bil |
commercial paper | 9.97 Bil | 2.99 Bil | 2.00 Bil | 2.00 Bil | 5.98 Bil | 3.99 Bil | 2.00 Bil | 1.74 Bil |
long-term debt, current maturities | 10.91 Bil | 12.11 Bil | 10.76 Bil | 10.95 Bil | 9.82 Bil | 7.22 Bil | 10.58 Bil | 9.74 Bil |
Section Total | 176.39 Bil | 131.62 Bil | 123.82 Bil | 133.97 Bil | 145.31 Bil | 124.96 Bil | 120.08 Bil | 137.29 Bil |
Non-current Liabilities | ||||||||
long-term debt, excluding current maturities | 85.75 Bil | 86.20 Bil | 91.83 Bil | 95.09 Bil | 95.28 Bil | 98.07 Bil | 97.04 Bil | 99.63 Bil |
other liabilities, noncurrent | 45.89 Bil | 47.08 Bil | 47.56 Bil | 50.35 Bil | 49.85 Bil | 51.73 Bil | 52.89 Bil | 53.11 Bil |
Section Total | 131.64 Bil | 133.28 Bil | 139.40 Bil | 145.44 Bil | 145.13 Bil | 149.80 Bil | 149.93 Bil | 152.73 Bil |
Total Liabilities | ||||||||
liabilities, current | 176.39 Bil | 131.62 Bil | 123.82 Bil | 133.97 Bil | 145.31 Bil | 124.96 Bil | 120.08 Bil | 137.29 Bil |
liabilities, noncurrent | 131.64 Bil | 133.28 Bil | 139.40 Bil | 145.44 Bil | 145.13 Bil | 149.80 Bil | 149.93 Bil | 152.73 Bil |
Section Total | 308.03 Bil | 264.90 Bil | 263.22 Bil | 279.41 Bil | 290.44 Bil | 274.76 Bil | 270.00 Bil | 290.02 Bil |
Shareholders' Equity | ||||||||
common stocks, including additional paid in capital | 83.28 Bil | 79.85 Bil | 78.82 Bil | 75.24 Bil | 73.81 Bil | 70.67 Bil | 69.57 Bil | 66.40 Bil |
retained earnings | -19.15 Bil | -4.73 Bil | 4.34 Bil | 8.24 Bil | -214.00 Mil | 1.41 Bil | 4.34 Bil | 3.24 Bil |
accumulated other comprehensive income , net of tax | -7.17 Bil | -8.42 Bil | -8.96 Bil | -9.38 Bil | -11.45 Bil | -11.80 Bil | -11.75 Bil | -12.91 Bil |
