upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Intapp, Inc. | Technology | Prepackaged Software/Programming/Edp Services | 77.39 |
30.4
61.4
60.2
|
3-month |
0 / 38
|
|
0 / 898093
|
0.0 / 1.2 |
6-month |
0 / 65
|
|
0 / 2433084
|
0.0 / 3.1 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Temasek Holdings (Private) Ltd | 10% Owner | 2023-11-20 | 22.2% | 17146805 (-12.6%, NA%) | 19646805 (2023-05-22) | ||
Great Hill Equity Partners Iv Lp | 10% Owner | 2024-03-11 | 8.7% | 6738269 (-50.9%, NA%) | 13738269 (2023-11-21) | ||
Hall John T | CEO | 2024-11-26 | 6.5% | 5030432 (-1.1%, 1.0%) | 5093692 (2024-11-25) |
C: 0 / 4
S: 0 / 309600 P: NA / 57.66 |
C: 0 / 7
S: 0 / 457372 P: NA / 52.85 |
Jampol Thad | Chief Product Officer | 2024-11-26 | 1.1% | 863250 (-0.5%, 3.1%) | 868428 (2024-11-25) |
C: 0 / 7
S: 0 / 185352 P: NA / 50.74 |
C: 0 / 13
S: 0 / 379365 P: NA / 45.72 |
Coleman Donald F. | Chief Operating Officer | 2024-11-26 | 1.1% | 840943 (-0.4%, 2.8%) | 845498 (2024-11-25) |
C: 0 / 9
S: 0 / 248918 P: NA / 50.9 |
C: 0 / 15
S: 0 / 314840 P: NA / 48.71 |
Murgel Michele | Chief People & Places Officer | 2024-11-26 | 0.2% | 165989 (-1.5%, -5.5%) | 168655 (2024-11-25) |
C: 0 / 5
S: 0 / 74759 P: NA / 48.25 |
C: 0 / 7
S: 0 / 136641 P: NA / 46.21 |
Robertson Stephen I. | Chief Financial Officer | 2023-05-23 | 0.1% | 106908 (-44.6%, NA%) | 193391 (2023-02-24) | ||
Wieck Marie | Director | 2024-11-15 | 0.1% | 47364 (8.8%, NA%) | 43547 (2023-11-16) | ||
Fitzgerald Scott | Chief Marketing Officer | 2024-11-26 | 0.1% | 45212 (-2.8%, -3.5%) | 46552 (2024-11-25) |
C: 0 / 5
S: 0 / 15561 P: NA / 52.54 |
C: 0 / 7
S: 0 / 24281 P: NA / 48.83 |
Harris Nancy L | Director | 2024-11-15 | 0.1% | 39364 (10.7%, NA%) | 35547 (2023-11-16) | ||
Neble George R | Director | 2024-11-15 | 0.0% | 29864 (2.8%, 2.8%) | 29047 (2024-04-11) |
C: 0 / 1
S: 0 / 3000 P: NA / 56.91 |
C: 0 / 1
S: 0 / 3000 P: NA / 56.91 |
Tandon Kalyani | Chief Accounting Officer | 2023-11-30 | 0.0% | 27557 (-4.5%, NA%) | 28881 (2023-11-28) | ||
Morton David H Jr | Chief Financial Officer | 2024-11-26 | 0.0% | 27331 (-13.2%, 521.4%) | 31535 (2024-11-25) |
C: 0 / 2
S: 0 / 20584 P: NA / 59.44 |
C: 0 / 3
S: 0 / 22848 P: NA / 57.74 |
Baxter Ralph | Director | 2024-11-15 | 0.0% | 9441 (67.9%, 67.9%) | 5624 (2024-11-13) |
C: 0 / 5
S: 0 / 95000 P: NA / 52.3 |
C: 0 / 6
S: 0 / 100000 P: NA / 51.5 |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 4554.0 | 16.91 | 0.59 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 22373.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 2024-11-22 to 2024-11-25 | 4 | Hall John T | CEO | dsp | 144391.0 | 2.79 | 18.66 | 59.98 | Direct | Common Stock | INTAPP, INC. | code S | 5030432.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 2024-11-22 to 2024-11-25 | 4 | Hall John T | CEO | acq | 81131.0 | 1.59 | 10.48 | 7.45 | Direct | Common Stock | INTAPP, INC. | code M | 5092274.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 2666.0 | 1.58 | 0.34 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 165989.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 5178.0 | 0.64 | 0.67 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 798222.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 4.52 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-26 | 2024-11-22 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 3.88 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Morton David H Jr | CHIEF FINANCIAL OFFICER | dsp | 4204.0 | 13.33 | 0.54 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 27331.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 4555.0 | 0.65 | 0.59 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 690943.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 19.38 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Fitzgerald Scott | CHIEF MARKETING OFFICER | dsp | 1340.0 | 2.88 | 0.17 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 45212.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Fitzgerald Scott | CHIEF MARKETING OFFICER | dsp | 5221.0 | 10.08 | 0.67 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 46552.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 17748.0 | 2.49 | 2.29 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 695498.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 19.38 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Hall John T | CEO | dsp | 44009.0 | 0.86 | 5.69 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 5093692.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20174.0 | 2.45 | 2.61 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 803400.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 4.52 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-25 | 2024-11-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 3.88 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 17744.0 | 39.72 | 2.29 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 26927.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 10388.0 | 5.8 | 1.34 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 168655.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Morton David H Jr | CHIEF FINANCIAL OFFICER | dsp | 16380.0 | 34.19 | 2.12 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 31535.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Fitzgerald Scott | CHIEF MARKETING OFFICER | acq | 13874.0 | 26.8 | 1.79 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 51773.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | acq | 45007.0 | 6.31 | 5.82 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 713246.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | holding | 150000.0 | 0 | 19.38 | 0.0 | By Gambatte Llc | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | acq | 26341.0 | 14.71 | 3.4 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 179043.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Morton David H Jr | CHIEF FINANCIAL OFFICER | acq | 43517.0 | 90.82 | 5.62 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 47915.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Hall John T | CEO | acq | 111605.0 | 2.17 | 14.42 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 5137701.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 51162.0 | 6.21 | 6.61 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 823574.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 3.88 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) | ||
2024-11-21 | 2024-11-19 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 4.52 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 77.39 (INTA) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-26 | 2024-11-22 | 2024-11-22 to 2024-11-25 | 4 | Hall John T | CEO | dsp | 81131.0 | 5.68 | 10.48 | 7.45 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 1348097.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Fitzgerald Scott | CHIEF MARKETING OFFICER | dsp | 1599.0 | 8.33 | 0.21 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 17601.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 3132.0 | 8.33 | 0.4 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 34468.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 2766.0 | 8.33 | 0.36 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 30434.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Morton David H Jr | CHIEF FINANCIAL OFFICER | dsp | 39342.0 | 44.01 | 5.08 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 50052.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Hall John T | CEO | dsp | 8605.0 | 8.33 | 1.11 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 94695.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 3257.0 | 8.33 | 0.42 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 35843.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 2891.0 | 8.33 | 0.37 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 31809.0 | 77.39 (INTA) |
2024-11-13 | 2024-11-11 | 2024-11-11 | 4 | Baxter Ralph | DIRECTOR | dsp | 5000.0 | 24.68 | 0.65 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 15261.0 | 77.39 (INTA) |
2024-11-13 | 2024-11-11 | 2024-11-11 to 2024-11-12 | 4 | Hall John T | CEO | dsp | 74221.0 | 4.94 | 9.59 | 7.45 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 1429228.0 | 77.39 (INTA) |
2024-11-12 | 2024-11-08 | 2024-11-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 18.32 | 2.58 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 89198.0 | 77.39 (INTA) |
2024-11-08 | 2024-11-06 | 2024-11-06 | 4 | Baxter Ralph | DIRECTOR | dsp | 50000.0 | 71.16 | 6.46 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 20261.0 | 77.39 (INTA) |
2024-11-07 | 2024-11-05 | 2024-11-05 to 2024-11-06 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 51615.0 | 100.0 | 6.91 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 0.0 | 74.7 (INTA) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 20000.0 | 27.93 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 51615.0 | 74.7 (INTA) |
2024-10-17 | 2024-10-15 | 2024-10-15 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 5000.0 | 6.53 | 0.67 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 71615.0 | 74.7 (INTA) |
2024-10-11 | 2024-10-10 | 2024-10-10 | 4 | Baxter Ralph | DIRECTOR | dsp | 5000.0 | 6.64 | 0.67 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 70261.0 | 74.7 (INTA) |
2024-10-10 | 2024-10-08 | 2024-10-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 15.48 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 109198.0 | 74.7 (INTA) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 16.37 | 2.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 76615.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 82.0 | 0.06 | 0.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 129198.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 to 2024-09-24 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 10000.0 | 11.2 | 1.34 | 12.0 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 79283.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 30318.0 | 24.86 | 4.06 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 91615.0 | 74.7 (INTA) |
2024-09-23 | 2024-09-19 | 2024-09-19 to 2024-09-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 99918.0 | 43.59 | 13.38 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 129280.0 | 74.7 (INTA) |
2024-09-23 | 2024-09-19 | 2024-09-19 to 2024-09-20 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 89682.0 | 42.38 | 12.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 121933.0 | 74.7 (INTA) |
2024-09-18 | 2024-09-16 | 2024-09-16 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 7831.0 | 43.46 | 1.05 | 14.37 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 10187.0 | 74.7 (INTA) |
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Hall John T | CEO | dsp | 45300.0 | 18.47 | 6.06 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 200000.0 | 74.7 (INTA) |
2024-09-16 | 2024-09-12 | 2024-09-12 to 2024-09-13 | 4 | Murgel Michele | CHIEF PEOPLE & PLACES OFFICER | dsp | 20702.0 | 53.47 | 2.77 | 12.08 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 18018.0 | 74.7 (INTA) |
2024-09-12 | 2024-09-10 | 2024-09-10 | 4 | Baxter Ralph | DIRECTOR | dsp | 5000.0 | 46.56 | 0.67 | 12.0 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 5739.0 | 74.7 (INTA) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 8.03 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 229198.0 | 74.7 (INTA) |
2024-09-05 | 2024-09-03 | 2024-09-03 | 4 | Coleman Donald F. | CHIEF OPERATING OFFICER | dsp | 15000.0 | 6.62 | 2.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 211615.0 | 74.7 (INTA) |
2024-08-29 | 2024-08-27 | 2024-08-27 to 2024-08-28 | 4 | Baxter Ralph | DIRECTOR | dsp | 30000.0 | 73.64 | 4.02 | 6.46 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 10739.0 | 74.7 (INTA) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | 2024-06-19 | 3 | HARRISON DAVID BENJAMIN | President, Industries | 114744.0 | 15.63 | 0.0 | Direct | common stock | INTAPP, INC. | 73.43 (INTA) |
2024-06-28 | 2024-06-19 | 3 | HARRISON DAVID BENJAMIN | President, Industries | 273852.0 | 37.29 | 0.0 | by harrison family legacy trust | common stock | INTAPP, INC. | 73.43 (INTA) |
2024-06-28 | 2024-06-19 | 3 | HARRISON DAVID BENJAMIN | President, Industries | 543383.0 | 74.0 | 15.08 | Direct | employee stock option (right to buy) | INTAPP, INC. | 73.43 (INTA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)