JAMPOL THAD 1869575 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-24 | 2023-11-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-11-24 | 2023-11-21 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-11-24 | 2023-11-21 | 2023-11-21 to 2023-11-22 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 17750.0 | 2.38 | 2.55 | 38.37 | Direct | Common Stock | INTAPP, INC. | code S | 728473.0 | 69.58 (INTA) |
2023-11-28 | 2023-11-24 | 2023-11-24 to 2023-11-27 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10251.0 | 1.41 | 1.47 | 38.42 | Direct | Common Stock | INTAPP, INC. | code S | 718222.0 | 69.58 (INTA) |
2023-11-28 | 2023-11-24 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-11-28 | 2023-11-24 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-11-30 | 2023-11-28 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-11-30 | 2023-11-28 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-11-30 | 2023-11-28 | 2023-11-28 to 2023-11-29 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10572.0 | 1.47 | 1.52 | 37.96 | Direct | Common Stock | INTAPP, INC. | code S | 707650.0 | 69.58 (INTA) |
2023-12-12 | 2023-12-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-12-12 | 2023-12-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-12-12 | 2023-12-08 | 2023-12-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 10000.0 | 1.39 | 1.44 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 717650.0 | 69.58 (INTA) |
2023-12-12 | 2023-12-08 | 2023-12-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10000.0 | 1.39 | 1.44 | 35.86 | Direct | Common Stock | INTAPP, INC. | code S | 707650.0 | 69.58 (INTA) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 5000.0 | 0.7 | 0.72 | 39.0 | Direct | Common Stock | INTAPP, INC. | code S | 707650.0 | 69.58 (INTA) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 5000.0 | 0.7 | 0.72 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 712650.0 | 69.58 (INTA) |
2023-12-20 | 2023-12-18 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2023-12-20 | 2023-12-18 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-01-10 | 2024-01-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-01-10 | 2024-01-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-01-10 | 2024-01-08 | 2024-01-08 to 2024-01-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 2.08 | 2.16 | 37.12 | Direct | Common Stock | INTAPP, INC. | code S | 707650.0 | 69.58 (INTA) |
2024-01-10 | 2024-01-08 | 2024-01-08 to 2024-01-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 15000.0 | 2.1 | 2.16 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 712650.0 | 69.58 (INTA) |
2024-01-23 | 2024-01-19 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-01-23 | 2024-01-19 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-01-23 | 2024-01-19 | 2024-01-19 to 2024-01-22 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 35000.0 | 4.77 | 5.03 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 733548.0 | 69.58 (INTA) |
2024-01-23 | 2024-01-19 | 2024-01-19 to 2024-01-22 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 35000.0 | 4.71 | 5.03 | 44.43 | Direct | Common Stock | INTAPP, INC. | code S | 707650.0 | 69.58 (INTA) |
2024-02-12 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 30056.0 | 0 | 4.32 | 0.0 | By Trust | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-12 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | holding | 34972.0 | 0 | 5.03 | 0.0 | By Spouse | Common Stock | INTAPP, INC. | NA | 69.58 (INTA) | ||
2024-02-12 | 2024-02-08 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 15000.0 | 2.08 | 2.16 | 3.99 | Direct | Common Stock | INTAPP, INC. | code M | 722650.0 | 69.58 (INTA) |
2024-02-12 | 2024-02-08 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 2.08 | 2.16 | 40.03 | Direct | Common Stock | INTAPP, INC. | code S | 707650.0 | 69.58 (INTA) |
2024-02-21 | 2024-02-16 | 2024-02-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 8131.0 | 1.08 | 1.17 | 41.31 | Direct | Common Stock | INTAPP, INC. | code S | 742894.0 | 69.58 (INTA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-12 | 2023-12-08 | 2023-12-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10000.0 | 1.89 | 1.44 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 519198.0 | 69.58 (INTA) |
2023-12-20 | 2023-12-18 | 2023-12-18 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 5000.0 | 0.96 | 0.72 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 514198.0 | 69.58 (INTA) |
2024-01-10 | 2024-01-08 | 2024-01-08 to 2024-01-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 2.92 | 2.16 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 499198.0 | 69.58 (INTA) |
2024-01-23 | 2024-01-19 | 2024-01-19 to 2024-01-22 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 35000.0 | 7.01 | 5.03 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 464198.0 | 69.58 (INTA) |
2024-02-12 | 2024-02-08 | 2024-02-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 3.23 | 2.16 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 449198.0 | 69.58 (INTA) |
2024-04-10 | 2024-04-08 | 2024-04-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10000.0 | 2.23 | 1.44 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 439198.0 | 69.58 (INTA) |
2024-05-09 | 2024-05-08 | 2024-05-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 4.55 | 2.87 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 419198.0 | 69.58 (INTA) |
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 3.58 | 2.04 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 404198.0 | 73.43 (INTA) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 15000.0 | 3.71 | 2.04 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 389198.0 | 73.43 (INTA) |
2024-08-09 | 2024-08-08 | 2024-08-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 10000.0 | 2.57 | 1.36 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 379198.0 | 73.43 (INTA) |
2024-08-15 | 2024-08-13 | 2024-08-13 to 2024-08-15 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 30000.0 | 7.91 | 4.09 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 349198.0 | 73.43 (INTA) |
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | acq | 39100.0 | 100.0 | 5.32 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code A | 39100.0 | 73.43 (INTA) |
2024-08-27 | 2024-08-23 | 2024-08-23 to 2024-08-26 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 100000.0 | 28.64 | 13.39 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 249198.0 | 74.7 (INTA) |
2024-09-11 | 2024-09-09 | 2024-09-09 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 8.03 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 229198.0 | 74.7 (INTA) |
2024-09-23 | 2024-09-19 | 2024-09-19 to 2024-09-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 99918.0 | 43.59 | 13.38 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 129280.0 | 74.7 (INTA) |
2024-09-25 | 2024-09-23 | 2024-09-23 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 82.0 | 0.06 | 0.01 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 129198.0 | 74.7 (INTA) |
2024-10-10 | 2024-10-08 | 2024-10-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 15.48 | 2.68 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 109198.0 | 74.7 (INTA) |
2024-11-12 | 2024-11-08 | 2024-11-08 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 20000.0 | 18.32 | 2.58 | 3.99 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 89198.0 | 77.39 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Jampol Thad | CHIEF PRODUCT OFFICER | dsp | 3257.0 | 8.33 | 0.42 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 35843.0 | 77.39 (INTA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)