HARRISON DAVID BENJAMIN 2028388 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | 2024-06-19 | 3 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | holding | 114744.0 | 0 | 15.63 | 0.0 | Direct | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-06-28 | 2024-06-19 | 3 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | holding | 273852.0 | 0 | 37.29 | 0.0 | By Harrison Family Legacy Trust | Common Stock | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 174362.0 | 63.67 | 23.75 | 42.69 | By Harrison Family Legacy Trust | Common Stock | INTAPP, INC. | code S | 99490.0 | 73.43 (INTA) |
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | acq | 40460.0 | 26.07 | 5.51 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A | 155204.0 | 73.43 (INTA) |
2024-08-22 | 2024-08-20 | 2024-08-21 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | acq | 142039.0 | 50.6 | 19.34 | 26.0 | Direct | Common Stock | INTAPP, INC. | code M | 280709.0 | 73.43 (INTA) |
2024-08-22 | 2024-08-20 | 2024-08-20 to 2024-08-21 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 218330.0 | 73.45 | 29.73 | 43.02 | Direct | Common Stock | INTAPP, INC. | code S | 78913.0 | 73.43 (INTA) |
2024-08-22 | 2024-08-20 | 2024-08-20 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 99490.0 | 100.0 | 13.55 | 42.26 | By Harrison Family Legacy Trust | Common Stock | INTAPP, INC. | code S | 0.0 | 73.43 (INTA) |
2024-08-26 | 2024-08-22 | 2024-08-22 to 2024-08-23 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | acq | 401344.0 | 100 | 54.66 | 11.22 | Direct | Common Stock | INTAPP, INC. | code M | 193277.0 | 73.43 (INTA) |
2024-08-26 | 2024-08-22 | 2024-08-22 to 2024-08-23 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 480257.0 | 100.0 | 65.4 | 43.48 | Direct | Common Stock | INTAPP, INC. | code S | 0.0 | 73.43 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-19 to 2024-11-20 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | acq | 44671.0 | 100.0 | 5.77 | 0.0 | Direct | Common Stock | INTAPP, INC. | code A M | 44671.0 | 77.39 (INTA) |
2024-11-25 | 2024-11-21 | 2024-11-21 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 17744.0 | 39.72 | 2.29 | 59.3 | Direct | Common Stock | INTAPP, INC. | code S | 26927.0 | 77.39 (INTA) |
2024-11-26 | 2024-11-22 | 2024-11-22 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 4554.0 | 16.91 | 0.59 | 59.97 | Direct | Common Stock | INTAPP, INC. | code S | 22373.0 | 77.39 (INTA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | 2024-06-19 | 3 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | holding | 543383.0 | 0 | 74.0 | 15.08 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | NA | 73.43 (INTA) | ||
2024-08-21 | 2024-08-19 | 2024-08-19 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | acq | 34700.0 | 100.0 | 4.73 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code A | 34700.0 | 73.43 (INTA) |
2024-08-22 | 2024-08-20 | 2024-08-21 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 142039.0 | 94.69 | 19.34 | 26.0 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 7961.0 | 73.43 (INTA) |
2024-08-26 | 2024-08-22 | 2024-08-22 to 2024-08-23 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 401344.0 | 100.0 | 54.66 | 11.22 | Direct | Employee Stock Option (Right To Buy) | INTAPP, INC. | code M | 0.0 | 73.43 (INTA) |
2024-11-21 | 2024-11-19 | 2024-11-20 | 4 | Harrison David Benjamin | PRESIDENT, INDUSTRIES | dsp | 2891.0 | 8.33 | 0.37 | 0.0 | Direct | Restricted Share Units | INTAPP, INC. | code M | 31809.0 | 77.39 (INTA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)