Please wait patiently and don't refresh page as we are operating large database.

upgrade to Tier 2 to access blurred content

BERKSHIRE HATHAWAY INC   CIK:1067983  NE  Phone:4023461400

Period of Report:2024-09-30     Data last updated 2024-11-27 08:59:33 -0600 US CDT     Wts.PQ: Weights minus previous quarter     what is this?

Portfolio by Sector

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

Portfolio by Industry

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

SC 13G/13D
SC 13G/13D: 3M:37 6M:43 1Y:174

Portfolio (Period 2024-09-30)

Top Acquisitions

Issuer Name Ticker Class Share Value (Million USD) Share Amount Port (%) PctChg
DOMINOS PIZZA PMC INC DPZ COM 549.4 1.28 Mil 0.11 New Hldg
POOL CO POOL COM 152.25 404057 0.03 New Hldg
HEICO CO HEI.A CL A 213.88 1.05 Mil 0.04 +0.5%

Top Dispositions

Issuer Name Ticker Class Share Value (Million USD) Share Amount (2024-09-30) Share Amount (2024-06-30) Port (%) PctChg
LIBERTY CO COM LBTY SRM S C 0.0 0 70.00 Mil 0.0 Sold Out
LIBERTY CO COM LBTY SRM S A 0.0 0 35.18 Mil 0.0 Sold Out
FLOOR DECOR INC FND CL A 0.0 0 3.98 Mil 0.0 Sold Out
ULTA BEAUTY INC ULTA COM 9.42 24203 690106 0.0 -96.4%
CHARTER COMMUNIC VI LLC CHTR CL A 914.52 2.82 Mil 3.83 Mil 0.18 -26.2%
APPLE INC AAPL COM 69900.0 300.00 Mil 400.00 Mil 13.64 -24.9%
BANK OF AMER CO BAC COM 31652.07 797.68 Mil 1.03 Bil 6.18 -22.7%
SIRIUS SATELLITE RADIO INC SIRI COM 248691.64 105.16 Mil 132.88 Mil 48.52 -20.8%
NU HLDG LTD NU ORD SHS CL A 1179.89 86.44 Mil 107.12 Mil 0.23 -19.2%
CAP ONE FINL CO COF COM 1362.54 9.10 Mil 9.82 Mil 0.27 -7.2%

Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.








CSV download

Filing Date Ticker Company name Industry Sector Operationa Reporting Period(Last) Shares(last) Reporting Period Shares Change%b Portfolio%c
2024-11-14 SIRI SIRIUS XM HOLDINGS INC. broadcasting (tv & radio) consumer services Dispose 2024-06-30 132878213 2024-09-30 105155029 -20.85% 48.52
2024-11-14 AAPL APPLE INC. computer manufacturing technology Dispose 2024-06-30 400000000 2024-09-30 300000000 -24.99% 13.64
2024-11-14 AXP AMERICAN EXPRESS COMPANY consumer finance services finance Restatement 2024-06-30 151610700 2024-09-30 151610700 0.0% 8.02
2024-11-14 BAC BANK OF AMERICA CORPORATION banks finance Dispose 2024-06-30 1032852006 2024-09-30 797683307 -22.76% 6.18
2024-11-14 KO COCA-COLA COMPANY beverages (production & distribution) consumer non-durables Restatement 2024-06-30 400000000 2024-09-30 400000000 0.0% 5.61
2024-11-14 CVX CHEVRON CORPORATION oil & gas production energy Restatement 2024-06-30 118610534 2024-09-30 118610534 0.0% 3.41
2024-11-14 OXY OCCIDENTAL PETROLEUM CORPORATION oil & gas production energy Restatement 2024-06-30 255281524 2024-09-30 255281524 0.0% 2.57
2024-11-14 MCO MOODY'S CORPORATION consumer finance services finance Restatement 2024-06-30 24669778 2024-09-30 24669778 0.0% 2.28
2024-11-14 KHC THE KRAFT HEINZ COMPANY packaged/specialty foods consumer non-durables Restatement 2024-06-30 325634818 2024-09-30 325634818 0.0% 2.23
2024-11-14 CB DBA CHUBB LIMITED property/casualty/life/health/specialty insurers finance Restatement 2024-06-30 27033784 2024-09-30 27033784 0.0% 1.52
2024-11-14 DVA DAVITA INC assisted living health care Restatement 2024-06-30 36095570 2024-09-30 36095570 0.0% 1.15
2024-11-14 C CITIGROUP INC. banks finance Restatement 2024-06-30 55244797 2024-09-30 55244797 0.0% 0.67
2024-11-14 KR KROGER COMPANY food stores consumer services Restatement 2024-06-30 50000000 2024-09-30 50000000 0.0% 0.56
2024-11-14 VRSN VERISIGN INC. prepackaged software/programming/edp services technology Restatement 2024-06-30 12815613 2024-09-30 12815613 0.0% 0.47
2024-11-14 V VISA INC. business/consulting/commercial services miscellaneous Restatement 2024-06-30 8297460 2024-09-30 8297460 0.0% 0.45

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

To avoid server overload, show up to 300 records    

CSV download

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC LOUISIANA-PACIFIC CORP 5964793 8.5 0 5964793 0 5964793 2 2024-09-30 5964793 no change Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC LOUISIANA-PACIFIC CORP 4344909 6.1 0 4344909 0 4344909 1 - - - Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC LOUISIANA-PACIFIC CORP 1619884 2.3 0 1619884 0 1619884 1 - - - Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC BANK OF AMERICA CORP /DE/ 797683307 10.4 0 797683307 0 797683307 2 2024-09-30 797683307 no change Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC BANK OF AMERICA CORP /DE/ 564884941 7.3 0 564884941 0 564884941 1 - - - Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC BANK OF AMERICA CORP /DE/ 311780000 4.1 0 311780000 0 311780000 1 - - - Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC BANK OF AMERICA CORP /DE/ 230580000 3.0 0 230580000 0 230580000 1 - - - Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC BANK OF AMERICA CORP /DE/ 141410000 1.8 0 141410000 0 141410000 1 - - - Link
2024-11-14 2024-09-30 SC 13G/A BERKSHIRE HATHAWAY INC BANK OF AMERICA CORP /DE/ 140000000 1.8 0 140000000 0 140000000 1 - - - Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 15 records per table for current tier. Download CSV to view up to 1000 records (Tier 1 and above. Access Guide)