KKR DREAM HOLDINGS LLC 2031188 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 1375132.0 | 100.0 | 0.0 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code C | 1375132.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 1375132.0 | 100.0 | 18.85 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 115193.0 | 100.0 | 0.0 | See Footnotes F8 | Class A Common Stock | ONESTREAM, INC. | code C | 115193.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 115193.0 | 100.0 | 18.85 | See Footnotes F8 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 81838.0 | 100.0 | 0.0 | See Footnotes F9 | Class A Common Stock | ONESTREAM, INC. | code C | 81838.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 81838.0 | 100.0 | 18.85 | See Footnotes F9 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 373599.0 | 100.0 | 18.85 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 373599.0 | 100.0 | 0.0 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code C | 373599.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 59582.0 | 100.0 | 18.85 | See Footnotes F15 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 59582.0 | 100.0 | 0.0 | See Footnotes F15 | Class A Common Stock | ONESTREAM, INC. | code C | 59582.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 170996.0 | 100.0 | 0.0 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code C | 170996.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 170996.0 | 100.0 | 18.85 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 55990.0 | 100.0 | 18.85 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 55990.0 | 100.0 | 0.0 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code C | 55990.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 278043.0 | 100.0 | 18.85 | See Footnotes F11 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 278043.0 | 100.0 | 0.0 | See Footnotes F11 | Class A Common Stock | ONESTREAM, INC. | code C | 278043.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 4551.0 | 100.0 | 18.85 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 4551.0 | 100.0 | 0.0 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code C | 4551.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 39720.0 | 100.0 | 18.85 | See Footnotes F10 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 39720.0 | 100.0 | 0.0 | See Footnotes F10 | Class A Common Stock | ONESTREAM, INC. | code C | 39720.0 | 0.0 (OS) | |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 139753.0 | 100.0 | 49.38 | 0.0 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code C | 139753.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 139753.0 | 100.0 | 49.38 | 29.99 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 3432334.0 | 100.0 | 1212.76 | 0.0 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code C | 3432334.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 3432334.0 | 100.0 | 1212.76 | 29.99 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 932505.0 | 100.0 | 329.49 | 29.99 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 932505.0 | 100.0 | 329.49 | 0.0 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code C | 932505.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 11359.0 | 100.0 | 4.01 | 29.99 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 11359.0 | 100.0 | 4.01 | 0.0 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code C | 11359.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | acq | 287524.0 | 100.0 | 101.59 | 0.0 | See Footnotes F8 | Class A Common Stock | ONESTREAM, INC. | code C | 287524.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 287524.0 | 100.0 | 101.59 | 29.99 | See Footnotes F8 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 55088485.0 | 0 | 0.0 | See Footnotes F3 | Common Units | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 104415.0 | 0 | 0.0 | See Footnotes F6 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 1367034.0 | 0 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 1877656.0 | 0 | 0.0 | See Footnotes F8 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 31550215.0 | 0 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 1284616.0 | 0 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 8571639.0 | 0 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 911324.0 | 0 | 0.0 | See Footnotes F9 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 6379265.0 | 0 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 2642933.0 | 0 | 0.0 | See Footnotes F14 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-24 | 2024-07-24 | 3 | Kkr Dream Holdings Llc | 10% OWNER | holding | 3923236.0 | 0 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | NA | 0.0 (OS) | |||
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 59582.0 | 4.36 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | code C | 1307452.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 373599.0 | 4.36 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | code C | 8198040.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 170996.0 | 4.36 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | code C | 3752240.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 55990.0 | 4.36 | 0.0 | See Footnotes F13 | Class D Common Stock | ONESTREAM, INC. | code C | 1228626.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 278043.0 | 4.36 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | code C | 6101222.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 39720.0 | 4.36 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | code C | 871604.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 4551.0 | 4.36 | 0.0 | See Footnotes F6 | Class D Common Stock | ONESTREAM, INC. | code C | 99864.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 1375132.0 | 4.36 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | code C | 30175083.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 115193.0 | 4.36 | 0.0 | See Footnotes F8 | Class D Common Stock | ONESTREAM, INC. | code C | 2527740.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 81838.0 | 4.36 | 0.0 | See Footnotes F9 | Class D Common Stock | ONESTREAM, INC. | code C | 1795818.0 | 0.0 (OS) | |
2024-07-29 | 2024-07-25 | 2024-07-25 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 2401060.0 | 4.36 | 18.85 | See Footnotes F3 | Common Units | ONESTREAM, INC. | code S | 52687425.0 | 0.0 (OS) | |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 204269.0 | 11.37 | 15.47 | 0.0 | See Footnotes F9 | Class D Common Stock | ONESTREAM, INC. | code C | 1591549.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 99143.0 | 11.37 | 7.51 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | code C | 772461.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 148719.0 | 11.37 | 11.26 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | code C | 1158733.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 693998.0 | 11.37 | 52.54 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | code C | 5407224.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 426807.0 | 11.37 | 32.31 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | code C | 3325433.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 3432334.0 | 11.37 | 259.87 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | code C | 26742749.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 932505.0 | 11.37 | 70.6 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | code C | 7265535.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Dream Holdings Llc | 10% OWNER | dsp | 139753.0 | 11.37 | 10.58 | 0.0 | See Footnotes F13 | Class D Common Stock | ONESTREAM, INC. | code C | 1088873.0 | 132.08 (OS) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)