FESKO JOHN 2010135 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 | 2024-01-26 | 2024-01-26 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | acq | 31352.0 | 28.28 | 2.61 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 110852.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-26 | 2024-01-29 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 2358.0 | 2.13 | 0.2 | 65.09 | Direct | Common Stock | NATERA, INC. | code S | 108494.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-24 | 3 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | holding | 79500.0 | 0 | 6.62 | 0.0 | Direct | Common Stock | NATERA, INC. | NA | 120.15 (NTRA) | ||
2024-03-01 | 2024-03-01 | 2024-03-01 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | acq | 2400.0 | 2.16 | 0.2 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 110894.0 | 120.76 (NTRA) |
2024-03-07 | 2024-02-29 | 2024-02-29 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | acq | 3607.0 | 3.15 | 0.3 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 114501.0 | 120.76 (NTRA) |
2024-03-07 | 2024-02-29 | 2024-03-05 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 1838.0 | 1.61 | 0.15 | 88.36 | Direct | Common Stock | NATERA, INC. | code S | 112663.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-28 | 2024-03-28 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 464.0 | 0.41 | 0.04 | 90.42 | Direct | Common Stock | NATERA, INC. | code S | 112199.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-23 | 2024-04-23 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 522.0 | 0.47 | 0.04 | 91.38 | Direct | Common Stock | NATERA, INC. | code S | 111677.0 | 120.76 (NTRA) |
2024-05-01 | 2024-04-29 | 2024-04-29 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 929.0 | 0.83 | 0.08 | 93.14 | Direct | Common Stock | NATERA, INC. | code S | 110748.0 | 120.76 (NTRA) |
2024-05-30 | 2024-05-28 | 2024-05-28 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 1438.0 | 1.29 | 0.12 | 109.96 | Direct | Common Stock | NATERA, INC. | code S | 109940.0 | 122.8 (NTRA) |
2024-07-23 | 2024-07-22 | 2024-07-22 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 549.0 | 0.5 | 0.04 | 105.16 | Direct | Common Stock | NATERA, INC. | code S | 109391.0 | 122.8 (NTRA) |
2024-07-31 | 2024-07-29 | 2024-07-29 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 929.0 | 0.85 | 0.08 | 102.77 | Direct | Common Stock | NATERA, INC. | code S | 108462.0 | 122.8 (NTRA) |
2024-07-31 | 2024-07-29 | 2024-07-31 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | acq | 100.0 | 0.09 | 0.01 | 5.4 | Direct | Common Stock | NATERA, INC. | code M | 108562.0 | 122.8 (NTRA) |
2024-08-14 | 2024-08-12 | 2024-08-13 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 3956.0 | 3.34 | 0.32 | 116.67 | Direct | Common Stock | NATERA, INC. | code S | 114606.0 | 123.68 (NTRA) |
2024-08-14 | 2024-08-12 | 2024-08-12 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | acq | 10000.0 | 8.43 | 0.81 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 118562.0 | 123.68 (NTRA) |
2024-10-23 | 2024-10-21 | 2024-10-21 to 2024-10-22 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 541.0 | 0.47 | 0.04 | 120.5 | Direct | Common Stock | NATERA, INC. | code S | 114065.0 | 123.68 (NTRA) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 929.0 | 0.81 | 0.08 | 118.21 | Direct | Common Stock | NATERA, INC. | code S | 113136.0 | 123.68 (NTRA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-30 | 2024-01-24 | 3 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | holding | 15912.0 | 0 | 1.32 | 17.97 | Direct | Stock Option (Right To Buy) | NATERA, INC. | NA | 120.15 (NTRA) | ||
2024-07-31 | 2024-07-29 | 2024-07-31 | 4 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | dsp | 100.0 | 100.0 | 0.01 | 5.4 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 122.8 (NTRA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)