HANNAH DENNIS JAY 1966741 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2023-12-31 | 5 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.48 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-01-03 | 2023-12-31 | 2024-01-03 | 5 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | acq | 530.0 | 1.25 | 0.16 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | code I | 42501.0 | 32.92 (BANF) |
2024-02-20 | 2024-02-09 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9787.0 | 0 | 2.97 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-02-20 | 2024-02-09 | 2024-02-09 to 2024-02-16 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 13000.0 | 39.74 | 3.95 | 89.12 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 19714.0 | 32.92 (BANF) |
2024-02-20 | 2024-02-09 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.48 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-07 | 2024-03-07 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9787.0 | 0 | 2.97 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-07 | 2024-03-07 | 2024-03-07 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 1000.0 | 5.07 | 0.3 | 90.03 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 18714.0 | 32.92 (BANF) |
2024-03-07 | 2024-03-07 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.48 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 20278.0 | 0 | 6.16 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-03-29 | 2024-03-28 | 2024-03-28 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | acq | 43.0 | 0.44 | 0.01 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | code I | 9830.0 | 32.92 (BANF) |
2024-04-24 | 2024-04-24 | 2024-04-24 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 300.0 | 1.6 | 0.09 | 92.06 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 18414.0 | 32.92 (BANF) |
2024-04-24 | 2024-04-24 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.48 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-04-24 | 2024-04-24 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9830.0 | 0 | 2.99 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-05-01 | 2024-05-01 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9830.0 | 0 | 2.99 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-05-01 | 2024-05-01 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.48 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-05-01 | 2024-05-01 | 2024-05-01 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 2000.0 | 10.86 | 0.61 | 92.03 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 16414.0 | 32.92 (BANF) |
2024-05-03 | 2024-05-03 | 2024-05-03 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 204.0 | 1.24 | 0.06 | 92.38 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 16210.0 | 32.92 (BANF) |
2024-05-03 | 2024-05-03 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.48 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-05-03 | 2024-05-03 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9830.0 | 0 | 2.99 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-05-07 | 2024-05-06 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9830.0 | 0 | 2.99 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-05-07 | 2024-05-06 | 2024-05-06 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 5496.0 | 33.9 | 1.67 | 92.23 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 10714.0 | 32.92 (BANF) |
2024-05-07 | 2024-05-06 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.48 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.92 (BANF) | ||
2024-07-19 | 2024-07-19 | 2024-07-19 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 3000.0 | 28.0 | 0.91 | 106.5 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 7714.0 | 32.99 (BANF) |
2024-07-22 | 2024-07-22 | 2024-07-22 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 1000.0 | 12.96 | 0.3 | 105.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 6714.0 | 32.99 (BANF) |
2024-07-22 | 2024-07-22 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.47 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.99 (BANF) | ||
2024-07-22 | 2024-07-22 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9830.0 | 0 | 2.98 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.99 (BANF) | ||
2024-07-22 | 2024-07-22 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9830.0 | 0 | 2.98 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.99 (BANF) | ||
2024-07-22 | 2024-07-22 | 2024-07-22 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | dsp | 2000.0 | 29.79 | 0.61 | 105.16 | Direct | Common Stock | BANCFIRST CORP /OK/ | code S | 4714.0 | 32.99 (BANF) |
2024-07-22 | 2024-07-22 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 1564.0 | 0 | 0.47 | 0.0 | Direct | Common Stock | BANCFIRST CORP /OK/ | NA | 32.99 (BANF) | ||
2024-07-23 | 2024-07-23 | 4 | Hannah Dennis Jay | EXECUTIVE VICE PRESIDENT | holding | 9830.0 | 0 | 2.98 | 0.0 | Esop | Common Stock | BANCFIRST CORP /OK/ | NA | 32.99 (BANF) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)