BURTH JONATHAN 1886142 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-29 | 2023-11-27 | 2023-11-27 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 31329.0 | 15.29 | 5.52 | 30.31 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 173588.0 | 56.76 (COCO) |
2023-11-29 | 2023-11-27 | 2023-11-27 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 28400.0 | 13.86 | 5.0 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 204917.0 | 56.76 (COCO) |
2023-12-01 | 2023-11-29 | 2023-11-29 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 1686.0 | 0.97 | 0.3 | 28.84 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 171902.0 | 56.76 (COCO) |
2024-02-08 | 2024-02-06 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 171902.0 | 0 | 30.29 | 0.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | NA | 56.76 (COCO) | ||
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 10542.0 | 5.78 | 1.85 | 0.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code A | 182444.0 | 56.93 (COCO) |
2024-03-14 | 2024-03-12 | 2024-03-12 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 45000.0 | 24.67 | 7.9 | 25.02 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 137444.0 | 56.93 (COCO) |
2024-03-15 | 2024-03-14 | 2024-03-14 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 595.0 | 0.43 | 0.1 | 25.19 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 136849.0 | 56.93 (COCO) |
2024-06-18 | 2024-06-14 | 2024-06-14 to 2024-06-18 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 10000.0 | 7.31 | 1.76 | 30.05 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 126849.0 | 56.68 (COCO) |
2024-10-01 | 2024-09-30 | 2024-09-30 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 2244.0 | 1.77 | 0.4 | 30.01 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 124605.0 | 56.78 (COCO) |
2024-10-18 | 2024-10-16 | 2024-10-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 400.0 | 0.32 | 0.07 | 30.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 124205.0 | 56.78 (COCO) |
2024-10-24 | 2024-10-22 | 2024-10-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 905.0 | 0.73 | 0.16 | 30.04 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 123300.0 | 56.78 (COCO) |
2024-10-30 | 2024-10-28 | 2024-10-28 to 2024-10-29 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 6451.0 | 5.23 | 1.14 | 30.22 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 116849.0 | 56.78 (COCO) |
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 20000.0 | 14.61 | 3.53 | 35.0 | Direct | Common Stock | VITA COCO COMPANY, INC. | code S | 116849.0 | 56.73 (COCO) |
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 20000.0 | 14.61 | 3.53 | 10.18 | Direct | Common Stock | VITA COCO COMPANY, INC. | code M | 136849.0 | 56.73 (COCO) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-29 | 2023-11-27 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 354103.0 | 0 | 62.39 | 11.87 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.76 (COCO) | ||
2023-11-29 | 2023-11-27 | 2023-11-27 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 28400.0 | 20.7 | 5.0 | 30.32 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 108825.0 | 56.76 (COCO) |
2023-12-01 | 2023-11-29 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 462928.0 | 0 | 81.56 | 11.47 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.76 (COCO) | ||
2024-02-08 | 2024-02-06 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 258178.0 | 0 | 45.49 | 12.5 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.76 (COCO) | ||
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 18200.0 | 8.16 | 3.21 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code A | 222950.0 | 56.76 (COCO) |
2024-03-06 | 2024-03-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 481128.0 | 0 | 84.51 | 11.42 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-06 | 2024-03-04 | 2024-03-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | acq | 8746.0 | 100.0 | 1.54 | 26.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code A | 8746.0 | 56.93 (COCO) |
2024-03-14 | 2024-03-12 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.05 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-03-15 | 2024-03-14 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.05 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.93 (COCO) | ||
2024-06-18 | 2024-06-14 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.42 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.68 (COCO) | ||
2024-10-01 | 2024-09-30 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-10-18 | 2024-10-16 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-10-24 | 2024-10-22 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-10-30 | 2024-10-28 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 489874.0 | 0 | 86.27 | 11.68 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.78 (COCO) | ||
2024-11-06 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | holding | 381049.0 | 0 | 67.17 | 12.12 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | NA | 56.73 (COCO) | ||
2024-11-06 | 2024-11-04 | 2024-11-04 | 4 | Burth Jonathan | CHIEF OPERATING OFFICER | dsp | 20000.0 | 18.38 | 3.53 | 10.18 | Direct | Non Qualified Stock Option (Right To Buy) | VITA COCO COMPANY, INC. | code M | 88825.0 | 56.73 (COCO) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)