COHN CHARLES K. 1880171 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-13 | 2024-03-11 | 4 | Cohn Charles K. | CEO | holding | 9258298.0 | 0 | 864.82 | 0.0 | Direct | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-13 | 2024-03-11 | 4 | Cohn Charles K. | CEO | holding | 110704.0 | 0 | 10.34 | 0.0 | By Cohn Family Trust 5/24/18 | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-13 | 2024-03-11 | 2024-03-11 | 4 | Cohn Charles K. | CEO | acq | 67991.0 | 0.63 | 6.35 | 2.88 | Rarefied Air Capital Llc | Class A Common Stock | NERDY INC. | code P | 10855579.0 | 107.05 (NRDY) |
2024-03-13 | 2024-03-11 | 4 | Cohn Charles K. | CEO | holding | 110704.0 | 0 | 10.34 | 0.0 | By Cohn Family Investments Trust Dtd 5/24/18 | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-14 | 2024-03-12 | 4 | Cohn Charles K. | CEO | holding | 9258298.0 | 0 | 864.82 | 0.0 | Direct | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-14 | 2024-03-12 | 4 | Cohn Charles K. | CEO | holding | 10855579.0 | 0 | 1014.02 | 0.0 | Rarefied Air Capital Llc | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-14 | 2024-03-12 | 2024-03-12 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 25.3 | 3.5 | 2.79 | By Cohn Family Trust 5/24/18 | Class A Common Stock | NERDY INC. | code P | 148204.0 | 107.05 (NRDY) |
2024-03-14 | 2024-03-12 | 2024-03-12 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 25.3 | 3.5 | 2.79 | By Cohn Family Investments Trust Dtd 5/24/18 | Class A Common Stock | NERDY INC. | code P | 148204.0 | 107.05 (NRDY) |
2024-03-15 | 2024-03-13 | 4 | Cohn Charles K. | CEO | holding | 9258298.0 | 0 | 864.82 | 0.0 | Direct | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-15 | 2024-03-13 | 2024-03-13 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 20.19 | 3.5 | 2.79 | By Cohn Family Trust 5/24/18 | Class A Common Stock | NERDY INC. | code P | 185704.0 | 107.05 (NRDY) |
2024-03-15 | 2024-03-13 | 4 | Cohn Charles K. | CEO | holding | 10855579.0 | 0 | 1014.02 | 0.0 | Rarefied Air Capital Llc | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-15 | 2024-03-13 | 2024-03-13 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 20.19 | 3.5 | 2.79 | By Cohn Family Investments Trust Dtd 5/24/18 | Class A Common Stock | NERDY INC. | code P | 185704.0 | 107.05 (NRDY) |
2024-03-18 | 2024-03-14 | 4 | Cohn Charles K. | CEO | holding | 9258298.0 | 0 | 864.82 | 0.0 | Direct | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-18 | 2024-03-14 | 4 | Cohn Charles K. | CEO | holding | 10855579.0 | 0 | 1014.02 | 0.0 | Rarefied Air Capital Llc | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-18 | 2024-03-14 | 2024-03-14 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 16.8 | 3.5 | 2.84 | By Cohn Family Investments Trust Dtd 5/24/18 | Class A Common Stock | NERDY INC. | code P | 223204.0 | 107.05 (NRDY) |
2024-03-18 | 2024-03-14 | 2024-03-14 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 16.8 | 3.5 | 2.84 | By Cohn Family Trust 5/24/18 | Class A Common Stock | NERDY INC. | code P | 223204.0 | 107.05 (NRDY) |
2024-03-19 | 2024-03-15 | 2024-03-15 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 14.38 | 3.5 | 2.99 | By Cohn Family Investments Trust Dtd 5/24/18 | Class A Common Stock | NERDY INC. | code P | 260704.0 | 107.05 (NRDY) |
2024-03-19 | 2024-03-15 | 4 | Cohn Charles K. | CEO | holding | 10855579.0 | 0 | 1014.02 | 0.0 | Rarefied Air Capital Llc | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-03-19 | 2024-03-15 | 2024-03-15 | 4 | Cohn Charles K. | CEO | acq | 37500.0 | 14.38 | 3.5 | 2.99 | By Cohn Family Trust 5/24/18 | Class A Common Stock | NERDY INC. | code P | 260704.0 | 107.05 (NRDY) |
2024-03-19 | 2024-03-15 | 4 | Cohn Charles K. | CEO | holding | 9258298.0 | 0 | 864.82 | 0.0 | Direct | Class A Common Stock | NERDY INC. | NA | 107.05 (NRDY) | ||
2024-06-12 | 2024-06-10 | 4 | Cohn Charles K. | CEO | holding | 9258298.0 | 0 | 849.37 | 0.0 | Direct | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) | ||
2024-06-12 | 2024-06-10 | 4 | Cohn Charles K. | CEO | holding | 260704.0 | 0 | 23.92 | 0.0 | By Cohn Family Investments Trust Dtd 5/24/18 | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) | ||
2024-06-12 | 2024-06-10 | 4 | Cohn Charles K. | CEO | holding | 10855579.0 | 0 | 995.9 | 0.0 | Rarefied Air Capital Llc | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) | ||
2024-06-12 | 2024-06-10 | 4 | Cohn Charles K. | CEO | holding | 260704.0 | 0 | 23.92 | 0.0 | By Cohn Family Trust 5/24/18 | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) | ||
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Cohn Charles K. | CEO | acq | 353000.0 | 100.0 | 32.38 | 1.59 | By Cohn Family Trust U/A/D 3/16/2017 | Class A Common Stock | NERDY INC. | code P | 353000.0 | 109.0 (NRDY) |
2024-06-13 | 2024-06-11 | 4 | Cohn Charles K. | CEO | holding | 9258298.0 | 0 | 849.37 | 0.0 | Direct | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) | ||
2024-06-13 | 2024-06-11 | 2024-06-11 | 4 | Cohn Charles K. | CEO | acq | 569976.0 | 61.75 | 52.29 | 1.68 | By Cohn Family Trust U/A/D 3/16/2017 | Class A Common Stock | NERDY INC. | code P | 922976.0 | 109.0 (NRDY) |
2024-06-13 | 2024-06-11 | 4 | Cohn Charles K. | CEO | holding | 260704.0 | 0 | 23.92 | 0.0 | By Cohn Family Investments Trust Dtd 5/24/18 | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) | ||
2024-06-13 | 2024-06-11 | 4 | Cohn Charles K. | CEO | holding | 10855579.0 | 0 | 995.9 | 0.0 | Rarefied Air Capital Llc | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) | ||
2024-06-13 | 2024-06-11 | 4 | Cohn Charles K. | CEO | holding | 260704.0 | 0 | 23.92 | 0.0 | By Cohn Family Trust 5/24/18 | Class A Common Stock | NERDY INC. | NA | 109.0 (NRDY) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-12 | 2024-06-10 | 4 | Cohn Charles K. | CEO | holding | 11275428.0 | 0 | 1690.6 | 0.0 | By Charles K. Cohn Vt Trust Dtd 5/26/17 | Class B Common Stock | NERDY INC. | NA | 66.69 (NRDY) | ||
2024-06-12 | 2024-06-10 | 2024-06-10 | 4 | Cohn Charles K. | CEO | acq | 1000000.0 | 3.36 | 149.94 | 1.57 | By Cohn Investments, Llc | Class B Common Stock | NERDY INC. | code P | 29789570.0 | 66.69 (NRDY) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Cohn Charles K. | CEO | acq | 1000000.0 | 100.0 | 153.97 | 1.0 | By Rarefied Air Capital Llc | Class B Common Stock | NERDY INC. | code P | 1000000.0 | 64.95 (NRDY) |
2024-11-18 | 2024-11-14 | 4 | Cohn Charles K. | CEO | holding | 11275428.0 | 0 | 1736.12 | 0.0 | By Charles K. Cohn Vt Trust Dtd 5/26/17 | Class B Common Stock | NERDY INC. | NA | 64.95 (NRDY) | ||
2024-11-18 | 2024-11-14 | 4 | Cohn Charles K. | CEO | holding | 29789570.0 | 0 | 4586.82 | 0.0 | By Cohn Investments, Llc | Class B Common Stock | NERDY INC. | NA | 64.95 (NRDY) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)