FERRERO JUSTIN 1871744 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 331357.0 | 19.67 | 9.4 | 1.09 | Direct | Common Stock | SHARECARE, INC. | code F | 1353322.0 | 352.42 (SHCR) |
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Ferrero Justin | PRESIDENT, CFO | acq | 679916.0 | 40.36 | 19.29 | 0.0 | Direct | Common Stock | SHARECARE, INC. | code M | 1684679.0 | 352.42 (SHCR) |
2024-02-08 | 2024-02-06 | 4 | Ferrero Justin | PRESIDENT, CFO | holding | 959756.0 | 0 | 27.23 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | NA | 352.42 (SHCR) | ||
2024-02-20 | 2024-02-15 | 4 | Ferrero Justin | PRESIDENT, CFO | holding | 959756.0 | 0 | 27.23 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | NA | 352.42 (SHCR) | ||
2024-02-20 | 2024-02-15 | 2024-02-15 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 11679.0 | 0.86 | 0.33 | 1.07 | Direct | Common Stock | SHARECARE, INC. | code F | 1341643.0 | 352.42 (SHCR) |
2024-05-17 | 2024-05-15 | 4 | Ferrero Justin | PRESIDENT, CFO | holding | 959756.0 | 0 | 26.48 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | NA | 362.41 (SHCR) | ||
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 573.0 | 0.04 | 0.02 | 0.75 | Direct | Common Stock | SHARECARE, INC. | code F | 1341070.0 | 362.41 (SHCR) |
2024-07-15 | 2024-07-11 | 2024-07-11 | 4 | Ferrero Justin | PRESIDENT, CFO | acq | 297619.0 | 18.16 | 8.21 | 0.0 | Direct | Common Stock | SHARECARE, INC. | code M | 1638689.0 | 362.41 (SHCR) |
2024-07-15 | 2024-07-11 | 2024-07-11 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 6994.0 | 0.43 | 0.19 | 1.37 | Direct | Common Stock | SHARECARE, INC. | code F | 1631695.0 | 362.41 (SHCR) |
2024-07-15 | 2024-07-11 | 4 | Ferrero Justin | PRESIDENT, CFO | holding | 959756.0 | 0 | 26.48 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | NA | 362.41 (SHCR) | ||
2024-07-30 | 2024-07-26 | 4 | Ferrero Justin | PRESIDENT, CFO | holding | 959756.0 | 0 | 26.48 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | NA | 362.41 (SHCR) | ||
2024-07-30 | 2024-07-26 | 2024-07-26 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 6994.0 | 0.36 | 0.19 | 1.38 | Direct | Common Stock | SHARECARE, INC. | code F | 1922321.0 | 362.41 (SHCR) |
2024-07-30 | 2024-07-26 | 2024-07-26 | 4 | Ferrero Justin | PRESIDENT, CFO | acq | 297620.0 | 15.43 | 8.21 | 0.0 | Direct | Common Stock | SHARECARE, INC. | code M | 1929315.0 | 362.41 (SHCR) |
2024-08-15 | 2024-08-13 | 2024-08-13 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 290000.0 | 15.09 | 7.82 | 1.38 | Direct | Common Stock | SHARECARE, INC. | code S | 1632321.0 | 370.93 (SHCR) |
2024-08-15 | 2024-08-13 | 4 | Ferrero Justin | PRESIDENT, CFO | holding | 959756.0 | 0 | 25.87 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | NA | 370.93 (SHCR) | ||
2024-10-07 | 2024-10-03 | 4 | Ferrero Justin | PRESIDENT, CFO | holding | 959756.0 | 0 | 25.87 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | NA | 370.93 (SHCR) | ||
2024-10-07 | 2024-10-03 | 2024-10-03 | 4 | Ferrero Justin | PRESIDENT, CFO | acq | 297620.0 | 15.42 | 8.02 | 0.0 | Direct | Common Stock | SHARECARE, INC. | code M | 1929941.0 | 370.93 (SHCR) |
2024-10-07 | 2024-10-03 | 2024-10-03 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 6994.0 | 0.36 | 0.19 | 1.42 | Direct | Common Stock | SHARECARE, INC. | code F | 1922947.0 | 370.93 (SHCR) |
2024-10-25 | 2024-10-22 | 2024-10-22 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 1922947.0 | 100.0 | 51.84 | 0.0 | Direct | Common Stock | SHARECARE, INC. | code D | 0.0 | 370.93 (SHCR) |
2024-10-25 | 2024-10-22 | 2024-10-22 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 959756.0 | 100.0 | 25.87 | 0.0 | By Arnold Media Group, Llc | Common Stock | SHARECARE, INC. | code D | 0.0 | 370.93 (SHCR) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 679916.0 | 33.33 | 19.29 | 0.0 | Direct | Restricted Stock Units | SHARECARE, INC. | code M | 1359833.0 | 352.42 (SHCR) |
2024-06-18 | 2024-06-14 | 2024-06-14 | 4 | Ferrero Justin | PRESIDENT, CFO | acq | 3571439.0 | 100.0 | 98.55 | 0.0 | Direct | Restricted Stock Units | SHARECARE, INC. | code A | 3571439.0 | 362.41 (SHCR) |
2024-07-15 | 2024-07-11 | 2024-07-11 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 297619.0 | 8.33 | 8.21 | 0.0 | Direct | Restricted Stock Units | SHARECARE, INC. | code M | 3273820.0 | 362.41 (SHCR) |
2024-07-30 | 2024-07-26 | 2024-07-26 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 297620.0 | 9.09 | 8.21 | 0.0 | Direct | Restricted Stock Units | SHARECARE, INC. | code M | 2976200.0 | 362.41 (SHCR) |
2024-10-07 | 2024-10-03 | 2024-10-03 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 297620.0 | 10.0 | 8.02 | 0.0 | Direct | Restricted Stock Units | SHARECARE, INC. | code M | 2678580.0 | 370.93 (SHCR) |
2024-10-25 | 2024-10-22 | 2024-10-22 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 6807295.0 | 100.0 | 183.52 | 6.41 | Direct | Stock Option (Right To Buy) | SHARECARE, INC. | code D | 0.0 | 370.93 (SHCR) |
2024-10-25 | 2024-10-22 | 2024-10-22 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 7635174.0 | 100.0 | 205.84 | 1.36 | By Jl Ferrero Enterprise Lllp | Stock Option (Right To Buy) | SHARECARE, INC. | code D | 0.0 | 370.93 (SHCR) |
2024-10-25 | 2024-10-22 | 2024-10-22 | 4 | Ferrero Justin | PRESIDENT, CFO | dsp | 4038413.0 | 100.0 | 108.87 | 0.0 | Direct | Restricted Stock Units | SHARECARE, INC. | code D | 0.0 | 370.93 (SHCR) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)