FREDETTE STEPHEN 1869038 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Fredette Stephen | CO-PRESIDENT | acq | 7258.0 | 0.26 | 0.17 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 2830957.0 | 425.26 (TOST) |
2024-01-03 | 2024-01-01 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 37500.0 | 0 | 0.88 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-03 | 2024-01-01 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 419991.0 | 0 | 9.88 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-03 | 2024-01-01 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 2303442.0 | 0 | 54.17 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-04 | 2024-01-03 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 37500.0 | 0 | 0.88 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-04 | 2024-01-03 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 2303442.0 | 0 | 54.17 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-04 | 2024-01-03 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 419991.0 | 0 | 9.88 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-01-04 | 2024-01-03 | 2024-01-03 | 4 | Fredette Stephen | CO-PRESIDENT | dsp | 2643.0 | 0.09 | 0.06 | 17.39 | Direct | Class A Common Stock | TOAST, INC. | code S | 2828314.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 37500.0 | 0 | 0.88 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-02-02 | 2024-02-01 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 2303442.0 | 0 | 54.17 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-02-02 | 2024-02-01 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 419991.0 | 0 | 9.88 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Fredette Stephen | CO-PRESIDENT | acq | 3521.0 | 0.12 | 0.08 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 2831835.0 | 425.26 (TOST) |
2024-02-06 | 2024-02-02 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 2303442.0 | 0 | 54.17 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-02-06 | 2024-02-02 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 37500.0 | 0 | 0.88 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-02-06 | 2024-02-02 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 419991.0 | 0 | 9.88 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 425.26 (TOST) | ||
2024-02-06 | 2024-02-02 | 2024-02-02 | 4 | Fredette Stephen | CO-PRESIDENT | dsp | 1066.0 | 0.04 | 0.03 | 18.72 | Direct | Class A Common Stock | TOAST, INC. | code S | 2830769.0 | 425.26 (TOST) |
2024-03-12 | 2024-03-11 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 2303442.0 | 0 | 52.71 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-03-12 | 2024-03-11 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 419991.0 | 0 | 9.61 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-03-12 | 2024-03-11 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 37500.0 | 0 | 0.86 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-03-12 | 2024-03-11 | 4 | Fredette Stephen | CO-PRESIDENT | holding | 2830769.0 | 0 | 64.78 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-04-03 | 2024-04-01 | 4 | Fredette Stephen | PRESIDENT | holding | 2303442.0 | 0 | 52.71 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-04-03 | 2024-04-01 | 4 | Fredette Stephen | PRESIDENT | holding | 419991.0 | 0 | 9.61 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-04-03 | 2024-04-01 | 4 | Fredette Stephen | PRESIDENT | holding | 37500.0 | 0 | 0.86 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Fredette Stephen | PRESIDENT | acq | 7262.0 | 0.26 | 0.17 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 2838031.0 | 437.0 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-02 | 4 | Fredette Stephen | PRESIDENT | dsp | 2272.0 | 0.08 | 0.05 | 23.4 | Direct | Class A Common Stock | TOAST, INC. | code S | 2835759.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Fredette Stephen | PRESIDENT | dsp | 1064.0 | 0.04 | 0.02 | 22.96 | Direct | Class A Common Stock | TOAST, INC. | code S | 2838216.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Fredette Stephen | PRESIDENT | acq | 3521.0 | 0.12 | 0.08 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 2839280.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 4 | Fredette Stephen | PRESIDENT | holding | 2303442.0 | 0 | 52.71 | 0.0 | By The Shfa 2021 Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-05-03 | 2024-05-01 | 4 | Fredette Stephen | PRESIDENT | holding | 419991.0 | 0 | 9.61 | 0.0 | By The Shfa Family Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-05-03 | 2024-05-01 | 4 | Fredette Stephen | PRESIDENT | holding | 37500.0 | 0 | 0.86 | 0.0 | By The Fredette Family Nominee Trust | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Fredette Stephen | CO-PRESIDENT | dsp | 7258.0 | 8.92 | 0.17 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 74067.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Fredette Stephen | CO-PRESIDENT | dsp | 3521.0 | 11.11 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 28168.0 | 425.26 (TOST) |
2024-03-12 | 2024-03-11 | 2024-03-11 | 4 | Fredette Stephen | CO-PRESIDENT | acq | 166149.0 | 100.0 | 3.8 | 24.65 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code A | 166149.0 | 437.0 (TOST) |
2024-03-12 | 2024-03-11 | 2024-03-11 | 4 | Fredette Stephen | CO-PRESIDENT | acq | 90421.0 | 100.0 | 2.07 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code A | 90421.0 | 437.0 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 7262.0 | 9.6 | 0.17 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 68370.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 3521.0 | 12.5 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 24647.0 | 437.0 (TOST) |
2024-06-06 | 2024-06-04 | 2024-06-04 | 4 | Fredette Stephen | PRESIDENT | dsp | 250000.0 | 35.09 | 24.51 | 0.0 | By The Fredette Family Nominee Trust | Class B Common Stock | TOAST, INC. | code C | 462500.0 | 102.0 (TOST) |
2024-06-06 | 2024-06-04 | 4 | Fredette Stephen | PRESIDENT | holding | 1580009.0 | 0 | 154.9 | 0.0 | By The Shfa Family Trust | Class B Common Stock | TOAST, INC. | NA | 102.0 (TOST) | ||
2024-06-06 | 2024-06-04 | 4 | Fredette Stephen | PRESIDENT | holding | 4506606.0 | 0 | 441.82 | 0.0 | By The Shfa 2021 Nominee Trust | Class B Common Stock | TOAST, INC. | NA | 102.0 (TOST) | ||
2024-06-06 | 2024-06-04 | 4 | Fredette Stephen | PRESIDENT | holding | 19173555.0 | 0 | 1879.76 | 0.0 | Direct | Class B Common Stock | TOAST, INC. | NA | 102.0 (TOST) | ||
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 12909.0 | 13.22 | 0.28 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 84770.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 3521.0 | 14.29 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 21126.0 | 453.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 12913.0 | 14.03 | 0.28 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 79119.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Fredette Stephen | PRESIDENT | dsp | 3521.0 | 16.67 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 17605.0 | 461.0 (TOST) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)