CHAPMAN STEVEN LEONARD 1711968 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-22 | 2023-11-20 | 2023-11-20 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 2566.0 | 1.17 | 0.21 | 55.0 | Direct | Common Stock | NATERA, INC. | code S | 217554.0 | 120.15 (NTRA) |
2023-12-29 | 2023-12-27 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | holding | 50910.0 | 0 | 4.24 | 0.0 | By Rosewood Trust | Common Stock | NATERA, INC. | NA | 120.15 (NTRA) | ||
2023-12-29 | 2023-12-27 | 2023-12-27 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 5183.0 | 2.96 | 0.43 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 174952.0 | 120.15 (NTRA) |
2023-12-29 | 2023-12-27 | 2023-12-28 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 2604.0 | 1.49 | 0.22 | 63.29 | Direct | Common Stock | NATERA, INC. | code S | 172348.0 | 120.15 (NTRA) |
2023-12-29 | 2022-09-23 | 2022-09-23 | 4/A | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 1674.0 | 2.29 | 0.14 | 45.3 | Direct | Common Stock | NATERA, INC. | code S | 71438.0 | 120.15 (NTRA) |
2024-01-23 | 2024-01-20 | 2024-01-20 to 2024-01-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 5160.0 | 2.91 | 0.43 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 177508.0 | 120.15 (NTRA) |
2024-01-23 | 2024-01-20 | 2024-01-22 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 1958.0 | 1.1 | 0.16 | 68.16 | Direct | Common Stock | NATERA, INC. | code S | 175550.0 | 120.15 (NTRA) |
2024-01-23 | 2024-01-20 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | holding | 50910.0 | 0 | 4.24 | 0.0 | By Rosewood Trust | Common Stock | NATERA, INC. | NA | 120.15 (NTRA) | ||
2024-01-30 | 2024-01-26 | 2024-01-29 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 14813.0 | 5.66 | 1.23 | 65.09 | Direct | Common Stock | NATERA, INC. | code S | 246957.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-26 | 2024-01-26 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 86220.0 | 32.94 | 7.18 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 261770.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-26 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | holding | 50910.0 | 0 | 4.24 | 0.0 | By Rosewood Trust | Common Stock | NATERA, INC. | NA | 120.15 (NTRA) | ||
2024-03-01 | 2024-03-01 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | holding | 50910.0 | 0 | 4.22 | 0.0 | By Rosewood Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-03-01 | 2024-03-01 | 2024-03-01 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 9326.0 | 3.64 | 0.77 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 256283.0 | 120.76 (NTRA) |
2024-03-07 | 2024-03-05 | 2024-03-05 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 9326.0 | 3.64 | 0.77 | 88.37 | Direct | Common Stock | NATERA, INC. | code S | 246957.0 | 120.76 (NTRA) |
2024-03-07 | 2024-03-05 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | holding | 50910.0 | 0 | 4.22 | 0.0 | By Rosewood Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-03-15 | 2024-03-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | holding | 50910.0 | 0 | 4.22 | 0.0 | By Rosewood Trust | Common Stock | NATERA, INC. | NA | 120.76 (NTRA) | ||
2024-03-15 | 2024-03-15 | 2024-03-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 68270.0 | 21.66 | 5.65 | 19.37 | Direct | Common Stock | NATERA, INC. | code M | 315227.0 | 120.76 (NTRA) |
2024-03-15 | 2024-03-15 | 2024-03-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 83223.0 | 26.4 | 6.89 | 88.96 | Direct | Common Stock | NATERA, INC. | code S | 232004.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-15 | 2024-03-28 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 2662.0 | 1.12 | 0.22 | 90.42 | Direct | Common Stock | NATERA, INC. | code S | 234526.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-15 | 2024-03-27 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 5184.0 | 2.19 | 0.43 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 237188.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-15 | 2024-03-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 50910.0 | 100.0 | 4.22 | 89.02 | By Chapman Family Trust | Common Stock | NATERA, INC. | code S | 0.0 | 120.76 (NTRA) |
2024-04-17 | 2024-04-15 | 2024-04-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 6816.0 | 2.91 | 0.56 | 93.13 | Direct | Common Stock | NATERA, INC. | code S | 227710.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-20 | 2024-04-23 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 2552.0 | 1.1 | 0.21 | 91.38 | Direct | Common Stock | NATERA, INC. | code S | 230319.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-20 | 2024-04-20 to 2024-04-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 5161.0 | 2.22 | 0.43 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 232871.0 | 120.76 (NTRA) |
2024-05-01 | 2024-04-29 | 2024-04-29 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 4084.0 | 1.77 | 0.34 | 93.14 | Direct | Common Stock | NATERA, INC. | code S | 226235.0 | 120.76 (NTRA) |
2024-05-17 | 2024-05-15 | 2024-05-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 6779.0 | 3.0 | 0.55 | 107.08 | Direct | Common Stock | NATERA, INC. | code S | 219456.0 | 122.8 (NTRA) |
2024-06-18 | 2024-06-17 | 2024-06-17 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 6105.0 | 2.78 | 0.5 | 111.61 | Direct | Common Stock | NATERA, INC. | code S | 213351.0 | 122.8 (NTRA) |
2024-07-02 | 2024-06-28 | 2024-07-01 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 37500.0 | 14.95 | 3.05 | 108.1 | Direct | Common Stock | NATERA, INC. | code S | 213351.0 | 122.8 (NTRA) |
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | acq | 37500.0 | 14.95 | 3.05 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 250851.0 | 122.8 (NTRA) |
2024-07-17 | 2014-07-15 | 2024-07-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5496.0 | 2.58 | 0.45 | 111.66 | Direct | Common Stock | NATERA, INC. | code S | 207855.0 | 122.8 (NTRA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-29 | 2023-12-27 | 2023-12-27 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5183.0 | 50.0 | 0.43 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 5184.0 | 120.15 (NTRA) |
2024-01-23 | 2024-01-20 | 2024-01-20 to 2024-01-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5160.0 | 42.09 | 0.43 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 7099.0 | 120.15 (NTRA) |
2024-03-15 | 2024-03-15 | 2024-03-15 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 68270.0 | 100.0 | 5.65 | 19.37 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-15 | 2024-03-27 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5184.0 | 100.0 | 0.43 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-20 | 2024-04-20 to 2024-04-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5161.0 | 49.22 | 0.43 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 5324.0 | 120.76 (NTRA) |
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 37500.0 | 50.0 | 3.05 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 37500.0 | 122.8 (NTRA) |
2024-07-23 | 2024-07-20 | 2024-07-20 to 2024-07-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5160.0 | 59.24 | 0.42 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 3550.0 | 122.8 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Chapman Steven Leonard | CEO AND PRESIDENT | dsp | 5161.0 | 74.41 | 0.42 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 1775.0 | 123.68 (NTRA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)