BROPHY MICHAEL BURKES 1697362 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-29 | 2023-12-27 | 2023-12-27 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 2292.0 | 3.42 | 0.19 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 67102.0 | 120.15 (NTRA) |
2023-12-29 | 2023-12-27 | 2023-12-28 to 2023-12-29 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2292.0 | 3.42 | 0.19 | 62.69 | Direct | Common Stock | NATERA, INC. | code S | 64810.0 | 120.15 (NTRA) |
2024-01-23 | 2024-01-20 | 2024-01-20 to 2024-01-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 3917.0 | 5.7 | 0.33 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 68727.0 | 120.15 (NTRA) |
2024-01-23 | 2024-01-20 | 2024-01-22 to 2024-01-23 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2973.0 | 4.33 | 0.25 | 66.45 | Direct | Common Stock | NATERA, INC. | code S | 65754.0 | 120.15 (NTRA) |
2024-01-26 | 2024-01-24 | 2024-01-24 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 944.0 | 1.44 | 0.08 | 67.0 | Direct | Common Stock | NATERA, INC. | code S | 64810.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-26 | 2024-01-29 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 3235.0 | 3.36 | 0.27 | 65.09 | Direct | Common Stock | NATERA, INC. | code S | 92927.0 | 120.15 (NTRA) |
2024-01-30 | 2024-01-26 | 2024-01-26 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 31352.0 | 32.6 | 2.61 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 96162.0 | 120.15 (NTRA) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 22281.0 | 23.98 | 1.85 | 67.73 | Direct | Common Stock | NATERA, INC. | code S | 70646.0 | 120.15 (NTRA) |
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 34029.0 | 32.51 | 2.83 | 70.03 | Direct | Common Stock | NATERA, INC. | code S | 70646.0 | 120.15 (NTRA) |
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 34029.0 | 32.51 | 2.83 | 16.61 | Direct | Common Stock | NATERA, INC. | code M | 104675.0 | 120.15 (NTRA) |
2024-03-01 | 2024-03-01 | 2024-03-01 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 2826.0 | 3.85 | 0.23 | 0.0 | Direct | Common Stock | NATERA, INC. | code A | 73472.0 | 120.76 (NTRA) |
2024-03-07 | 2024-03-05 | 2024-03-05 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2826.0 | 3.85 | 0.23 | 88.37 | Direct | Common Stock | NATERA, INC. | code S | 70646.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-27 | 2024-03-27 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 2292.0 | 3.14 | 0.19 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 72938.0 | 120.76 (NTRA) |
2024-03-29 | 2024-03-27 | 2024-03-28 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 914.0 | 1.25 | 0.08 | 90.42 | Direct | Common Stock | NATERA, INC. | code S | 72024.0 | 120.76 (NTRA) |
2024-04-04 | 2024-04-02 | 2024-04-02 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1378.0 | 1.91 | 0.11 | 92.62 | Direct | Common Stock | NATERA, INC. | code S | 70646.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-20 | 2024-04-20 to 2024-04-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 3916.0 | 5.25 | 0.32 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 74562.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-20 | 2024-04-23 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1523.0 | 2.04 | 0.13 | 91.38 | Direct | Common Stock | NATERA, INC. | code S | 73039.0 | 120.76 (NTRA) |
2024-04-26 | 2024-04-24 | 2024-04-24 to 2024-04-26 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2393.0 | 3.28 | 0.2 | 91.67 | Direct | Common Stock | NATERA, INC. | code S | 70646.0 | 120.76 (NTRA) |
2024-05-01 | 2024-04-29 | 2024-04-29 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1238.0 | 1.75 | 0.1 | 93.14 | Direct | Common Stock | NATERA, INC. | code S | 69408.0 | 120.76 (NTRA) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1866.0 | 2.69 | 0.15 | 93.97 | Direct | Common Stock | NATERA, INC. | code S | 67542.0 | 120.76 (NTRA) |
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 12500.0 | 15.62 | 1.02 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 80042.0 | 122.8 (NTRA) |
2024-07-02 | 2024-06-28 | 2024-07-01 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 4983.0 | 6.23 | 0.41 | 108.37 | Direct | Common Stock | NATERA, INC. | code S | 75059.0 | 122.8 (NTRA) |
2024-07-23 | 2024-07-20 | 2024-07-20 to 2024-07-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 3917.0 | 4.96 | 0.32 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 78976.0 | 122.8 (NTRA) |
2024-07-23 | 2024-07-20 | 2024-07-22 to 2024-07-23 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1558.0 | 1.97 | 0.13 | 105.88 | Direct | Common Stock | NATERA, INC. | code S | 77418.0 | 122.8 (NTRA) |
2024-07-26 | 2024-07-24 | 2024-07-24 to 2024-07-26 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2359.0 | 3.05 | 0.19 | 104.39 | Direct | Common Stock | NATERA, INC. | code S | 75059.0 | 122.8 (NTRA) |
2024-07-31 | 2024-07-29 | 2024-07-29 to 2024-07-31 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 3104.0 | 4.14 | 0.25 | 100.89 | Direct | Common Stock | NATERA, INC. | code S | 71955.0 | 122.8 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 2667.0 | 3.57 | 0.22 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 74622.0 | 123.68 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-21 to 2024-10-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1062.0 | 1.42 | 0.09 | 120.46 | Direct | Common Stock | NATERA, INC. | code S | 73560.0 | 123.68 (NTRA) |
2024-10-23 | 2024-10-22 | 2024-10-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | acq | 1250.0 | 1.67 | 0.1 | 0.0 | Direct | Common Stock | NATERA, INC. | code M | 74810.0 | 123.68 (NTRA) |
2024-10-23 | 2024-10-22 | 2024-10-23 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 496.0 | 0.66 | 0.04 | 119.09 | Direct | Common Stock | NATERA, INC. | code S | 74314.0 | 123.68 (NTRA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-29 | 2023-12-27 | 2023-12-27 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2292.0 | 50.0 | 0.19 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 2292.0 | 120.15 (NTRA) |
2024-01-23 | 2024-01-20 | 2024-01-20 to 2024-01-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 3917.0 | 30.92 | 0.33 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 8750.0 | 120.15 (NTRA) |
2024-02-08 | 2024-02-06 | 2024-02-06 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 34029.0 | 100.0 | 2.83 | 16.61 | Direct | Stock Option (Right To Buy) | NATERA, INC. | code M | 0.0 | 120.15 (NTRA) |
2024-03-29 | 2024-03-27 | 2024-03-27 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2292.0 | 100.0 | 0.19 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 0.0 | 120.76 (NTRA) |
2024-04-23 | 2024-04-20 | 2024-04-20 to 2024-04-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 3916.0 | 34.3 | 0.32 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 7500.0 | 120.76 (NTRA) |
2024-07-02 | 2024-06-28 | 2024-06-28 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 12500.0 | 50.0 | 1.02 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 12500.0 | 122.8 (NTRA) |
2024-07-23 | 2024-07-20 | 2024-07-20 to 2024-07-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 3917.0 | 38.53 | 0.32 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 6250.0 | 122.8 (NTRA) |
2024-10-22 | 2024-10-20 | 2024-10-20 to 2024-10-21 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 2667.0 | 69.96 | 0.22 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 1145.0 | 123.68 (NTRA) |
2024-10-23 | 2024-10-22 | 2024-10-22 | 4 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | dsp | 1250.0 | 20.0 | 0.1 | 0.0 | Direct | Restricted Stock Unit | NATERA, INC. | code M | 5000.0 | 123.68 (NTRA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)