GOMEZ ELENA 1674159 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 29765.0 | 16.36 | 0.7 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 181964.0 | 425.26 (TOST) |
2024-01-04 | 2024-01-03 | 2024-01-03 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 11650.0 | 6.4 | 0.27 | 17.39 | Direct | Class A Common Stock | TOAST, INC. | code S | 170314.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 3913.0 | 2.25 | 0.09 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 174227.0 | 425.26 (TOST) |
2024-02-06 | 2024-02-02 | 2024-02-02 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 1326.0 | 0.76 | 0.03 | 18.72 | Direct | Class A Common Stock | TOAST, INC. | code S | 172901.0 | 425.26 (TOST) |
2024-03-12 | 2024-03-11 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | holding | 172901.0 | 0 | 3.96 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | NA | 437.0 (TOST) | ||
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 29771.0 | 14.69 | 0.68 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 202672.0 | 437.0 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-02 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 15063.0 | 7.43 | 0.34 | 23.4 | Direct | Class A Common Stock | TOAST, INC. | code S | 187609.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-02 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 2041.0 | 1.07 | 0.05 | 22.96 | Direct | Class A Common Stock | TOAST, INC. | code S | 189480.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 3912.0 | 2.04 | 0.09 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 191521.0 | 437.0 (TOST) |
2024-05-09 | 2024-05-08 | 2024-05-08 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 12500.0 | 6.6 | 0.28 | 26.39 | Direct | Class A Common Stock | TOAST, INC. | code S | 176980.0 | 453.0 (TOST) |
2024-06-17 | 2024-06-13 | 2024-06-13 | 4 | Gomez Elena | DIRECTOR | acq | 8817.0 | 27.39 | 0.92 | 0.0 | Direct | Common Stock | PAGERDUTY, INC. | code A | 32192.0 | 95.6 (PD) |
2024-06-18 | 2024-06-14 | 4 | Gomez Elena | DIRECTOR | holding | 20107.0 | 0 | 1.45 | 0.0 | By Juan L. Gomez And Elena C. Gomez Declaration Of Trust | Class A Common Stock | SMARTSHEET INC | NA | 138.34 (SMAR) | ||
2024-06-18 | 2024-06-14 | 2024-06-14 | 4 | Gomez Elena | DIRECTOR | acq | 4401.0 | 28.27 | 0.32 | 0.0 | Direct | Class A Common Stock | SMARTSHEET INC | code M | 15566.0 | 138.34 (SMAR) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 36081.0 | 16.93 | 0.8 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 213061.0 | 453.0 (TOST) |
2024-07-03 | 2024-07-01 | 2024-07-01 to 2024-07-02 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 30880.0 | 14.49 | 0.68 | 25.56 | Direct | Class A Common Stock | TOAST, INC. | code S | 182181.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-02 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 2162.0 | 1.16 | 0.05 | 24.0 | Direct | Class A Common Stock | TOAST, INC. | code S | 183931.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 3912.0 | 2.1 | 0.09 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 186093.0 | 453.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 36087.0 | 16.4 | 0.78 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 220018.0 | 461.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 to 2024-10-02 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 31150.0 | 14.16 | 0.68 | 28.03 | Direct | Class A Common Stock | TOAST, INC. | code S | 188868.0 | 461.0 (TOST) |
2024-10-22 | 2024-10-18 | 2024-10-18 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 31248.0 | 16.54 | 0.68 | 30.37 | Direct | Class A Common Stock | TOAST, INC. | code S | 157620.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 3912.0 | 2.42 | 0.08 | 0.0 | Direct | Class A Common Stock | TOAST, INC. | code M | 161532.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-04 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 1917.0 | 1.19 | 0.04 | 31.08 | Direct | Class A Common Stock | TOAST, INC. | code S | 159615.0 | 461.0 (TOST) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 2024-01-01 | 2024-01-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 29765.0 | 26.56 | 0.7 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 82297.0 | 425.26 (TOST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 3913.0 | 11.11 | 0.09 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 31298.0 | 425.26 (TOST) |
2024-03-12 | 2024-03-11 | 2024-03-11 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 185695.0 | 100.0 | 4.25 | 24.65 | Direct | Stock Option (Right To Buy) | TOAST, INC. | code A | 185695.0 | 437.0 (TOST) |
2024-03-12 | 2024-03-11 | 2024-03-11 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | acq | 101058.0 | 100.0 | 2.31 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code A | 101058.0 | 437.0 (TOST) |
2024-04-03 | 2024-04-01 | 2024-04-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 29771.0 | 28.16 | 0.68 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 75966.0 | 437.0 (TOST) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 3912.0 | 12.5 | 0.09 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 27386.0 | 437.0 (TOST) |
2024-06-18 | 2024-06-14 | 2024-06-14 | 4 | Gomez Elena | DIRECTOR | dsp | 4401.0 | 100.0 | 0.32 | 0.0 | Direct | Restricted Stock Units (Rsu) (Class A) | SMARTSHEET INC | code M | 0.0 | 138.34 (SMAR) |
2024-07-03 | 2024-07-01 | 2024-07-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 36081.0 | 27.58 | 0.8 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 94742.0 | 453.0 (TOST) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 3912.0 | 14.28 | 0.09 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 23474.0 | 453.0 (TOST) |
2024-10-03 | 2024-10-01 | 2024-10-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 36087.0 | 28.98 | 0.78 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 88426.0 | 461.0 (TOST) |
2024-11-05 | 2024-11-01 | 2024-11-01 | 4 | Gomez Elena | CHIEF FINANCIAL OFFICER | dsp | 3912.0 | 16.67 | 0.08 | 0.0 | Direct | Restricted Stock Units | TOAST, INC. | code M | 19562.0 | 461.0 (TOST) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)