DALE ERIC J 1607527 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-22 | 2023-11-20 | 2023-11-20 | 4 | Dale Eric J | DIRECTOR | acq | 171.0 | 0.52 | 0.22 | 27.23 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 32933.0 | 7.84 (BWFG) |
2023-11-22 | 2023-11-20 | 4 | Dale Eric J | DIRECTOR | holding | 33164.0 | 0 | 42.29 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.84 (BWFG) | ||
2023-12-14 | 2023-12-12 | 4 | Dale Eric J | DIRECTOR | holding | 33164.0 | 0 | 42.29 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.84 (BWFG) | ||
2023-12-14 | 2023-12-12 | 2023-12-12 | 4 | Dale Eric J | DIRECTOR | acq | 743.0 | 2.21 | 0.95 | 27.81 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 33676.0 | 7.84 (BWFG) |
2024-01-03 | 2023-12-29 | 4 | Dale Eric J | DIRECTOR | holding | 33997.0 | 0 | 43.35 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.84 (BWFG) | ||
2024-01-03 | 2023-12-29 | 2023-12-29 | 4 | Dale Eric J | DIRECTOR | acq | 4100.0 | 100 | 5.23 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code A | 1600.0 | 7.84 (BWFG) |
2024-01-03 | 2023-12-29 | 4 | Dale Eric J | DIRECTOR | holding | 33676.0 | 0 | 42.95 | 0.0 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.84 (BWFG) | ||
2024-03-11 | 2024-03-07 | 2024-03-07 to 2024-03-11 | 4 | Dale Eric J | DIRECTOR | acq | 1137.0 | 3.27 | 1.45 | 25.29 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 34813.0 | 7.84 (BWFG) |
2024-03-11 | 2024-03-07 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.52 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.84 (BWFG) | ||
2024-05-24 | 2024-05-22 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.18 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.9 (BWFG) | ||
2024-05-24 | 2024-05-22 | 2024-05-22 | 4 | Dale Eric J | DIRECTOR | acq | 229.0 | 0.65 | 0.29 | 24.33 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 35042.0 | 7.9 (BWFG) |
2024-06-10 | 2024-06-06 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.18 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.9 (BWFG) | ||
2024-06-10 | 2024-06-06 | 2024-06-06 to 2024-06-07 | 4 | Dale Eric J | DIRECTOR | acq | 523.0 | 1.47 | 0.66 | 24.57 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 35565.0 | 7.9 (BWFG) |
2024-06-12 | 2024-06-10 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.18 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.9 (BWFG) | ||
2024-06-12 | 2024-06-10 | 2024-06-10 to 2024-06-11 | 4 | Dale Eric J | DIRECTOR | acq | 411.0 | 1.14 | 0.52 | 24.0 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 35976.0 | 7.9 (BWFG) |
2024-08-26 | 2024-08-23 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.43 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.86 (BWFG) | ||
2024-08-26 | 2024-08-23 | 2024-08-23 | 4 | Dale Eric J | DIRECTOR | acq | 204.0 | 0.56 | 0.26 | 28.92 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 36180.0 | 7.86 (BWFG) |
2024-09-09 | 2024-09-06 | 2024-09-06 | 4 | Dale Eric J | DIRECTOR | acq | 174.0 | 0.48 | 0.22 | 29.39 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 36354.0 | 7.86 (BWFG) |
2024-09-09 | 2024-09-06 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.43 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.86 (BWFG) | ||
2024-09-10 | 2024-09-09 | 2024-09-09 | 4 | Dale Eric J | DIRECTOR | acq | 174.0 | 0.48 | 0.22 | 29.2 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 36528.0 | 7.86 (BWFG) |
2024-09-10 | 2024-09-09 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.43 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.86 (BWFG) | ||
2024-09-11 | 2024-09-10 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.43 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.86 (BWFG) | ||
2024-09-11 | 2024-09-10 | 2024-09-10 | 4 | Dale Eric J | DIRECTOR | acq | 209.0 | 0.57 | 0.27 | 29.0 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 36737.0 | 7.86 (BWFG) |
2024-09-12 | 2024-09-11 | 2024-09-11 | 4 | Dale Eric J | DIRECTOR | acq | 209.0 | 0.57 | 0.27 | 29.5 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 36946.0 | 7.86 (BWFG) |
2024-09-12 | 2024-09-11 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.43 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.86 (BWFG) | ||
2024-11-26 | 2024-11-25 | 2024-11-25 | 4 | Dale Eric J | DIRECTOR | acq | 176.0 | 0.47 | 0.22 | 34.51 | Deferred Compensation Plan | Common Stock | BANKWELL FINANCIAL GROUP, INC. | code P | 37122.0 | 7.86 (BWFG) |
2024-11-26 | 2024-11-25 | 4 | Dale Eric J | DIRECTOR | holding | 37264.0 | 0 | 47.42 | 0.0 | Direct | Common Stock | BANKWELL FINANCIAL GROUP, INC. | NA | 7.86 (BWFG) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)