HUBER JEFF 1463740 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-12 | 2024-01-10 | 2024-01-10 | 4 | Huber Jeff | DIRECTOR | acq | 1038.0 | 6.28 | 0.12 | 0.0 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code A | 16537.0 | 85.06 (UPST) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Huber Jeff | DIRECTOR | acq | 150.0 | 1.08 | 0.01 | 137.92 | By Trust | Common Stock | ELECTRONIC ARTS INC. | code M | 13916.0 | 268.97 (EA) |
2024-02-02 | 2024-02-01 | 4 | Huber Jeff | DIRECTOR | holding | 79381.0 | 0 | 2.95 | 0.0 | Direct | Common Stock | ELECTRONIC ARTS INC. | NA | 268.97 (EA) | ||
2024-02-26 | 2024-02-22 | 2024-02-22 | 4 | Huber Jeff | DIRECTOR | acq | 11872.0 | 13.01 | 0.44 | 33.6 | Direct | Common Stock | ELECTRONIC ARTS INC. | code M | 91253.0 | 267.35 (EA) |
2024-02-26 | 2024-02-22 | 2024-02-22 | 4 | Huber Jeff | DIRECTOR | dsp | 11872.0 | 13.01 | 0.44 | 141.9 | Direct | Common Stock | ELECTRONIC ARTS INC. | code S | 79381.0 | 267.35 (EA) |
2024-02-26 | 2024-02-22 | 4 | Huber Jeff | DIRECTOR | holding | 13916.0 | 0 | 0.52 | 0.0 | By Trust | Common Stock | ELECTRONIC ARTS INC. | NA | 267.35 (EA) | ||
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Huber Jeff | DIRECTOR | acq | 161.0 | 1.14 | 0.01 | 128.18 | By Trust | Common Stock | ELECTRONIC ARTS INC. | code M | 14077.0 | 267.35 (EA) |
2024-05-03 | 2024-05-01 | 4 | Huber Jeff | DIRECTOR | holding | 79381.0 | 0 | 2.97 | 0.0 | Direct | Common Stock | ELECTRONIC ARTS INC. | NA | 267.35 (EA) | ||
2024-06-03 | 2024-05-30 | 2024-05-30 | 4 | Huber Jeff | DIRECTOR | acq | 8278.0 | 33.36 | 0.94 | 0.0 | Direct | Common Stock | UPSTART HOLDINGS, INC. | code A | 24815.0 | 87.88 (UPST) |
2024-06-27 | 2024-06-27 | 3 | Huber Jeff | DIRECTOR | holding | 6000.0 | 0 | 0.09 | 0.0 | By Living Trust For Diana &Amp; Kiana Anvari | Common Stock | SUMMIT THERAPEUTICS INC. | NA | 701.98 (SMMT) | ||
2024-07-12 | 2024-07-10 | 2024-07-10 | 4 | Huber Jeff | DIRECTOR | acq | 25000.0 | 100.0 | 7.82 | 0.0 | Direct | Common Stock | ZAPATA COMPUTING HOLDINGS INC. | code A | 25000.0 | 31.98 (ZPTA) |
2024-08-05 | 2024-08-01 | 4 | Huber Jeff | DIRECTOR | holding | 79381.0 | 0 | 3.0 | 0.0 | Direct | Common Stock | ELECTRONIC ARTS INC. | NA | 264.2 (EA) | ||
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Huber Jeff | DIRECTOR | acq | 2265.0 | 13.86 | 0.09 | 9.11 | By Trust | Common Stock | ELECTRONIC ARTS INC. | code M | 16342.0 | 264.2 (EA) |
2024-09-13 | 2024-09-11 | 2024-09-11 | 4 | Huber Jeff | DIRECTOR | acq | 44052.0 | 100.0 | 0.61 | 22.7 | By Caspian Capital Llc | Common Stock | SUMMIT THERAPEUTICS INC. | code A | 44052.0 | 724.54 (SMMT) |
2024-09-13 | 2024-09-11 | 4 | Huber Jeff | DIRECTOR | holding | 6000.0 | 0 | 0.08 | 0.0 | By Estate Plan Living Trust | Common Stock | SUMMIT THERAPEUTICS INC. | NA | 724.54 (SMMT) | ||
2024-11-04 | 2024-11-01 | 4 | Huber Jeff | DIRECTOR | holding | 79381.0 | 0 | 3.03 | 0.0 | Direct | Common Stock | ELECTRONIC ARTS INC. | NA | 262.27 (EA) | ||
2024-11-04 | 2024-11-01 | 2024-11-01 | 4 | Huber Jeff | DIRECTOR | acq | 136.0 | 0.83 | 0.01 | 151.26 | By Trust | Common Stock | ELECTRONIC ARTS INC. | code M | 16478.0 | 262.27 (EA) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Huber Jeff | DIRECTOR | acq | 150.0 | 100.0 | 0.01 | 137.92 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code A | 150.0 | 268.97 (EA) |
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Huber Jeff | DIRECTOR | dsp | 150.0 | 100.0 | 0.01 | 137.92 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code M | 0.0 | 268.97 (EA) |
2024-02-26 | 2024-02-22 | 2024-02-22 | 4 | Huber Jeff | DIRECTOR | dsp | 11872.0 | 100.0 | 0.44 | 33.6 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code M | 0.0 | 267.35 (EA) |
2024-04-01 | 2024-03-28 | 2024-03-28 | 4 | Huber Jeff | DIRECTOR | acq | 137116.0 | 100 | 2.91 | Direct | Stock Option (Right To Buy) | ZAPATA COMPUTING HOLDINGS INC. | code A | 68558.0 | 0.0 (ZPTA) | |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Huber Jeff | DIRECTOR | dsp | 161.0 | 100.0 | 0.01 | 128.18 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code M | 0.0 | 267.35 (EA) |
2024-05-03 | 2024-05-01 | 2024-05-01 | 4 | Huber Jeff | DIRECTOR | acq | 161.0 | 100.0 | 0.01 | 128.18 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code A | 161.0 | 267.35 (EA) |
2024-06-27 | 2024-06-27 | 2024-06-27 | 4 | Huber Jeff | DIRECTOR | acq | 217883.0 | 100.0 | 3.1 | 7.87 | Direct | Stock Option (Right To Buy) | SUMMIT THERAPEUTICS INC. | code A | 217883.0 | 701.98 (SMMT) |
2024-07-12 | 2024-07-10 | 2024-07-10 | 4 | Huber Jeff | DIRECTOR | acq | 75000.0 | 100.0 | 23.45 | 0.0 | Direct | Restricted Stock Units | ZAPATA COMPUTING HOLDINGS INC. | code A | 75000.0 | 31.98 (ZPTA) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Huber Jeff | DIRECTOR | acq | 139.0 | 100.0 | 0.01 | 148.4 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code A | 139.0 | 264.2 (EA) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Huber Jeff | DIRECTOR | dsp | 139.0 | 100.0 | 0.01 | 148.4 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code M | 0.0 | 264.2 (EA) |
2024-08-05 | 2024-08-01 | 2024-08-01 | 4 | Huber Jeff | DIRECTOR | dsp | 2126.0 | 100.0 | 0.08 | 0.0 | Direct | Restricted Stock Units | ELECTRONIC ARTS INC. | code M | 0.0 | 264.2 (EA) |
2024-08-06 | 2024-08-02 | 2024-08-02 | 4 | Huber Jeff | DIRECTOR | acq | 1746.0 | 100.0 | 0.07 | 0.0 | Direct | Restricted Stock Units | ELECTRONIC ARTS INC. | code A | 1746.0 | 264.2 (EA) |
2024-11-04 | 2024-11-01 | 2024-11-01 | 4 | Huber Jeff | DIRECTOR | acq | 136.0 | 100.0 | 0.01 | 151.26 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code A | 136.0 | 262.27 (EA) |
2024-11-04 | 2024-11-01 | 2024-11-01 | 4 | Huber Jeff | DIRECTOR | dsp | 136.0 | 100.0 | 0.01 | 151.26 | Direct | Non Qualified Stock Option (Right To Buy) | ELECTRONIC ARTS INC. | code M | 0.0 | 262.27 (EA) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)