SUGAR RONALD D 1216519 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Sugar Ronald D | DIRECTOR | acq | 1852.0 | 1.72 | 0.0 | 0.0 | Direct | Common Stock | APPLE INC. | code M | 107795.0 | 15441.88 (AAPL) |
2024-05-07 | 2024-05-05 | 2024-05-05 | 4 | Sugar Ronald D | DIRECTOR | acq | 8850.0 | 15.69 | 0.04 | 0.0 | Direct | Common Stock | UBER TECHNOLOGIES, INC | code M | 56398.0 | 2076.5 (UBER) |
2024-05-07 | 2024-05-05 | 4 | Sugar Ronald D | DIRECTOR | holding | 171729.0 | 0 | 0.83 | 0.0 | Trust | Common Stock | UBER TECHNOLOGIES, INC | NA | 2076.5 (UBER) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Sugar Ronald D | DIRECTOR | dsp | 1852.0 | 100.0 | 0.0 | 0.0 | Direct | Restricted Stock Unit | APPLE INC. | code M | 0.0 | 15441.88 (AAPL) |
2024-03-01 | 2024-02-28 | 2024-02-28 | 4 | Sugar Ronald D | DIRECTOR | acq | 1516.0 | 100.0 | 0.0 | 0.0 | Direct | Restricted Stock Unit | APPLE INC. | code A | 1516.0 | 15441.88 (AAPL) |
2024-05-07 | 2024-05-05 | 2024-05-05 | 4 | Sugar Ronald D | DIRECTOR | dsp | 8850.0 | 100.0 | 0.04 | 0.0 | Direct | Restricted Stock Units | UBER TECHNOLOGIES, INC | code M | 0.0 | 2076.5 (UBER) |
2024-05-07 | 2024-05-05 | 2024-05-06 | 4 | Sugar Ronald D | DIRECTOR | acq | 3782.0 | 100.0 | 0.02 | 0.0 | Direct | Restricted Stock Units | UBER TECHNOLOGIES, INC | code A | 3782.0 | 2076.5 (UBER) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)