JORDAN JEFFREY D 1209185 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 20000.0 | 14.9 | 0.34 | 34.12 | Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | PINTEREST, INC. | code S | 114215.0 | 586.34 (PINS) |
2023-12-05 | 2023-12-01 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 50535.0 | 0 | 0.86 | 0.0 | Direct | Class A Common Stock | PINTEREST, INC. | NA | 586.34 (PINS) | ||
2023-12-05 | 2023-12-01 | 2023-12-01 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 12000.0 | 6.26 | 0.28 | 126.25 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 179646.0 | 434.74 (ABNB) |
2023-12-05 | 2023-12-01 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.29 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 434.74 (ABNB) | ||
2023-12-11 | 2023-12-07 | 2023-12-07 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 6000.0 | 3.34 | 0.14 | 140.0 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 173646.0 | 434.74 (ABNB) |
2023-12-11 | 2023-12-07 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.29 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 434.74 (ABNB) | ||
2024-01-04 | 2024-01-02 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.29 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 434.74 (ABNB) | ||
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 12000.0 | 6.91 | 0.28 | 134.43 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 161646.0 | 434.74 (ABNB) |
2024-01-04 | 2024-01-02 | 2024-01-02 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 20000.0 | 17.51 | 0.34 | 36.29 | Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | PINTEREST, INC. | code S | 94215.0 | 586.34 (PINS) |
2024-01-04 | 2024-01-02 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 50535.0 | 0 | 0.86 | 0.0 | Direct | Class A Common Stock | PINTEREST, INC. | NA | 586.34 (PINS) | ||
2024-01-10 | 2024-01-08 | 2024-01-08 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 2000.0 | 1.24 | 0.05 | 140.0 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 159646.0 | 434.74 (ABNB) |
2024-01-10 | 2024-01-08 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.29 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 434.74 (ABNB) | ||
2024-01-30 | 2024-01-26 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.29 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 434.74 (ABNB) | ||
2024-01-30 | 2024-01-26 | 2024-01-26 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 8000.0 | 5.01 | 0.18 | 150.0 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 151646.0 | 434.74 (ABNB) |
2024-02-02 | 2024-02-01 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 50535.0 | 0 | 0.86 | 0.0 | Direct | Class A Common Stock | PINTEREST, INC. | NA | 586.34 (PINS) | ||
2024-02-02 | 2024-02-01 | 2024-02-01 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 20000.0 | 21.23 | 0.34 | 37.59 | Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | PINTEREST, INC. | code S | 74215.0 | 586.34 (PINS) |
2024-02-05 | 2024-02-01 | 2024-02-01 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 14000.0 | 9.23 | 0.32 | 144.54 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 137646.0 | 434.74 (ABNB) |
2024-02-05 | 2024-02-01 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.29 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 434.74 (ABNB) | ||
2024-02-12 | 2024-02-08 | 2024-02-08 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 2000.0 | 1.45 | 0.05 | 150.0 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 135646.0 | 434.74 (ABNB) |
2024-02-12 | 2024-02-08 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.29 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 434.74 (ABNB) | ||
2024-02-16 | 2024-02-14 | 2024-02-14 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 1623788.0 | 25.0 | 57.95 | 0.0 | By Andreessen Horowitz Fund Iv, L.P., As Nominee | Common Stock | MAPLEBEAR INC. | code J | 4871362.0 | 280.22 (CART) |
2024-02-16 | 2024-02-14 | 2024-02-15 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 295465.0 | 100.0 | 10.54 | 26.01 | By A16z Seed Iii, Llc | Common Stock | MAPLEBEAR INC. | code S | 0.0 | 280.22 (CART) |
2024-02-16 | 2024-02-14 | 2024-02-15 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 465014.0 | 100.0 | 16.59 | 26.01 | By Andreessen Horowitz Lsv Fund I, L.P., As Nominee | Common Stock | MAPLEBEAR INC. | code S | 0.0 | 280.22 (CART) |
2024-02-16 | 2024-02-14 | 2024-02-14 | 4 | Jordan Jeffrey D | DIRECTOR | acq | 28158.0 | 100.0 | 1.0 | 0.0 | By Family Trust | Common Stock | MAPLEBEAR INC. | code J | 28158.0 | 280.22 (CART) |
2024-02-16 | 2024-02-14 | 2024-02-14 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 1178277.0 | 25.0 | 42.05 | 0.0 | By Ah Parallel Fund Iv, L.P., As Nominee | Common Stock | MAPLEBEAR INC. | code J | 3534826.0 | 280.22 (CART) |
2024-02-16 | 2024-02-14 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 20783.0 | 0 | 0.74 | 0.0 | Direct | Common Stock | MAPLEBEAR INC. | NA | 280.22 (CART) | ||
2024-03-05 | 2024-03-01 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 50535.0 | 0 | 0.85 | 0.0 | Direct | Class A Common Stock | PINTEREST, INC. | NA | 595.21 (PINS) | ||
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 20000.0 | 26.95 | 0.34 | 36.65 | Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | PINTEREST, INC. | code S | 54215.0 | 595.21 (PINS) |
2024-03-05 | 2024-03-01 | 2024-03-01 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 24000.0 | 17.69 | 0.55 | 158.15 | By Jordan Family Revocable Trust U/A 8/25/95 | Class A Common Stock | AIRBNB, INC. | code S | 111646.0 | 438.09 (ABNB) |
2024-03-05 | 2024-03-01 | 4 | Jordan Jeffrey D | DIRECTOR | holding | 12457.0 | 0 | 0.28 | 0.0 | Direct | Class A Common Stock | AIRBNB, INC. | NA | 438.09 (ABNB) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-08 | 2024-08-06 | 2024-08-06 | 4 | Jordan Jeffrey D | DIRECTOR | dsp | 9196.0 | 100.0 | 1.15 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code M | 0.0 | 80.01 (ACCD) |
2024-08-08 | 2024-08-06 | 2024-08-06 | 4 | Jordan Jeffrey D | DIRECTOR | acq | 35021.0 | 100.0 | 4.38 | 0.0 | Direct | Restricted Stock Units | ACCOLADE, INC. | code A | 35021.0 | 80.01 (ACCD) |
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)