STAHL MURRAY 1207097 Data last updated 2024-11-27 07:14:18 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-22 | 2023-11-21 | 2023-11-21 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 6.0 | 0.13 | 1.7 | Direct | Common Stock | RENN FUND, INC. | code P | 4797.0 | 0.0 (RCG) | |
2023-11-22 | 2023-11-21 | 2023-11-21 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Frmo Corp | Common Stock | RENN FUND, INC. | code P | 240244.0 | 0.0 (RCG) | |
2023-11-22 | 2023-11-21 | 2023-11-21 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 18.0 | 0.03 | 1.7 | Fromex Equity Corp | Common Stock | RENN FUND, INC. | code P | 60088.0 | 0.0 (RCG) | |
2023-11-22 | 2023-11-21 | 4 | Stahl Murray | PRESIDENT AND CEO | holding | 8.0 | 0 | 0.0 | Horizon Kinetics Asset Management Llc | Common Stock | RENN FUND, INC. | NA | 0.0 (RCG) | |||
2023-11-22 | 2023-11-21 | 2023-11-21 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.33 | 1.7 | Spouse | Common Stock | RENN FUND, INC. | code P | 303.0 | 0.0 (RCG) | |
2023-11-22 | 2023-11-21 | 2023-11-21 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Horizon Common Inc. | Common Stock | RENN FUND, INC. | code P | 244325.0 | 0.0 (RCG) | |
2023-11-24 | 2023-11-22 | 2023-11-22 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 6.0 | 0.12 | 1.7 | Direct | Common Stock | RENN FUND, INC. | code P | 4803.0 | 0.0 (RCG) | |
2023-11-24 | 2023-11-22 | 2023-11-22 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.33 | 1.7 | Spouse | Common Stock | RENN FUND, INC. | code P | 304.0 | 0.0 (RCG) | |
2023-11-24 | 2023-11-22 | 2023-11-22 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 18.0 | 0.03 | 1.7 | Fromex Equity Corp | Common Stock | RENN FUND, INC. | code P | 60106.0 | 0.0 (RCG) | |
2023-11-24 | 2023-11-22 | 2023-11-22 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Frmo Corp | Common Stock | RENN FUND, INC. | code P | 240316.0 | 0.0 (RCG) | |
2023-11-24 | 2023-11-22 | 2023-11-22 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Horizon Common Inc. | Common Stock | RENN FUND, INC. | code P | 244397.0 | 0.0 (RCG) | |
2023-11-24 | 2023-11-22 | 4 | Stahl Murray | PRESIDENT AND CEO | holding | 8.0 | 0 | 0.0 | Horizon Kinetics Asset Management Llc | Common Stock | RENN FUND, INC. | NA | 0.0 (RCG) | |||
2023-11-27 | 2023-11-24 | 2023-11-24 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.67 | Horizon Common Inc. | Common Stock | RENN FUND, INC. | code P | 244469.0 | 0.0 (RCG) | |
2023-11-27 | 2023-11-24 | 2023-11-24 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.33 | 1.67 | Spouse | Common Stock | RENN FUND, INC. | code P | 305.0 | 0.0 (RCG) | |
2023-11-27 | 2023-11-24 | 4 | Stahl Murray | PRESIDENT AND CEO | holding | 8.0 | 0 | 0.0 | Horizon Kinetics Asset Management Llc | Common Stock | RENN FUND, INC. | NA | 0.0 (RCG) | |||
2023-11-27 | 2023-11-24 | 2023-11-24 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.67 | Frmo Corp | Common Stock | RENN FUND, INC. | code P | 240388.0 | 0.0 (RCG) | |
2023-11-27 | 2023-11-24 | 2023-11-24 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 18.0 | 0.03 | 1.67 | Fromex Equity Corp | Common Stock | RENN FUND, INC. | code P | 60124.0 | 0.0 (RCG) | |
2023-11-27 | 2023-11-24 | 2023-11-24 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 6.0 | 0.12 | 1.67 | Direct | Common Stock | RENN FUND, INC. | code P | 4809.0 | 0.0 (RCG) | |
2023-11-28 | 2023-11-27 | 2023-11-27 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 6.0 | 0.12 | 1.7 | Direct | Common Stock | RENN FUND, INC. | code P | 4815.0 | 0.0 (RCG) | |
2023-11-28 | 2023-11-27 | 2023-11-27 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Horizon Common Inc. | Common Stock | RENN FUND, INC. | code P | 244541.0 | 0.0 (RCG) | |
2023-11-28 | 2023-11-27 | 4 | Stahl Murray | PRESIDENT AND CEO | holding | 8.0 | 0 | 0.0 | Horizon Kinetics Asset Management Llc | Common Stock | RENN FUND, INC. | NA | 0.0 (RCG) | |||
2023-11-28 | 2023-11-27 | 2023-11-27 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Frmo Corp | Common Stock | RENN FUND, INC. | code P | 240460.0 | 0.0 (RCG) | |
2023-11-28 | 2023-11-27 | 2023-11-27 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 18.0 | 0.03 | 1.7 | Fromex Equity Corp | Common Stock | RENN FUND, INC. | code P | 60142.0 | 0.0 (RCG) | |
2023-11-28 | 2023-11-27 | 2023-11-27 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.33 | 1.7 | Spouse | Common Stock | RENN FUND, INC. | code P | 306.0 | 0.0 (RCG) | |
2023-11-29 | 2023-11-28 | 2023-11-28 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 4.0 | 0.08 | 1.7 | Direct | Common Stock | RENN FUND, INC. | code P | 4819.0 | 0.0 (RCG) | |
2023-11-29 | 2023-11-28 | 2023-11-28 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 18.0 | 0.03 | 1.7 | Fromex Equity Corp | Common Stock | RENN FUND, INC. | code P | 60160.0 | 0.0 (RCG) | |
2023-11-29 | 2023-11-28 | 4 | Stahl Murray | PRESIDENT AND CEO | holding | 8.0 | 0 | 0.0 | Horizon Kinetics Asset Management Llc | Common Stock | RENN FUND, INC. | NA | 0.0 (RCG) | |||
2023-11-29 | 2023-11-28 | 2023-11-28 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Horizon Common Inc. | Common Stock | RENN FUND, INC. | code P | 244613.0 | 0.0 (RCG) | |
2023-11-29 | 2023-11-28 | 2023-11-28 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 1.0 | 0.33 | 1.7 | Spouse | Common Stock | RENN FUND, INC. | code P | 307.0 | 0.0 (RCG) | |
2023-11-29 | 2023-11-28 | 2023-11-28 | 4 | Stahl Murray | PRESIDENT AND CEO | acq | 72.0 | 0.03 | 1.7 | Frmo Corp | Common Stock | RENN FUND, INC. | code P | 240532.0 | 0.0 (RCG) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)