NOVA DANIEL J 1027730 Data last updated 2024-11-30 06:00:19 -0600 US CDT
Latest Holdings
Notice: Data summarized from Form 3,4,5 filings, which do not include holdings/transactions of investment institution(s), if any, managed by the reporter.
Non-derivative Transactions CSV download
Tips: type "code_s" to show transactions with code "S".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-18 | 2024-01-16 | 2024-01-16 | 4 | Nova Daniel J | TRUSTEE | acq | 2714.0 | 66.1 | 0.08 | 0.0 | Direct | Common Shares | EVERSOURCE ENERGY | code A | 4106.0 | 349.33 (ES) |
2024-04-24 | 2024-04-22 | 2024-04-22 | 4 | Nova Daniel J | DIRECTOR, 10% OWNER | acq | 77363.0 | 41.11 | 9.81 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | code A | 188173.0 | 78.89 (TDUP) |
2024-09-09 | 2023-07-18 | 4 | Nova Daniel J | TRUSTEE | holding | 200.0 | 0 | 0.01 | 0.0 | By Family Llc | Common Shares | EVERSOURCE ENERGY | NA | 357.38 (ES) | ||
2024-09-09 | 2023-07-18 | 2023-09-11 to 2024-03-26 | 4 | Nova Daniel J | TRUSTEE | acq | 590.0 | 100 | 0.02 | 56.47 | By Family Llc | Common Shares | EVERSOURCE ENERGY | code P | 200.0 | 357.38 (ES) |
2024-09-09 | 2023-07-18 | 2023-07-27 to 2024-05-31 | 4 | Nova Daniel J | TRUSTEE | dsp | 690.0 | 87.34 | 0.02 | 60.26 | By Family Llc | Common Shares | EVERSOURCE ENERGY | code S | 100.0 | 357.38 (ES) |
2024-09-09 | 2023-07-18 | 2023-08-17 to 2024-05-31 | 4 | Nova Daniel J | TRUSTEE | dsp | 60.0 | 70.59 | 0.0 | 58.48 | By Daniel Nova Trust | Common Shares | EVERSOURCE ENERGY | code S | 25.0 | 357.38 (ES) |
2024-09-09 | 2023-07-18 | 4 | Nova Daniel J | TRUSTEE | holding | 5.0 | 0 | 0.0 | 0.0 | By Daniel Nova Trust | Common Shares | EVERSOURCE ENERGY | NA | 357.38 (ES) | ||
2024-09-09 | 2023-07-18 | 2023-07-18 to 2024-03-26 | 4 | Nova Daniel J | TRUSTEE | acq | 80.0 | 100 | 0.0 | 60.3 | By Daniel Nova Trust | Common Shares | EVERSOURCE ENERGY | code P | 50.0 | 357.38 (ES) |
2024-09-09 | 2023-07-18 | 2023-10-25 | 4 | Nova Daniel J | TRUSTEE | acq | 10.0 | 100.0 | 0.0 | 54.12 | By Annette Nova Trust | Common Shares | EVERSOURCE ENERGY | code P | 10.0 | 357.38 (ES) |
2024-09-09 | 2023-07-18 | 4 | Nova Daniel J | TRUSTEE | holding | 5.0 | 0 | 0.0 | 0.0 | By Annette Nova Trust | Common Shares | EVERSOURCE ENERGY | NA | 357.38 (ES) | ||
2024-09-09 | 2023-07-18 | 2023-08-21 | 4 | Nova Daniel J | TRUSTEE | dsp | 5.0 | 100.0 | 0.0 | 63.82 | By Annette Nova Trust | Common Shares | EVERSOURCE ENERGY | code S | 0.0 | 357.38 (ES) |
2024-09-09 | 2023-07-18 | 4 | Nova Daniel J | TRUSTEE | holding | 4209.0 | 0 | 0.12 | 0.0 | Direct | Common Shares | EVERSOURCE ENERGY | NA | 357.38 (ES) | ||
2024-11-13 | 2024-11-12 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-13 | 2024-11-12 | 2024-11-12 | 4 | Nova Daniel J | DIRECTOR | acq | 8921.0 | 100.0 | 1.04 | 0.99 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 8921.0 | 85.66 (TDUP) |
2024-11-13 | 2024-11-12 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-18 | 2024-11-14 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-18 | 2024-11-14 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-18 | 2024-11-14 | 2024-11-14 to 2024-11-15 | 4 | Nova Daniel J | DIRECTOR | acq | 69324.0 | 88.6 | 8.09 | 0.95 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 78245.0 | 85.66 (TDUP) |
2024-11-19 | 2024-11-18 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-19 | 2024-11-18 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-19 | 2024-11-18 | 2024-11-18 | 4 | Nova Daniel J | DIRECTOR | acq | 45897.0 | 36.97 | 5.36 | 1.0 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 124142.0 | 85.66 (TDUP) |
2024-11-20 | 2024-11-20 | 2024-11-20 | 4 | Nova Daniel J | DIRECTOR | acq | 30000.0 | 19.46 | 3.5 | 1.21 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 154142.0 | 85.66 (TDUP) |
2024-11-20 | 2024-11-20 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-20 | 2024-11-20 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-25 | 2024-11-21 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-25 | 2024-11-21 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-25 | 2024-11-21 | 2024-11-21 to 2024-11-22 | 4 | Nova Daniel J | DIRECTOR | acq | 59891.0 | 27.98 | 6.99 | 1.38 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 214033.0 | 85.66 (TDUP) |
2024-11-26 | 2024-11-25 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-26 | 2024-11-25 | 2024-11-25 | 4 | Nova Daniel J | DIRECTOR | acq | 30000.0 | 12.29 | 3.5 | 1.67 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 244033.0 | 85.66 (TDUP) |
2024-11-26 | 2024-11-25 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) |
Derivative Transactions
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to records per table for current tier. Access Guide)