upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Thredup Inc. | Consumer Services | Electronics Distributions | 85.66 |
0.5
2.6
1.5
|
3-month |
13 / 0
|
|
724041 / 0
|
0.9 / 0.0 |
6-month |
14 / 21
|
|
814041 / 520963
|
1.0 / 0.6 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Gs Investment Strategies, Llc | 10% Owner | 2024-02-12 | 9.0% | 7723566 (-0.2%, NA%) | 7743566 (2024-02-08) | ||
Reinhart James G. | CEO | 2024-09-03 | 1.2% | 1014334 (20.6%, 20.6%) | 841249 (2024-07-19) |
C: 0 / 1
S: 0 / 10600 P: NA / 2.0 |
|
Homer Christopher | Chief Operating Officer | 2024-09-03 | 0.8% | 710747 (18.0%, 18.0%) | 602132 (2024-06-04) | ||
Paransky Noam | Director | 2024-09-13 | 0.7% | 586452 (7.3%, 138.0%) | 546444 (2024-09-09) |
C: 4 / 0
S: 430008 / 0 P: 0.81 / NA |
C: 4 / 0
S: 430008 / 0 P: 0.81 / NA |
Park West Asset Management Llc | 10% Owner | 2021-04-01 | 0.6% | 500000 (-42.5%, NA%) | 871599 (2021-03-26) | ||
Nova Daniel J | Director | 2024-11-26 | 0.6% | 474096 (15.9%, 151.9%) | 409096 (2024-11-25) |
C: 7 / 0
S: 279033 / 0 P: 1.24 / NA |
C: 7 / 0
S: 279033 / 0 P: 1.24 / NA |
Marino Anthony Salvatore | President | 2023-12-05 | 0.5% | 458551 (16.6%, NA%) | 393412 (2023-11-17) | ||
Sobers Sean | Chief Financial Officer | 2024-09-03 | 0.5% | 404087 (14.1%, 14.1%) | 354088 (2024-06-04) | ||
Friedman Ian | Director | 2024-09-10 | 0.4% | 310748 (31.8%, 31.8%) | 235748 (2024-07-26) |
C: 1 / 0
S: 75000 / 0 P: 0.77 / NA |
C: 1 / 0
S: 75000 / 0 P: 0.77 / NA |
Lazar Jack R | Director | 2024-09-04 | 0.3% | 298258 (7.2%, 11.2%) | 278258 (2024-09-03) |
C: 2 / 0
S: 30000 / 0 P: 0.93 / NA |
C: 2 / 0
S: 30000 / 0 P: 0.93 / NA |
Haley Timothy M | Director | 2024-07-26 | 0.3% | 227022 (3.5%, NA%) | 219309 (2024-04-24) | ||
Nakache Patricia | Director | 2024-10-29 | 0.2% | 163936 (-34.6%, -34.6%) | 251003 (2024-07-30) |
C: 0 / 18
S: 0 / 477021 P: NA / 1.91 |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-26 | 2024-11-25 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-26 | 2024-11-25 | 2024-11-25 | 4 | Nova Daniel J | DIRECTOR | acq | 30000.0 | 12.29 | 3.5 | 1.67 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 244033.0 | 85.66 (TDUP) |
2024-11-26 | 2024-11-25 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-26 | 2024-11-26 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-26 | 2024-11-26 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-26 | 2024-11-26 | 2024-11-26 | 4 | Nova Daniel J | DIRECTOR | acq | 35000.0 | 12.54 | 4.09 | 1.62 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 279033.0 | 85.66 (TDUP) |
2024-11-25 | 2024-11-21 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-25 | 2024-11-21 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-25 | 2024-11-21 | 2024-11-21 to 2024-11-22 | 4 | Nova Daniel J | DIRECTOR | acq | 59891.0 | 27.98 | 6.99 | 1.38 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 214033.0 | 85.66 (TDUP) |
2024-11-20 | 2024-11-20 | 2024-11-20 | 4 | Nova Daniel J | DIRECTOR | acq | 30000.0 | 19.46 | 3.5 | 1.21 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 154142.0 | 85.66 (TDUP) |
2024-11-20 | 2024-11-20 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-20 | 2024-11-20 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-19 | 2024-11-18 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-19 | 2024-11-18 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-19 | 2024-11-18 | 2024-11-18 | 4 | Nova Daniel J | DIRECTOR | acq | 45897.0 | 36.97 | 5.36 | 1.0 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 124142.0 | 85.66 (TDUP) |
2024-11-18 | 2024-11-14 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-18 | 2024-11-14 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-18 | 2024-11-14 | 2024-11-14 to 2024-11-15 | 4 | Nova Daniel J | DIRECTOR | acq | 69324.0 | 88.6 | 8.09 | 0.95 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 78245.0 | 85.66 (TDUP) |
2024-11-13 | 2024-11-12 | 4 | Nova Daniel J | DIRECTOR | holding | 188173.0 | 0 | 21.97 | 0.0 | Direct | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-11-13 | 2024-11-12 | 2024-11-12 | 4 | Nova Daniel J | DIRECTOR | acq | 8921.0 | 100.0 | 1.04 | 0.99 | Daniel J | Class A Common Stock | THREDUP INC. | code P | 8921.0 | 85.66 (TDUP) |
2024-11-13 | 2024-11-12 | 4 | Nova Daniel J | DIRECTOR | holding | 6890.0 | 0 | 0.8 | 0.0 | Nova Family Enterprises | Class A Common Stock | THREDUP INC. | NA | 85.66 (TDUP) | ||
2024-10-29 | 2024-07-26 | 2024-07-30 | 4/A | Nakache Patricia | DIRECTOR | acq | 895.0 | 100.0 | 0.11 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class A Common Stock | THREDUP INC. | code C | 895.0 | 84.33 (TDUP) |
2024-10-29 | 2024-07-26 | 2024-07-30 | 4/A | Nakache Patricia | DIRECTOR | acq | 1599.0 | 100.0 | 0.19 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class A Common Stock | THREDUP INC. | code C | 1599.0 | 84.33 (TDUP) |
2024-10-29 | 2024-07-26 | 2024-07-30 | 4/A | Nakache Patricia | DIRECTOR | acq | 161442.0 | 100.0 | 19.14 | 0.0 | By Trinity Ventures X, L.P. | Class A Common Stock | THREDUP INC. | code C | 161442.0 | 84.33 (TDUP) |
2024-09-13 | 2024-09-12 | 2024-09-12 | 4 | Paransky Noam | DIRECTOR | acq | 40008.0 | 6.82 | 4.74 | 0.81 | Direct | Class A Common Stock | THREDUP INC. | code P | 586452.0 | 84.33 (TDUP) |
2024-09-10 | 2024-09-06 | 2024-09-06 to 2024-09-09 | 4 | Friedman Ian | DIRECTOR | acq | 75000.0 | 24.14 | 8.89 | 0.77 | Direct | Class A Common Stock | THREDUP INC. | code P | 310748.0 | 84.33 (TDUP) |
2024-09-09 | 2024-09-05 | 2024-09-05 to 2024-09-06 | 4 | Paransky Noam | DIRECTOR | acq | 120000.0 | 21.96 | 14.23 | 0.83 | Direct | Class A Common Stock | THREDUP INC. | code P | 546444.0 | 84.33 (TDUP) |
2024-09-05 | 2024-09-04 | 2024-09-04 | 4 | Paransky Noam | DIRECTOR | acq | 180000.0 | 42.21 | 21.34 | 0.81 | Direct | Class A Common Stock | THREDUP INC. | code P | 426444.0 | 84.33 (TDUP) |
2024-09-04 | 2024-09-03 | 2024-09-03 | 4 | Lazar Jack R | DIRECTOR | acq | 20000.0 | 6.71 | 2.37 | 0.94 | Direct | Class A Common Stock | THREDUP INC. | code P | 298258.0 | 84.33 (TDUP) |
2024-09-03 | 2024-09-01 | 2024-09-01 | 4 | Rotem Alon | CHIEF LEGAL OFFICER | dsp | 34045.0 | 11.94 | 4.04 | 0.91 | Direct | Class A Common Stock | THREDUP INC. | code F | 251175.0 | 84.33 (TDUP) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-29 | 2024-07-26 | 2024-07-30 | 4/A | Nakache Patricia | DIRECTOR | dsp | 895.0 | 2.36 | 0.32 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 37007.0 | 28.1 (TDUP) |
2024-10-29 | 2024-07-26 | 2024-07-30 | 4/A | Nakache Patricia | DIRECTOR | dsp | 1599.0 | 2.35 | 0.57 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 66302.0 | 28.1 (TDUP) |
2024-10-29 | 2024-07-26 | 2024-07-30 | 4/A | Nakache Patricia | DIRECTOR | dsp | 161442.0 | 2.35 | 57.45 | 0.0 | By Trinity Ventures X, L.P. | Class B Common Stock | THREDUP INC. | code C | 6696685.0 | 28.1 (TDUP) |
2024-09-03 | 2024-09-01 | 2024-09-01 | 4 | Rotem Alon | CHIEF LEGAL OFFICER | dsp | 67172.0 | 14.66 | 7.96 | 0.0 | Direct | Restricted Stock Units | THREDUP INC. | code M | 391032.0 | 84.33 (TDUP) |
2024-09-03 | 2024-09-01 | 2024-09-01 | 4 | Homer Christopher | CHIEF OPERATING OFFICER | dsp | 153739.0 | 15.15 | 18.23 | 0.0 | Direct | Restricted Stock Units | THREDUP INC. | code M | 861356.0 | 84.33 (TDUP) |
2024-09-03 | 2024-09-01 | 2024-09-01 | 4 | Sobers Sean | CHIEF FINANCIAL OFFICER | dsp | 101379.0 | 15.09 | 12.02 | 0.0 | Direct | Restricted Stock Units | THREDUP INC. | code M | 570298.0 | 84.33 (TDUP) |
2024-09-03 | 2024-09-01 | 2024-09-01 | 4 | Reinhart James G. | CEO | dsp | 350947.0 | 13.81 | 41.61 | 0.0 | Direct | Restricted Stock Units | THREDUP INC. | code M | 2191117.0 | 84.33 (TDUP) |
2024-07-30 | 2024-07-26 | 2024-07-26 to 2024-07-30 | 4 | Nakache Patricia | DIRECTOR | dsp | 127431.0 | 1.84 | 42.93 | 0.0 | By Trinity Ventures X, L.P. | Class B Common Stock | THREDUP INC. | code C | 6795167.0 | 29.68 (TDUP) |
2024-07-30 | 2024-07-26 | 2024-07-26 to 2024-07-30 | 4 | Nakache Patricia | DIRECTOR | dsp | 1262.0 | 1.84 | 0.43 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 67277.0 | 29.68 (TDUP) |
2024-07-30 | 2024-07-26 | 2024-07-26 to 2024-07-30 | 4 | Nakache Patricia | DIRECTOR | dsp | 458.0 | 1.2 | 0.15 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 37553.0 | 29.68 (TDUP) |
2024-07-30 | 2024-07-26 | 2024-07-29 | 4 | Nakache Patricia | DIRECTOR | dsp | 247.0 | 0.65 | 0.08 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 37902.0 | 29.68 (TDUP) |
2024-07-25 | 2024-07-23 | 2024-07-23 | 4 | Nakache Patricia | DIRECTOR | dsp | 100.0 | 0.26 | 0.03 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 38258.0 | 29.68 (TDUP) |
2024-07-25 | 2024-07-23 | 2024-07-23 | 4 | Nakache Patricia | DIRECTOR | dsp | 179.0 | 0.26 | 0.06 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 68539.0 | 29.68 (TDUP) |
2024-07-25 | 2024-07-23 | 2024-07-23 | 4 | Nakache Patricia | DIRECTOR | dsp | 18099.0 | 0.26 | 6.1 | 0.0 | By Trinity Ventures X, L.P. | Class B Common Stock | THREDUP INC. | code C | 6922598.0 | 29.68 (TDUP) |
2024-07-22 | 2024-07-18 | 2024-07-18 | 4 | Nakache Patricia | DIRECTOR | dsp | 62577.0 | 0.89 | 21.08 | 0.0 | By Trinity Ventures X, L.P. | Class B Common Stock | THREDUP INC. | code C | 6940697.0 | 29.68 (TDUP) |
2024-07-22 | 2024-07-18 | 2024-07-18 | 4 | Nakache Patricia | DIRECTOR | dsp | 620.0 | 0.89 | 0.21 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 68718.0 | 29.68 (TDUP) |
2024-07-22 | 2024-07-18 | 2024-07-18 | 4 | Nakache Patricia | DIRECTOR | dsp | 346.0 | 0.89 | 0.12 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 38358.0 | 29.68 (TDUP) |
2024-07-17 | 2024-07-15 | 2024-07-15 | 4 | Nakache Patricia | DIRECTOR | dsp | 65977.0 | 0.93 | 22.23 | 0.0 | By Trinity Ventures X, L.P. | Class B Common Stock | THREDUP INC. | code C | 7003274.0 | 29.68 (TDUP) |
2024-07-17 | 2024-07-15 | 2024-07-15 | 4 | Nakache Patricia | DIRECTOR | dsp | 365.0 | 0.93 | 0.12 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 38704.0 | 29.68 (TDUP) |
2024-07-17 | 2024-07-15 | 2024-07-15 | 4 | Nakache Patricia | DIRECTOR | dsp | 654.0 | 0.93 | 0.22 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 69338.0 | 29.68 (TDUP) |
2024-07-12 | 2024-07-10 | 2024-07-11 | 4 | Nakache Patricia | DIRECTOR | dsp | 345.0 | 0.86 | 0.12 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 39718.0 | 29.68 (TDUP) |
2024-07-12 | 2024-07-10 | 2024-07-10 to 2024-07-12 | 4 | Nakache Patricia | DIRECTOR | dsp | 651.0 | 1.64 | 0.22 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 39069.0 | 29.68 (TDUP) |
2024-07-12 | 2024-07-10 | 2024-07-10 to 2024-07-12 | 4 | Nakache Patricia | DIRECTOR | dsp | 180225.0 | 2.49 | 60.71 | 0.0 | By Trinity Ventures X, L.P. | Class B Common Stock | THREDUP INC. | code C | 7069251.0 | 29.68 (TDUP) |
2024-07-12 | 2024-07-10 | 2024-07-10 to 2024-07-12 | 4 | Nakache Patricia | DIRECTOR | dsp | 1784.0 | 2.49 | 0.6 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 69992.0 | 29.68 (TDUP) |
2024-06-04 | 2024-06-01 | 2024-06-01 | 4 | Rotem Alon | CHIEF LEGAL OFFICER | dsp | 67173.0 | 12.79 | 8.34 | 0.0 | Direct | Restricted Stock Units | THREDUP INC. | code M | 458204.0 | 80.57 (TDUP) |
2024-06-04 | 2024-05-31 | 2024-06-03 | 4 | Nakache Patricia | DIRECTOR | dsp | 43.0 | 0.11 | 0.01 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 40065.0 | 29.68 (TDUP) |
2024-06-04 | 2024-05-31 | 2024-05-31 to 2024-06-03 | 4 | Nakache Patricia | DIRECTOR | dsp | 153.0 | 0.21 | 0.05 | 0.0 | By Trinity X Entrepreneurs' Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 71776.0 | 29.68 (TDUP) |
2024-06-04 | 2024-05-31 | 2024-05-31 | 4 | Nakache Patricia | DIRECTOR | dsp | 42.0 | 0.1 | 0.01 | 0.0 | By Trinity X Side By Side Fund, L.P. | Class B Common Stock | THREDUP INC. | code C | 40108.0 | 29.68 (TDUP) |
2024-06-04 | 2024-05-31 | 2024-05-31 to 2024-06-03 | 4 | Nakache Patricia | DIRECTOR | dsp | 15463.0 | 0.21 | 5.21 | 0.0 | By Trinity Ventures X, L.P. | Class B Common Stock | THREDUP INC. | code C | 7249476.0 | 29.68 (TDUP) |
2024-06-04 | 2024-06-01 | 2024-06-01 | 4 | Sobers Sean | CHIEF FINANCIAL OFFICER | dsp | 101379.0 | 13.11 | 12.58 | 0.0 | Direct | Restricted Stock Units | THREDUP INC. | code M | 671677.0 | 80.57 (TDUP) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)