upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Onestream, Inc. | Technology | Prepackaged Software/Programming/Edp Services | 28.3 |
26.0
35.4
30.4
|
3-month |
0 / 44
|
|
0 / 25646046
|
0.0 / 90.6 |
6-month |
0 / 100
|
|
0 / 39299197
|
0.0 / 138.9 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Mariner Jonathan D | Director | 2024-11-18 | % | 0 (NA%, NA%) | () |
C: 0 / 2
S: 0 / 38397 P: NA / 31.0 |
C: 0 / 2
S: 0 / 38397 P: NA / 31.0 |
Kkr Group Partnership L.P. | 10% Owner | 2024-11-18 | % | 0 (NA%, NA%) | 0 (2024-07-29) |
C: 0 / 10
S: 0 / 6376411 P: NA / 29.99 |
C: 0 / 20
S: 0 / 8931055 P: NA / 26.81 |
Wilson Kara | Director | 2024-11-18 | % | 0 (NA%, NA%) | () |
C: 0 / 1
S: 0 / 38397 P: NA / 31.0 |
C: 0 / 1
S: 0 / 38397 P: NA / 31.0 |
Burkland Michael | Director | 2024-11-18 | % | 0 (NA%, NA%) | () |
C: 0 / 1
S: 0 / 63608 P: NA / 31.0 |
C: 0 / 1
S: 0 / 63608 P: NA / 31.0 |
Koefoed William A | Chief Financial Officer | 2024-07-26 | % | 0 (-99.9%, NA%) | 20000 (2024-07-24) |
C: 0 / 1
S: 0 / 20000 P: NA / 18.85 |
|
Kkr Tfo Partners L.P. | 10% Owner | 2024-11-18 | % | 0 (NA%, NA%) | 0 (2024-07-29) |
C: 0 / 10
S: 0 / 6376411 P: NA / 29.99 |
C: 0 / 20
S: 0 / 8931055 P: NA / 26.81 |
Colby Craig | President | 2024-07-26 | % | 0 (-99.9%, NA%) | 200502 (2024-07-24) |
C: 0 / 1
S: 0 / 200502 P: NA / 18.85 |
|
Kkr Dream Holdings Llc | 10% Owner | 2024-11-18 | % | 0 (NA%, NA%) | 0 (2024-07-29) |
C: 0 / 10
S: 0 / 6376411 P: NA / 29.99 |
C: 0 / 20
S: 0 / 8931055 P: NA / 26.81 |
Kkr Ngt (Dream) Blocker Parent L.P. | 10% Owner | 2024-11-18 | % | 0 (NA%, NA%) | 0 (2024-07-29) |
C: 0 / 10
S: 0 / 6376411 P: NA / 29.99 |
C: 0 / 20
S: 0 / 8931055 P: NA / 26.81 |
Powers Robert Allan Jr. | 10% Owner | 2024-07-29 | % | 0 (-99.9%, NA%) | 1700000 (2024-07-24) |
C: 0 / 1
S: 0 / 1700000 P: NA / 18.85 |
|
Fugere Peter | 10% Owner | 2024-07-29 | % | 0 (-99.9%, NA%) | 253114 (2024-07-24) |
C: 0 / 3
S: 0 / 253114 P: NA / 18.85 |
|
Hohenstein Ken | 10% Owner | 2024-07-29 | % | 0 (-99.9%, NA%) | 17402 (2024-07-24) |
C: 0 / 1
S: 0 / 17402 P: NA / 18.85 |
|
Shea Terrance | 10% Owner | 2024-07-29 | % | 0 (-99.9%, NA%) | 484830 (2024-07-24) |
C: 0 / 1
S: 0 / 484830 P: NA / 18.85 |
|
Davidson Eric | 10% Owner | 2024-07-29 | % | 0 (-99.9%, NA%) | 619100 (2024-07-24) |
C: 0 / 4
S: 0 / 619100 P: NA / 18.85 |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 932505.0 | 100.0 | 329.49 | 0.0 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code C | 932505.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 932505.0 | 100.0 | 329.49 | 29.99 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 426807.0 | 100.0 | 150.81 | 29.99 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 426807.0 | 100.0 | 150.81 | 0.0 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code C | 426807.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 11359.0 | 100.0 | 4.01 | 29.99 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 11359.0 | 100.0 | 4.01 | 0.0 | See Footnotes F6 | Class A Common Stock | ONESTREAM, INC. | code C | 11359.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 204269.0 | 100.0 | 72.18 | 0.0 | See Footnotes F9 | Class A Common Stock | ONESTREAM, INC. | code C | 204269.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 204269.0 | 100.0 | 72.18 | 29.99 | See Footnotes F9 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 693998.0 | 100.0 | 245.21 | 0.0 | See Footnotes F11 | Class A Common Stock | ONESTREAM, INC. | code C | 693998.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 693998.0 | 100.0 | 245.21 | 29.99 | See Footnotes F11 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 148719.0 | 100.0 | 52.55 | 0.0 | See Footnotes F15 | Class A Common Stock | ONESTREAM, INC. | code C | 148719.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 148719.0 | 100.0 | 52.55 | 29.99 | See Footnotes F15 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 99143.0 | 100.0 | 35.03 | 0.0 | See Footnotes F10 | Class A Common Stock | ONESTREAM, INC. | code C | 99143.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 99143.0 | 100.0 | 35.03 | 29.99 | See Footnotes F10 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 3432334.0 | 100.0 | 1212.76 | 29.99 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 3432334.0 | 100.0 | 1212.76 | 0.0 | See Footnotes F4 | Class A Common Stock | ONESTREAM, INC. | code C | 3432334.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 287524.0 | 100.0 | 101.59 | 0.0 | See Footnotes F8 | Class A Common Stock | ONESTREAM, INC. | code C | 287524.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 287524.0 | 100.0 | 101.59 | 29.99 | See Footnotes F8 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | acq | 139753.0 | 100.0 | 49.38 | 0.0 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code C | 139753.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 139753.0 | 100.0 | 49.38 | 29.99 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Burkland Michael | DIRECTOR | acq | 63608.0 | 100.0 | 22.47 | 0.0 | The The Burkland Trust | Class A Common Stock | ONESTREAM, INC. | code C | 63608.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Burkland Michael | DIRECTOR | dsp | 63608.0 | 100.0 | 22.47 | 31.0 | The The Burkland Trust | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 148719.0 | 100.0 | 52.55 | 0.0 | See Footnotes F15 | Class A Common Stock | ONESTREAM, INC. | code C | 148719.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 148719.0 | 100.0 | 52.55 | 29.99 | See Footnotes F15 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 139753.0 | 100.0 | 49.38 | 29.99 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 139753.0 | 100.0 | 49.38 | 0.0 | See Footnotes F13 | Class A Common Stock | ONESTREAM, INC. | code C | 139753.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 426807.0 | 100.0 | 150.81 | 0.0 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code C | 426807.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 426807.0 | 100.0 | 150.81 | 29.99 | See Footnotes F5 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | acq | 932505.0 | 100.0 | 329.49 | 0.0 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code C | 932505.0 | 28.3 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 932505.0 | 100.0 | 329.49 | 29.99 | See Footnotes F12 | Class A Common Stock | ONESTREAM, INC. | code S | 0.0 | 28.3 (OS) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 693998.0 | 11.37 | 52.54 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | code C | 5407224.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 204269.0 | 11.37 | 15.47 | 0.0 | See Footnotes F9 | Class D Common Stock | ONESTREAM, INC. | code C | 1591549.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 11359.0 | 11.37 | 0.86 | 0.0 | See Footnotes F6 | Class D Common Stock | ONESTREAM, INC. | code C | 88505.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 148719.0 | 11.37 | 11.26 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | code C | 1158733.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 932505.0 | 11.37 | 70.6 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | code C | 7265535.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 426807.0 | 11.37 | 32.31 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | code C | 3325433.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 139753.0 | 11.37 | 10.58 | 0.0 | See Footnotes F13 | Class D Common Stock | ONESTREAM, INC. | code C | 1088873.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 99143.0 | 11.37 | 7.51 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | code C | 772461.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 3432334.0 | 11.37 | 259.87 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | code C | 26742749.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 287524.0 | 11.37 | 21.77 | 0.0 | See Footnotes F8 | Class D Common Stock | ONESTREAM, INC. | code C | 2240216.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Ngt (Dream) Blocker Parent L.P. | 10% OWNER | dsp | 5993052.0 | 11.37 | 453.74 | 29.99 | See Footnotes F3 | Common Units | ONESTREAM, INC. | code S | 46694373.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Burkland Michael | DIRECTOR | acq | 63608.0 | 100.0 | 4.82 | 0.0 | The The Burkland Trust | Class D Common Stock | ONESTREAM, INC. | code C | 63608.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Burkland Michael | DIRECTOR | dsp | 63608.0 | 100.0 | 4.82 | 0.0 | The The Burkland Trust | Class D Common Stock | ONESTREAM, INC. | code C | 0.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Burkland Michael | DIRECTOR | dsp | 63608.0 | 11.37 | 4.82 | 0.0 | The The Burkland Trust | Common Units | ONESTREAM, INC. | code C | 495598.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 426807.0 | 11.37 | 32.31 | 0.0 | See Footnotes F5 | Class D Common Stock | ONESTREAM, INC. | code C | 3325433.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 932505.0 | 11.37 | 70.6 | 0.0 | See Footnotes F12 | Class D Common Stock | ONESTREAM, INC. | code C | 7265535.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 3432334.0 | 11.37 | 259.87 | 0.0 | See Footnotes F4 | Class D Common Stock | ONESTREAM, INC. | code C | 26742749.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 148719.0 | 11.37 | 11.26 | 0.0 | See Footnotes F15 | Class D Common Stock | ONESTREAM, INC. | code C | 1158733.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 139753.0 | 11.37 | 10.58 | 0.0 | See Footnotes F13 | Class D Common Stock | ONESTREAM, INC. | code C | 1088873.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 99143.0 | 11.37 | 7.51 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | code C | 772461.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 204269.0 | 11.37 | 15.47 | 0.0 | See Footnotes F9 | Class D Common Stock | ONESTREAM, INC. | code C | 1591549.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 693998.0 | 11.37 | 52.54 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | code C | 5407224.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 287524.0 | 11.37 | 21.77 | 0.0 | See Footnotes F8 | Class D Common Stock | ONESTREAM, INC. | code C | 2240216.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 11359.0 | 11.37 | 0.86 | 0.0 | See Footnotes F6 | Class D Common Stock | ONESTREAM, INC. | code C | 88505.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-18 | 4 | Kkr Group Partnership L.P. | 10% OWNER | dsp | 5993052.0 | 11.37 | 453.74 | 29.99 | See Footnotes F3 | Common Units | ONESTREAM, INC. | code S | 46694373.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Wilson Kara | DIRECTOR | dsp | 38397.0 | 11.37 | 2.91 | 0.0 | Direct | Common Units | ONESTREAM, INC. | code C | 299171.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Wilson Kara | DIRECTOR | dsp | 38397.0 | 100.0 | 2.91 | 0.0 | Direct | Class D Common Stock | ONESTREAM, INC. | code C | 0.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Wilson Kara | DIRECTOR | acq | 38397.0 | 100.0 | 2.91 | 0.0 | Direct | Class D Common Stock | ONESTREAM, INC. | code C | 38397.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Tfo Partners L.P. | 10% OWNER | dsp | 693998.0 | 11.37 | 52.54 | 0.0 | See Footnotes F11 | Class D Common Stock | ONESTREAM, INC. | code C | 5407224.0 | 132.08 (OS) |
2024-11-18 | 2024-11-14 | 2024-11-14 | 4 | Kkr Tfo Partners L.P. | 10% OWNER | dsp | 99143.0 | 11.37 | 7.51 | 0.0 | See Footnotes F10 | Class D Common Stock | ONESTREAM, INC. | code C | 772461.0 | 132.08 (OS) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-26 | 2024-07-24 | 3/A | COLBY CRAIG | President | 353390.0 | ~ | 14.51 | Direct | stock option (right to buy) | ONESTREAM, INC. | 0.0 () R |
2024-07-26 | 2024-07-24 | 3/A | KOEFOED WILLIAM A | Chief Financial Officer | 904242.0 | ~ | 15.46 | Direct | stock option (right to buy) | ONESTREAM, INC. | 0.0 () R |
2024-07-26 | 2024-07-24 | 3/A | KOEFOED WILLIAM A | Chief Financial Officer | 175125.0 | ~ | 0.0 | see footnote_f4 | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-26 | 2024-07-24 | 3/A | KOEFOED WILLIAM A | Chief Financial Officer | 1270924.0 | ~ | 0.0 | see footnote_f3 | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-26 | 2024-07-24 | 3/A | MARINER JONATHAN D | Director | 46079.0 | ~ | 0.0 | see footnote_f3 | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-26 | 2024-07-24 | 3/A | MARINER JONATHAN D | Director | 46079.0 | ~ | 0.0 | see footnote_f4 | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-26 | 2024-07-24 | 3/A | MARINER JONATHAN D | Director | 325233.0 | ~ | 0.0 | Direct | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-26 | 2024-07-24 | 3/A | WILSON KARA | Director | 50000.0 | ~ | 16.4 | Direct | stock option (right to buy) | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KOEFOED WILLIAM A | Chief Financial Officer | 20000.0 | ~ | 0.0 | Direct | class a common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KOEFOED WILLIAM A | Chief Financial Officer | 1410931.0 | ~ | 13.4 | Direct | stock option (right to buy) | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KOEFOED WILLIAM A | Chief Financial Officer | 175125.0 | ~ | 0.0 | see footnote_f3 | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KOEFOED WILLIAM A | Chief Financial Officer | 1270924.0 | ~ | 0.0 | see footnote_f2 | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 55088485.0 | ~ | 0.0 | see footnotes_f3 | common units | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 104415.0 | ~ | 0.0 | see footnotes_f6 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 1367034.0 | ~ | 0.0 | see footnotes_f15 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 1877656.0 | ~ | 0.0 | see footnotes_f8 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 31550215.0 | ~ | 0.0 | see footnotes_f4 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 1284616.0 | ~ | 0.0 | see footnotes_f12 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 8571639.0 | ~ | 0.0 | see footnotes_f11 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 911324.0 | ~ | 0.0 | see footnotes_f9 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 6379265.0 | ~ | 0.0 | see footnotes_f10 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 2642933.0 | ~ | 0.0 | see footnotes_f14 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | KKR DREAM HOLDINGS LLC | 10% Owner | 3923236.0 | ~ | 0.0 | see footnotes_f5 | class d common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | DAVIDSON ERIC | 10% Owner | 127618.0 | ~ | 0.0 | paul j. brent, trustee of the molly k. davidson irrevocable trust dated december 31, 2019 | class a common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | DAVIDSON ERIC | 10% Owner | 127618.0 | ~ | 0.0 | paul j. brent, trustee of the owen r. davidson irrevocable trust dated december 31, 2019 | class a common stock | ONESTREAM, INC. | 0.0 () R |
2024-07-24 | 2024-07-24 | 3 | DAVIDSON ERIC | 10% Owner | 127618.0 | ~ | 0.0 | paul j. brent, trustee of the john p. davidson irrevocable trust dated december 31, 2019 | class a common stock | ONESTREAM, INC. | 0.0 () R |
