upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Clear Secure, Inc. | Technology | Prepackaged Software/Programming/Edp Services | 25.8 |
16.1
38.9
26.1
|
3-month |
0 / 38
|
|
0 / 5481435
|
0.0 / 21.3 |
6-month |
0 / 51
|
|
0 / 5902110
|
0.0 / 22.9 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
General Atlantic, L.P. | 10% Owner | 2023-01-30 | 12.3% | 11523592 (-15.6%, NA%) | 13675628 (2023-01-20) | ||
Gapco Aiv Interholdco (Ac), L.P. | 10% Owner | 2023-01-30 | 12.3% | 11523592 (-15.6%, NA%) | 13675628 (2023-01-20) | ||
General Atlantic Partners Aiv (Ac), L.P. | 10% Owner | 2023-01-30 | 12.3% | 11523592 (-15.6%, NA%) | 13675628 (2023-01-20) | ||
Durable Capital Partners Lp | 10% Owner | 2023-08-04 | 9.4% | 8809211 (-23.0%, NA%) | 11449946 (2023-06-21) | ||
Delta Air Lines, Inc. | 10% Owner | 2021-06-30 | 8.8% | 8277958 (NA%, NA%) | () | ||
Boyd Jeffery H | Director | 2024-08-19 | 0.3% | 258242 (841.4%, NA%) | 27431 (2024-06-14) |
C: 0 / 2
S: 0 / 300000 P: NA / 28.14 |
|
Wiener Adam | Director | 2024-06-14 | 0.2% | 208863 (3.5%, NA%) | 201807 (2023-06-15) | ||
Perrin Walter Catesby Iii | EVP, Growth | 2021-06-30 | 0.2% | 153955 (NA%, NA%) | () | ||
Jouhal Chiranjiv S. | Chief Technology Officer | 2021-06-30 | 0.1% | 136279 (NA%, NA%) | () | ||
Moshkani Seyed Kasra | EVP, CLEAR Verified | 2024-06-24 | 0.1% | 113048 (416.2%, NA%) | 21899 (2024-05-30) | ||
Levine Matthew | GC, Chief Privacy Off & Sec | 2024-01-03 | 0.0% | 42077 (13.2%, NA%) | 37184 (2023-11-02) | ||
Collins Tomago | Director | 2024-07-01 | 0.0% | 26671 (16.4%, NA%) | 22907 (2024-06-14) | ||
Hollister Kathryn A | Director | 2024-07-01 | 0.0% | 26671 (16.4%, NA%) | 22907 (2024-06-14) | ||
Patterson Richard N. Jr. | CISO | 2024-08-16 | 0.0% | 25727 (-3.6%, NA%) | 26727 (2024-08-15) |
C: 0 / 3
S: 0 / 16000 P: NA / 24.78 |
|
Liu Dennis W. | Chief Accounting Officer | 2024-09-16 | 0.0% | 18923 (162.4%, 117.2%) | 7211 (2024-09-10) |
C: 0 / 1
S: 0 / 1500 P: NA / 31.05 |
C: 0 / 5
S: 0 / 4500 P: NA / 27.42 |
Barkin Michael Z | Director | 2024-08-28 | 0.0% | 7056 (-54.0%, NA%) | 15381 (2024-06-14) |
C: 0 / 2
S: 0 / 41675 P: NA / 28.64 |
C: 0 / 2
S: 0 / 41675 P: NA / 28.64 |
Henry Shawn | Director | 2024-06-14 | 0.0% | 4704 (NA%, NA%) | () |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 2.77 | 58.15 | 0.0 | Direct | Class D Common Stock | CLEAR SECURE, INC. | code D | 5266444.0 | 25.8 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | acq | 150000.0 | 54.46 | 1653.38 | 0.0 | Direct | Class B Common Stock | CLEAR SECURE, INC. | code A | 275447.0 | 0.91 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 54.46 | 1653.38 | 0.0 | Direct | Class B Common Stock | CLEAR SECURE, INC. | code D | 125447.0 | 0.91 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-11 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 100.0 | 16.26 | 34.08 | Direct | Class A Common Stock | CLEAR SECURE, INC. | code S | 0.0 | 92.25 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | acq | 150000.0 | 0 | 16.26 | 0.0 | Direct | Class A Common Stock | CLEAR SECURE, INC. | code A | 0.0 | 92.25 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-11 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 100.0 | 16.26 | 34.08 | Alclear Investments Ii | Class A Common Stock | CLEAR SECURE, INC. | code S | 0.0 | 92.25 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | acq | 150000.0 | 0 | 16.26 | 0.0 | Alclear Investments Ii | Class A Common Stock | CLEAR SECURE, INC. | code A | 0.0 | 92.25 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 2.77 | 58.15 | 0.0 | Alclear Investments Ii | Class D Common Stock | CLEAR SECURE, INC. | code D | 5266444.0 | 25.8 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | acq | 150000.0 | 54.46 | 1653.38 | 0.0 | Alclear Investments Ii | Class B Common Stock | CLEAR SECURE, INC. | code A | 275447.0 | 0.91 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 54.46 | 1653.38 | 0.0 | Alclear Investments Ii | Class B Common Stock | CLEAR SECURE, INC. | code D | 125447.0 | 0.91 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | acq | 150000.0 | 0 | 16.26 | 0.0 | Direct | Class A Common Stock | CLEAR SECURE, INC. | code A | 0.0 | 92.25 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-18 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 100.0 | 16.26 | 33.04 | Direct | Class A Common Stock | CLEAR SECURE, INC. | code S | 0.0 | 92.25 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 2.69 | 58.15 | 0.0 | Direct | Class D Common Stock | CLEAR SECURE, INC. | code D | 5416444.0 | 25.8 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | acq | 150000.0 | 54.46 | 1653.38 | 0.0 | Direct | Class B Common Stock | CLEAR SECURE, INC. | code A | 275447.0 | 0.91 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 54.46 | 1653.38 | 0.0 | Direct | Class B Common Stock | CLEAR SECURE, INC. | code D | 125447.0 | 0.91 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | acq | 150000.0 | 0 | 16.26 | 0.0 | Alclear Investments Ii | Class A Common Stock | CLEAR SECURE, INC. | code A | 0.0 | 92.25 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-18 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 100.0 | 16.26 | 33.04 | Alclear Investments Ii | Class A Common Stock | CLEAR SECURE, INC. | code S | 0.0 | 92.25 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 2.69 | 58.15 | 0.0 | Alclear Investments Ii | Class D Common Stock | CLEAR SECURE, INC. | code D | 5416444.0 | 25.8 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | acq | 150000.0 | 54.46 | 1653.38 | 0.0 | Alclear Investments Ii | Class B Common Stock | CLEAR SECURE, INC. | code A | 275447.0 | 0.91 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 54.46 | 1653.38 | 0.0 | Alclear Investments Ii | Class B Common Stock | CLEAR SECURE, INC. | code D | 125447.0 | 0.91 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | acq | 250000.0 | 66.59 | 2755.63 | 0.0 | Direct | Class B Common Stock | CLEAR SECURE, INC. | code A | 375447.0 | 0.91 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 250000.0 | 66.59 | 2755.63 | 0.0 | Direct | Class B Common Stock | CLEAR SECURE, INC. | code D | 125447.0 | 0.91 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | acq | 250000.0 | 0 | 27.1 | 0.0 | Direct | Class A Common Stock | CLEAR SECURE, INC. | code A | 0.0 | 92.25 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-17 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 250000.0 | 100.0 | 27.1 | 32.3 | Direct | Class A Common Stock | CLEAR SECURE, INC. | code S | 0.0 | 92.25 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 250000.0 | 4.3 | 96.91 | 0.0 | Direct | Class D Common Stock | CLEAR SECURE, INC. | code D | 5566444.0 | 25.8 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 250000.0 | 4.3 | 96.91 | 0.0 | Alclear Investments Ii | Class D Common Stock | CLEAR SECURE, INC. | code D | 5566444.0 | 25.8 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-17 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 250000.0 | 100.0 | 27.1 | 32.3 | Alclear Investments Ii | Class A Common Stock | CLEAR SECURE, INC. | code S | 0.0 | 92.25 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | acq | 250000.0 | 0 | 27.1 | 0.0 | Alclear Investments Ii | Class A Common Stock | CLEAR SECURE, INC. | code A | 0.0 | 92.25 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | acq | 250000.0 | 66.59 | 2755.63 | 0.0 | Alclear Investments Ii | Class B Common Stock | CLEAR SECURE, INC. | code A | 375447.0 | 0.91 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 250000.0 | 66.59 | 2755.63 | 0.0 | Alclear Investments Ii | Class B Common Stock | CLEAR SECURE, INC. | code D | 125447.0 | 0.91 (YOU) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 2.77 | 1653.38 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5266444.0 | 0.91 (YOU) |
2024-10-15 | 2024-10-11 | 2024-10-15 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 2.77 | 1653.38 | 0.0 | Alclear Investments Ii | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5266444.0 | 0.91 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 150000.0 | 2.69 | 1653.38 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5416444.0 | 0.91 (YOU) |
2024-09-20 | 2024-09-18 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 150000.0 | 2.69 | 1653.38 | 0.0 | Alclear Investments Ii | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5416444.0 | 0.91 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 250000.0 | 4.3 | 2755.63 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5566444.0 | 0.91 (YOU) |
2024-09-19 | 2024-09-17 | 2024-09-19 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 250000.0 | 4.3 | 2755.63 | 0.0 | Alclear Investments Ii | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5566444.0 | 0.91 (YOU) |
2024-09-18 | 2024-09-16 | 2024-09-18 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 122579.0 | 2.06 | 1351.13 | 0.0 | Alclear Investments Ii | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5816444.0 | 0.91 (YOU) |
2024-09-18 | 2024-09-16 | 2024-09-18 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 122579.0 | 2.06 | 1351.13 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5816444.0 | 0.91 (YOU) |
2024-09-16 | 2024-09-13 | 2024-09-13 | 4 | Liu Dennis W. | CHIEF ACCOUNTING OFFICER | dsp | 18315.0 | 100.0 | 1.99 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 0.0 | 92.25 (YOU) |
2024-09-12 | 2024-09-10 | 2024-09-12 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 400.0 | 0.01 | 4.41 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5939023.0 | 0.91 (YOU) |
2024-09-12 | 2024-09-10 | 2024-09-12 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 400.0 | 0.01 | 4.41 | 0.0 | Alclear Investments Ii | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5939023.0 | 0.91 (YOU) |
2024-09-11 | 2024-09-09 | 2024-09-10 | 4 | Alclear Investments Ii, Llc | SEE REMARKS | dsp | 227021.0 | 3.68 | 2502.34 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5939423.0 | 0.91 (YOU) |
2024-09-11 | 2024-09-09 | 2024-09-10 | 4 | Cornick Kenneth L. | PRESIDENT & CFO | dsp | 227021.0 | 3.68 | 2502.34 | 0.0 | Alclear Investments Ii | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 5939423.0 | 0.91 (YOU) |
2024-09-04 | 2024-09-01 | 2024-09-01 | 4 | Mclaughlin Kyle | EVP, AVIATION | dsp | 9191.0 | 33.33 | 1.0 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 18383.0 | 92.25 (YOU) |
2024-09-03 | 2024-09-01 | 2024-09-01 | 4 | Liu Dennis W. | CHIEF ACCOUNTING OFFICER | acq | 32906.0 | 100.0 | 3.57 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code A | 32906.0 | 92.25 (YOU) |
2024-08-28 | 2024-08-27 | 2024-08-28 | 4 | Barkin Michael Z | DIRECTOR | dsp | 16675.0 | 9.27 | 1.81 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 163179.0 | 92.25 (YOU) |
2024-08-19 | 2024-08-15 | 4 | Boyd Jeffery H | DIRECTOR | holding | 230811.0 | 0 | 25.02 | 0.0 | Brothers Brook | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | NA | 92.25 (YOU) | ||
2024-08-19 | 2024-08-15 | 2024-08-19 | 4 | Boyd Jeffery H | DIRECTOR | dsp | 150000.0 | 17.57 | 16.26 | 0.0 | Direct | Non Voting Common Units Of Alclear Holdings, Llc | CLEAR SECURE, INC. | code D | 703687.0 | 92.25 (YOU) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Scher Peter | DIRECTOR | acq | 16908.0 | 100.0 | 1.82 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code A | 16908.0 | 93.02 (YOU) |
2024-08-02 | 2024-08-01 | 2024-08-01 | 4 | Haaland Lynn | GC & CHIEF PRIVACY OFFICER | acq | 118357.0 | 100.0 | 12.72 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code A | 118357.0 | 93.02 (YOU) |
2024-07-10 | 2024-07-08 | 2024-07-08 | 4 | Haaland Lynn | GC & CHIEF PRIVACY OFFICER | acq | 53050.0 | 100.0 | 5.7 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code A | 53050.0 | 93.02 (YOU) |
2024-07-01 | 2024-06-29 | 2024-06-29 | 4 | Collins Tomago | DIRECTOR | dsp | 3764.0 | 100.0 | 0.4 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 0.0 | 93.02 (YOU) |
2024-07-01 | 2024-06-29 | 2024-06-29 | 4 | Hollister Kathryn A | DIRECTOR | dsp | 3764.0 | 100.0 | 0.4 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 0.0 | 93.02 (YOU) |
2024-06-24 | 2024-06-21 | 2024-06-21 | 4 | Moshkani Seyed Kasra | EVP, CLEAR VERIFIED | dsp | 137097.0 | 100.0 | 14.74 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 0.0 | 93.02 (YOU) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Collins Tomago | DIRECTOR | dsp | 7056.0 | 100.0 | 0.76 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 0.0 | 93.02 (YOU) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Collins Tomago | DIRECTOR | acq | 9771.0 | 100.0 | 1.05 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code A | 9771.0 | 93.02 (YOU) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Wiener Adam | DIRECTOR | dsp | 7056.0 | 100.0 | 0.76 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 0.0 | 93.02 (YOU) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Wiener Adam | DIRECTOR | acq | 9771.0 | 100.0 | 1.05 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code A | 9771.0 | 93.02 (YOU) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Barkin Michael Z | DIRECTOR | acq | 9771.0 | 100.0 | 1.05 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code A | 9771.0 | 93.02 (YOU) |
2024-06-14 | 2024-06-13 | 2024-06-13 | 4 | Barkin Michael Z | DIRECTOR | dsp | 7056.0 | 100.0 | 0.76 | 0.0 | Direct | Restricted Stock Units | CLEAR SECURE, INC. | code M | 0.0 | 93.02 (YOU) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)