upgrade to Tier 1 to access blurred content, display up to 300 records, and unlimited CSV download
Data last updated 2024-11-27 09:07:30 -0600 US CDT
Insider Sentiment
Company Name | Sector | Industry | Shares Outstanding(Mil) | 52-week High/Low | Period | Acq/Dsp Transaction Countb | Ids/Sec/Mkt Quantc | Acq/Dsp Shares Amountb | Acq/Dsp PctSOd |
---|---|---|---|---|---|---|---|---|---|
Sweetgreen, Inc. | Consumer Services | Restaurants | 103.41 |
9.2
45.1
42.4
|
3-month |
0 / 33
|
|
0 / 522047
|
0.0 / 0.5 |
6-month |
0 / 42
|
|
0 / 1512933
|
0.0 / 1.5 |
Data last updated 2024-11-27 07:14:16 -0600 US CDT
Major Shareholders
Shareholder | Relation | Report Date | Holding Pct | Sharesa | Shares(Previous Report Date)a | Transactions (3 month)b | Transactions (6 month)b |
---|---|---|---|---|---|---|---|
Case Stephen M | Director | 2021-11-23 | 6.2% | 6405065 (NA%, NA%) | () | ||
Neman Jonathan | CEO | 2024-11-07 | 2.8% | 2924219 (0.0%, 0.0%) | 2924219 (2024-10-30) |
C: 0 / 8
S: 0 / 123210 P: NA / 34.7 |
C: 0 / 10
S: 0 / 442982 P: NA / 33.69 |
Ru Nathaniel | Chief Brand Officer | 2024-11-07 | 1.9% | 1952129 (0.0%, 0.0%) | 1952129 (2024-10-30) |
C: 0 / 8
S: 0 / 123210 P: NA / 34.75 |
C: 0 / 10
S: 0 / 442980 P: NA / 33.7 |
Jammet Nicolas | Chief Concept Officer | 2024-11-07 | 1.9% | 1930233 (0.0%, 0.0%) | 1930233 (2024-10-30) |
C: 0 / 8
S: 0 / 123210 P: NA / 34.7 |
C: 0 / 10
S: 0 / 442977 P: NA / 33.69 |
Reback Mitch | CHIEF FINANCIAL OFFICER | 2024-11-19 | 0.8% | 818792 (-2.1%, -2.1%) | 837495 (2024-08-20) |
C: 0 / 1
S: 0 / 18653 P: NA / 35.31 |
C: 0 / 2
S: 0 / 37306 P: NA / 35.14 |
Shlossman Daniel | SVP, Digital and Growth | 2023-05-17 | 0.2% | 236547 (-1.5%, NA%) | 240411 (2023-05-05) | ||
Carr Chris | Chief Operating Officer | 2023-02-21 | 0.1% | 152616 (-3.6%, NA%) | 158420 (2022-11-18) | ||
Ayele Wouleta | CHIEF TECHNOLOGY OFFICER | 2024-11-19 | 0.1% | 140302 (-2.9%, -2.9%) | 144649 (2024-08-20) |
C: 0 / 1
S: 0 / 4347 P: NA / 34.05 |
C: 0 / 2
S: 0 / 7178 P: NA / 34.94 |
Singer Bradley E | Director | 2024-11-20 | 0.1% | 139052 (-23.4%, -26.3%) | 181782 (2024-11-15) |
C: 0 / 2
S: 0 / 50000 P: NA / 38.32 |
C: 0 / 2
S: 0 / 50000 P: NA / 38.32 |
Mcphail James | Chief Development Officer | 2023-11-20 | 0.1% | 118435 (-5.0%, NA%) | 124784 (2023-09-11) | ||
Burrows Clifford | Director | 2024-06-17 | 0.1% | 106565 (6.5%, NA%) | 100080 (2023-06-16) | ||
Gemperle Adrienne | CHIEF PEOPLE OFFICER | 2024-11-19 | 0.1% | 102452 (-9.0%, -9.0%) | 112685 (2024-08-20) |
C: 0 / 1
S: 0 / 10233 P: NA / 35.2 |
C: 0 / 2
S: 0 / 20326 P: NA / 34.86 |
Williams Rossann | CHIEF OPERATING OFFICER | 2024-02-14 | 0.1% | 100000 (NA%, NA%) | () | ||
Blumenthal Neil Harris | Director | 2024-11-26 | 0.1% | 85417 (-5.4%, -24.1%) | 90417 (2024-11-22) |
C: 0 / 2
S: 0 / 27220 P: NA / 38.92 |
C: 0 / 2
S: 0 / 27220 P: NA / 38.92 |
a Total of direct and indirect accounts with percentage change comparing with (previous report, 3 months ago). The latter is NA when no change was found in the last 3 months.
Notice: Shares amount and percentage change 1) do not reflect intraday conversion and execution of derivative securities. 2) may subject to correction on amendment filing.
b Vital&Spontaneous transactions of the past 3 and 6 months, respectively. For acquisitions, code P (open market purchase), L (small acquisition), and I (at discretion of broker) are counted. For dispositions, code S (open market sell), D (sell back to issuer) and I (at discretion of broker) are counted. "C:" count of number of transactions. "S:" shares amount involved in corrresponding transactions. "P:" average per share price of the transactions (for reference only). Horizontal bar chart denotes shares amount of acquisitions and dispositions. Black thin bar is fixed size ruler for easy comparison between reporters.
c Quantile value of transaction count in b among industry peers, sector peers, and the market, respectively.
d Percentage of transaction shares amount to shares outstanding.
Notice: red exclamation mark (!) represents the reporter has Form 4 amendment filings in the latest three reports.
Non-derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Non-derivative Transactions Table
CSV download
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
|
Tips: type "code_p" to show transactions with code "P".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-26 | 2024-11-26 | 2024-11-26 | 4 | Blumenthal Neil Harris | DIRECTOR | dsp | 5000.0 | 5.53 | 0.48 | 43.44 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 85417.0 | 103.41 (SG) |
2024-11-22 | 2024-11-20 | 2024-11-20 | 4 | Blumenthal Neil Harris | DIRECTOR | dsp | 22220.0 | 19.73 | 2.15 | 37.9 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 90417.0 | 103.41 (SG) |
2024-11-21 | 2024-11-21 | 2024-11-21 | 4 | Bornstein Julie | DIRECTOR | dsp | 4464.0 | 10.74 | 0.43 | 40.0 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 37101.0 | 103.41 (SG) |
2024-11-20 | 2024-11-20 | 2024-11-20 | 4 | Singer Bradley E | DIRECTOR | dsp | 42730.0 | 23.51 | 4.13 | 38.09 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 139052.0 | 103.41 (SG) |
2024-11-19 | 2024-11-18 | 2024-11-18 to 2024-11-19 | 4 | Reback Mitch | CHIEF FINANCIAL OFFICER | dsp | 18703.0 | 5.06 | 1.81 | 35.22 | Direct | Class A Common Stock | SWEETGREEN, INC. | code G S | 350981.0 | 103.41 (SG) |
2024-11-19 | 2024-11-18 | 4 | Reback Mitch | CHIEF FINANCIAL OFFICER | holding | 60979.0 | 0 | 5.9 | 0.0 | Donald Spetner | Class A Common Stock | SWEETGREEN, INC. | NA | 103.41 (SG) | ||
2024-11-19 | 2024-11-18 | 4 | Reback Mitch | CHIEF FINANCIAL OFFICER | holding | 60979.0 | 0 | 5.9 | 0.0 | Donald Spetner | Class A Common Stock | SWEETGREEN, INC. | NA | 103.41 (SG) | ||
2024-11-19 | 2024-11-18 | 4 | Reback Mitch | CHIEF FINANCIAL OFFICER | holding | 186051.0 | 0 | 17.99 | 0.0 | By Family Trust | Class A Common Stock | SWEETGREEN, INC. | NA | 103.41 (SG) | ||
2024-11-19 | 2024-11-18 | 4 | Reback Mitch | CHIEF FINANCIAL OFFICER | holding | 79901.0 | 0 | 7.73 | 0.0 | Donald Spetner | Class A Common Stock | SWEETGREEN, INC. | NA | 103.41 (SG) | ||
2024-11-19 | 2024-11-18 | 4 | Reback Mitch | CHIEF FINANCIAL OFFICER | holding | 79901.0 | 0 | 7.73 | 0.0 | Donald Spetner | Class A Common Stock | SWEETGREEN, INC. | NA | 103.41 (SG) | ||
2024-11-19 | 2024-11-18 | 2024-11-18 to 2024-11-19 | 4 | Gemperle Adrienne | CHIEF PEOPLE OFFICER | dsp | 10233.0 | 9.08 | 0.99 | 35.2 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 102452.0 | 103.41 (SG) |
2024-11-19 | 2024-11-18 | 2024-11-18 | 4 | Ayele Wouleta | CHIEF TECHNOLOGY OFFICER | dsp | 4347.0 | 3.01 | 0.42 | 34.05 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 140302.0 | 103.41 (SG) |
2024-11-15 | 2024-11-13 | 2024-11-13 | 4 | Singer Bradley E | DIRECTOR | dsp | 7270.0 | 3.85 | 0.7 | 39.7 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 181782.0 | 103.41 (SG) |
2024-11-14 | 2024-11-13 | 2024-11-13 | 4 | Moon Youngme E | DIRECTOR | dsp | 37500.0 | 51.63 | 3.63 | 37.83 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 35137.0 | 103.41 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 16751.0 | 100.0 | 1.65 | 40.04 | Nicolas Jammet Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | acq | 16751.0 | 100.0 | 1.65 | 0.0 | Nicolas Jammet Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 16751.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 20937.0 | 1.07 | 2.06 | 40.04 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1930233.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | acq | 20937.0 | 1.07 | 2.06 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1951170.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 4 | Neman Jonathan | CEO | holding | 943991.0 | 0 | 92.76 | 0.0 | The Jdrb Trust | Class A Common Stock | SWEETGREEN, INC. | NA | 101.77 (SG) | ||
2024-11-07 | 2024-11-06 | 4 | Neman Jonathan | CEO | holding | 50000.0 | 0 | 4.91 | 0.0 | By Spouse | Class A Common Stock | SWEETGREEN, INC. | NA | 101.77 (SG) | ||
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Neman Jonathan | CEO | acq | 16750.0 | 100.0 | 1.65 | 0.0 | Jonathan Neman Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 16750.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Neman Jonathan | CEO | dsp | 16750.0 | 100.0 | 1.65 | 40.03 | Jonathan Neman Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Neman Jonathan | CEO | dsp | 20937.0 | 1.07 | 2.06 | 40.03 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1930228.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Neman Jonathan | CEO | acq | 20937.0 | 1.07 | 2.06 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1951165.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 20937.0 | 1.06 | 2.06 | 40.21 | Direct | Class A Common Stock | SWEETGREEN, INC. | code S | 1952129.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 20937.0 | 1.06 | 2.06 | 0.96 | Direct | Class A Common Stock | SWEETGREEN, INC. | code M | 1973066.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 16751.0 | 100.0 | 1.65 | 40.21 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code S | 0.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | acq | 16751.0 | 100.0 | 1.65 | 0.0 | Nathaniel Ru Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 16751.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 4 | Neman Jonathan | CEO | holding | 943991.0 | 0 | 92.76 | 0.0 | The Jdrb Trust | Class A Common Stock | SWEETGREEN, INC. | NA | 101.77 (SG) | ||
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Neman Jonathan | CEO | acq | 1010.0 | 100.0 | 0.1 | 0.0 | Jonathan Neman Revocable Trust U | Class A Common Stock | SWEETGREEN, INC. | code C | 1010.0 | 101.77 (SG) |
Derivative Transactions Chart
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records
what is this?
Derivative Transactions Table
Tips: Click legend to show single series Click any bar to highlight corresponding transaction records what is this?
|
Tips: type "code_m" to show transactions with code "M".
Filing Date | Transaction Date | Operation Date | Original Filing | Reporter | Relation | Opr | Amounta | %(Owned)b | ‱(SO)c | Avg Prcd | Account | Type | Full Name | Code | Remain | Shares Outstanding (Million)e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | holding | 183507.0 | 0 | 148.34 | 0.0 | Patrick Jammet | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-11-07 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | holding | 500000.0 | 0 | 404.17 | 0.0 | The Jammet Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 16751.0 | 0.51 | 13.54 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3238737.0 | 12.37 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 20937.0 | 27.02 | 2.06 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 56550.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 4 | Neman Jonathan | CEO | holding | 177040.0 | 0 | 143.11 | 0.0 | Nicolas H | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-11-07 | 2024-11-06 | 4 | Neman Jonathan | CEO | holding | 500000.0 | 0 | 404.17 | 0.0 | The Neman Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Neman Jonathan | CEO | dsp | 16750.0 | 0.46 | 13.54 | 0.0 | Jonathan Neman Revocable Trust U | Class B Common Stock | SWEETGREEN, INC. | code C | 3654066.0 | 12.37 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Neman Jonathan | CEO | dsp | 20937.0 | 27.02 | 2.06 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 56550.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 20937.0 | 27.02 | 2.06 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 56550.0 | 101.77 (SG) |
2024-11-07 | 2024-11-06 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 16751.0 | 0.49 | 13.54 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3372493.0 | 12.37 (SG) |
2024-11-07 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 323.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-11-07 | 2024-11-06 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 146.23 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 4 | Neman Jonathan | CEO | holding | 177040.0 | 0 | 143.11 | 0.0 | Nicolas H | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 4 | Neman Jonathan | CEO | holding | 500000.0 | 0 | 404.17 | 0.0 | The Neman Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Neman Jonathan | CEO | dsp | 1010.0 | 0.03 | 0.82 | 0.0 | Jonathan Neman Revocable Trust U | Class B Common Stock | SWEETGREEN, INC. | code C | 3670816.0 | 12.37 (SG) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Neman Jonathan | CEO | dsp | 1263.0 | 1.6 | 0.12 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 77487.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 1263.0 | 1.6 | 0.12 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 77487.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | holding | 183507.0 | 0 | 148.34 | 0.0 | Patrick Jammet | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 1009.0 | 0.03 | 0.82 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3255488.0 | 12.37 (SG) |
2024-10-30 | 2024-10-28 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | holding | 500000.0 | 0 | 404.17 | 0.0 | The Jammet Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 1263.0 | 1.6 | 0.12 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 77487.0 | 101.77 (SG) |
2024-10-30 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 323.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 146.23 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-10-30 | 2024-10-28 | 2024-10-28 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | dsp | 1009.0 | 0.03 | 0.82 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3389244.0 | 12.37 (SG) |
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 17020.0 | 0.52 | 13.76 | 0.0 | See Footnote | Class B Common Stock | SWEETGREEN, INC. | code C | 3256497.0 | 12.37 (SG) |
2024-09-17 | 2024-09-13 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | holding | 500000.0 | 0 | 404.17 | 0.0 | The Jammet Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-09-17 | 2024-09-13 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | holding | 183507.0 | 0 | 148.34 | 0.0 | Patrick Jammet | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-09-17 | 2024-09-13 | 2024-09-13 | 4 | Jammet Nicolas | CHIEF CONCEPT OFFICER | dsp | 21275.0 | 21.27 | 2.09 | 0.96 | Direct | Stock Option (Right To Buy) | SWEETGREEN, INC. | code M | 78750.0 | 101.77 (SG) |
2024-09-17 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 400000.0 | 0 | 323.34 | 0.0 | The Ru Descendants Trust U | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) | ||
2024-09-17 | 2024-09-13 | 4 | Ru Nathaniel | CHIEF BRAND OFFICER | holding | 180904.0 | 0 | 146.23 | 0.0 | Jonathan Neman | Class B Common Stock | SWEETGREEN, INC. | NA | 12.37 (SG) |
Form 3 CSV download
Filing Date | Date requiring statement | Form Type | Reporter | Relation | Amounta | ‱(SO)c | Avg Excercisable Prcd | Account | Type | Full Name | Shares Outstanding (Million)e |
---|
a Sum of same type of securities in the form
b Relative to reporter's shares owned before (disposition) or after (acquisition) operation
c Relative to issuer's shares outstanding (1/10000)
d Average price for securities of the same type. Check the original form for detailed prices of multiple transactions
e Documented shares outstanding closest to the transaction date
Note: Corporate may change mapped CIK when merge or spin-off happen. Please report error if the ticker you searched for does not have up-to-date insider trading information.
Show up to 30 records per table for current tier. (Access Guide)