Issuer Name: | Unicycive Therapeutics Inc. | State/Country: | CALIFORNIA | IPO: | 2021 | CIK: | 1766140 |
Industry: | pharmaceuticals | Sector: | health care | Fiscal Year End: | Dec 31 | unicycive.com |
Period:2024-09-30
C: 22 / 7
S: 35.29 M / 7.45 M |
Period:2024-06-30
C: 11 / 11
S: 1.00 M / 3.25 M |
Holding Shares: | 54.39 Mil (Pct:58.0% 3M:36.0% 1Yr:44.0%) | Institutions reported:? | 30/25 (Acq:73% Dis:0% Res:26% Sold out:23%) | SC 13g/13d:? | 3M:7(mktqtl:1.0) 6M:7(mktqtl:1.0) |
Industry Quantile: | 48.0% (3M:16.0% 1Yr:21.0%) | Sector Quantile: | 46.0% (3M:16.0% 1Yr:22.0%) | Market Quantile: | 44.0% (3M:16.0% 1Yr:22.0%) |
FIGI ID: | BBG01163JG34 |
(13F reporting period:2024-09-30 Data last updated 2024-11-27 07:31:43 -0600 US CDT
|
|
Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.
Details of Holding Changes & Schedule 13G/D Filings
COMMON STOCK CSV download
Filing Date | Institution | Operationa | Reporting Period(last) | Shares(last) | Reporting Period | Shares | Value$1000 USD | Holding Change%b | Portfolio%c |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 | VIRTU FINANCIAL LLC | Acquire | 2024-06-30 | 11094 | 2024-09-30 | 73975 | 30000 | 566.8% | 0.01% |
2024-11-15 | JANE STREET GROUP, LLC | Acquire | 2024-09-30 | 41249 | 16826 | 100.0% | 0.0% | ||
2024-11-14 | SILVERARC CAPITAL MANAGEMENT, LLC | Acquire | 2024-09-30 | 4000000 | 1631600 | 100.0% | 1.6% | ||
2024-11-14 | CAPTRUST FINANCIAL ADVISORS | Restatement | 2024-06-30 | 18800 | 2024-09-30 | 18800 | 7669 | 0.0% | 0.01% |
2024-11-14 | NANTAHALA CAPITAL MANAGEMENT, LLC | Restatement | 2024-06-30 | 2820358 | 2024-09-30 | 2820358 | 1150424 | 0.0% | 0.23% |
2024-11-14 | TOWER RESEARCH CAPITAL LLC | Acquire | 2024-06-30 | 18485 | 2024-09-30 | 22782 | 9295 | 23.25% | 0.02% |
2024-11-14 | ACUTA CAPITAL PARTNERS, LLC | Acquire | 2024-09-30 | 1979199 | 807315 | 100.0% | 3.42% | ||
2024-11-14 | LOGOS GLOBAL MANAGEMENT LP | Acquire | 2024-06-30 | 3469927 | 2024-09-30 | 5078927 | 2071694 | 46.37% | 1.8% |
2024-11-14 | GOLDMAN SACHS GROUP INC | Acquire | 2024-06-30 | 93352 | 2024-09-30 | 93424 | 38108 | 0.08% | 0.0% |
2024-11-14 | ALYESKA INVESTMENT GROUP, L.P. | Acquire | 2024-09-30 | 2250000 | 917775 | 100.0% | 0.39% | ||
2024-11-14 | ALTIUM CAPITAL MANAGEMENT LP | Acquire | 2024-09-30 | 1473000 | 600837 | 100.0% | 1.01% | ||
2024-11-14 | XTX TOPCO LTD | Acquire | 2024-09-30 | 70784 | 28873 | 100.0% | 0.02% | ||
2024-11-14 | STATE STREET CORP | Restatement | 2024-06-30 | 43936 | 2024-09-30 | 43936 | 17921 | 0.0% | 0.0% |
2024-11-14 | OCTAGON CAPITAL ADVISORS LP | Acquire | 2024-09-30 | 8559000 | 3491216 | 100.0% | 2.99% | ||
2024-11-14 | WALLEYE CAPITAL LLC | Acquire | 2024-09-30 | 5000000 | 2039500 | 100.0% | 0.17% | ||
2024-11-14 | TWO SIGMA SECURITIES, LLC | Acquire | 2024-09-30 | 23266 | 9490 | 100.0% | 0.02% | ||
2024-11-13 | VANGUARD GROUP INC | Restatement | 2024-06-30 | 1138220 | 2024-09-30 | 1138220 | 464394 | 0.0% | 0.02% |
2024-11-13 | BLACKROCK, INC. | Acquire | 2024-09-30 | 71821 | 29296 | 100.0% | 0.0% | ||
2024-11-13 | GREAT POINT PARTNERS LLC | Acquire | 2024-09-30 | 8559000 | 3491216 | 100.0% | 4.97% | ||
2024-11-13 | VIVO CAPITAL, LLC | Acquire | 2024-06-30 | 3470152 | 2024-09-30 | 4470152 | 1823375 | 28.82% | 0.73% |
2024-11-13 | NORTHERN TRUST CORP | Restatement | 2024-06-30 | 23998 | 2024-09-30 | 23998 | 9789 | 0.0% | 0.0% |
2024-11-12 | GEODE CAPITAL MANAGEMENT, LLC | Acquire | 2024-06-30 | 285738 | 2024-09-30 | 402398 | 164138 | 40.83% | 0.01% |
2024-11-08 | LPL FINANCIAL LLC | Acquire | 2024-06-30 | 85000 | 2024-09-30 | 466005 | 190083 | 448.24% | 0.03% |
2024-10-23 | TANDEM CAPITAL MANAGEMENT CORP /ADV | Restatement | 2024-06-30 | 15500 | 2024-09-30 | 15500 | 21390 | 0.0% | 1.45% |
2024-10-16 | BLEAKLEY FINANCIAL GROUP, LLC | Acquire | 2024-09-30 | 80000 | 32632 | 100.0% | 0.23% | ||
2024-10-11 | CREATIVE PLANNING | Acquire | 2024-09-30 | 10231 | 4173 | 100.0% | 0.0% | ||
2024-08-15 | CAPTRUST FINANCIAL ADVISORS | Restatement | 2024-03-31 | 18800 | 2024-06-30 | 18800 | 9421 | 0.0% | 0.01% |
2024-08-14 | RA CAPITAL MANAGEMENT, L.P. | Dispose | 2024-03-31 | 3470688 | 2024-06-30 | 2632200 | 1318995 | -24.15% | 0.11% |
2024-08-14 | STATE STREET CORP | Acquire | 2024-03-31 | 35036 | 2024-06-30 | 43936 | 22016 | 25.4% | 0.0% |
2024-08-14 | SCIENTECH RESEARCH LLC | Acquire | 2024-06-30 | 10969 | 5497 | 100.0% | 0.05% |
aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.
COMMON STOCK CSV download realign column header
Filing Date | Required Datea | Filing Type | Institution | Issuer Name | Aggregate Amount | Pct Shrs Os (%) | Sole Vtg Pow | Shrd Vtg Pow | Sole Dsp Pow | Shrd Dsp Pow | Shared Entityb | Latest 13F Periodc | Latest 13F Holdingd | Operatione | File Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-14 | 2024-09-30 | SC 13G/A | GREAT POINT PARTNERS LLC | UNICYCIVE THERAPEUTICS, INC. | 9522432 | 10.0 | 0 | 9522432 | 0 | 9522432 | 3 | 2024-09-30 | 8559000 | acq | Link |
2024-11-14 | 2024-09-30 | SC 13G/A | RA CAPITAL MANAGEMENT, L.P. | UNICYCIVE THERAPEUTICS, INC. | 10472375 | 10.0 | 0 | 10472375 | 0 | 10472375 | 4 | 2024-06-30 | 2632200 | acq | Link |
2024-11-14 | 2024-09-30 | SC 13G/A | LOGOS GLOBAL MANAGEMENT LP | UNICYCIVE THERAPEUTICS, INC. | 5078927 | 4.9 | 0 | 5078927 | 0 | 5078927 | 5 | 2024-09-30 | 5078927 | no change | Link |
2024-11-13 | 2024-09-30 | SC 13G | WALLEYE CAPITAL LLC | UNICYCIVE THERAPEUTICS, INC. | 5000000 | 5.3 | 5000000 | 0 | 5000000 | 0 | 1 | 2024-09-30 | 5000000 | no change | Link |
2024-10-11 | 2024-09-30 | SC 13G | OCTAGON CAPITAL ADVISORS LP | UNICYCIVE THERAPEUTICS, INC. | 8559000 | 9.1 | 0 | 8559000 | 0 | 8559000 | 2 | 2024-09-30 | 8559000 | no change | Link |
2024-10-11 | 2024-09-30 | SC 13G | OCTAGON CAPITAL ADVISORS LP | UNICYCIVE THERAPEUTICS, INC. | 5563000 | 5.9 | 0 | 5563000 | 0 | 5563000 | 1 | - | - | - | Link |
2024-10-11 | 2024-09-30 | SC 13G | OCTAGON CAPITAL ADVISORS LP | UNICYCIVE THERAPEUTICS, INC. | 2996000 | 3.2 | 0 | 2996000 | 0 | 2996000 | 1 | - | - | - | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | RA CAPITAL MANAGEMENT, L.P. | UNICYCIVE THERAPEUTICS, INC. | 3472106 | 10.0 | 0 | 3472106 | 0 | 3472106 | 4 | 2023-12-31 | 3470688 | acq | Link |
2024-02-14 | 2023-12-31 | SC 13G/A | NANTAHALA CAPITAL MANAGEMENT, LLC | UNICYCIVE THERAPEUTICS, INC. | 3475713 | 9.9 | 0 | 3475713 | 0 | 3475713 | 3 | 2023-12-31 | 3438181 | acq | Link |
aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.
Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)