Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Spruce Biosciences Inc. State/Country: CALIFORNIA IPO: 2020 CIK: 1683553
Industry: pharmaceuticals Sector: health care Fiscal Year End: Dec 31 investors.sprucebiosciences.com

Institutional Sentiment ?

Period:2024-09-30

C: 8 / 21
S: 503917 / 3.52 M

Period:2024-06-30

C: 13 / 30
S: 2.05 M / 3.33 M
Holding Shares: 18.96 Mil (Pct:46.0% 3M:-39.99% 1Yr:-33.99%) Institutions reported:? 32/40 (Acq:25% Dis:40% Res:34% Sold out:25%) SC 13g/13d:? 3M:4(mktqtl:0.97) 6M:4(mktqtl:0.96)
Industry Quantile: 44.0% (3M:-25.99% 1Yr:-24.99%) Sector Quantile: 42.0% (3M:-25.99% 1Yr:-23.99%) Market Quantile: 38.0% (3M:-29.99% 1Yr:-24.99%)
FIGI ID: BBG00HYZ1522

(13F reporting period:2024-09-30    Data last updated 2024-11-27 07:31:43 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

COMMON STOCK    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-11-15 JANE STREET GROUP, LLC Dispose 2024-06-30 30848 2024-09-30 15658 7436 -49.23% 0.0%
2024-11-14 MORGAN STANLEY Restatement 2024-06-30 2133 2024-09-30 2133 1013 0.0% %
2024-11-14 LION POINT CAPITAL, LP Restatement 2024-06-30 75000 2024-09-30 75000 35618 0.0% 0.31%
2024-11-14 XTX TOPCO LTD Dispose 2024-06-30 27185 2024-09-30 19134 9087 -29.61% 0.01%
2024-11-14 ROCK SPRINGS CAPITAL MANAGEMENT LP Restatement 2024-06-30 2609125 2024-09-30 2609125 1239073 0.0% 0.54%
2024-11-14 STATE STREET CORP Restatement 2024-06-30 64400 2024-09-30 64400 30584 0.0% 0.0%
2024-11-14 TWO SIGMA ADVISERS, LP Dispose 2024-06-30 45700 2024-09-30 27100 12870 -40.69% 0.0%
2024-11-14 UBS GROUP AG Dispose 2024-06-30 131923 2024-09-30 13 6 -99.98% 0.0%
2024-11-14 GROUP ONE TRADING LLC Acquire 2024-06-30 3839 2024-09-30 4439 2108 15.63% 0.0%
2024-11-14 BRIDGEWAY CAPITAL MANAGEMENT, LLC Dispose 2024-06-30 85000 2024-09-30 40000 18996 -52.93% 0.0%
2024-11-14 ALMITAS CAPITAL LLC Restatement 2024-06-30 396506 2024-09-30 396506 188301 0.0% 0.39%
2024-11-14 CITADEL ADVISORS LLC Dispose 2024-06-30 146815 2024-09-30 80353 38159 -45.26% 0.0%
2024-11-14 ADAR1 CAPITAL MANAGEMENT, LLC Acquire 2024-06-30 355216 2024-09-30 403716 191725 13.65% 0.23%
2024-11-14 SUSQUEHANNA INTERNATIONAL GROUP, LLP Dispose 2024-06-30 24100 2024-09-30 14500 6815 -39.82% 0.0%
2024-11-14 ROYAL BANK OF CANADA Acquire 2024-09-30 3733 2000 100.0% %
2024-11-14 TOWER RESEARCH CAPITAL LLC Dispose 2024-06-30 33087 2024-09-30 4650 2209 -85.94% 0.01%
2024-11-14 TWO SIGMA INVESTMENTS, LP Dispose 2024-06-30 28584 2024-09-30 23368 11097 -18.24% 0.0%
2024-11-14 SHAY CAPITAL LLC Acquire 2024-06-30 13172 2024-09-30 38119 18103 189.39% 0.03%
2024-11-13 VANGUARD GROUP INC Dispose 2024-06-30 863375 2024-09-30 843844 400826 -2.25% 0.02%
2024-11-13 RENAISSANCE TECHNOLOGIES LLC Acquire 2024-06-30 366100 2024-09-30 609700 289547 66.54% 0.01%
2024-11-13 BLACKROCK, INC. Acquire 2024-09-30 124734 59236 100.0% 0.0%
2024-11-13 SANDS CAPITAL VENTURES, LLC Restatement 2024-06-30 787007 2024-09-30 787007 369893 0.0% 1.27%
2024-11-13 NORTHERN TRUST CORP Restatement 2024-06-30 74927 2024-09-30 74927 35583 0.0% 0.0%
2024-11-12 GEODE CAPITAL MANAGEMENT, LLC Acquire 2024-06-30 204002 2024-09-30 261948 124420 28.4% 0.01%
2024-11-12 ACADIAN ASSET MANAGEMENT LLC Dispose 2024-06-30 1367997 2024-09-30 1259151 597000 -7.95% 0.04%
2024-11-08 CARLYLE GROUP L.P. Restatement 2024-06-30 2896518 2024-09-30 2896518 1321681 0.0% 1.99%
2024-11-08 SIMPLEX TRADING, LLC Dispose 2024-06-30 102400 2024-09-30 2400 1000 -97.65% 0.0%
2024-10-30 RIVERVEST VENTURE MANAGEMENT LLC Restatement 2024-06-30 2936281 2024-09-30 2936281 1394441 0.0% 20.39%
2024-10-25 CALDWELL SUTTER CAPITAL, INC. Restatement 2024-06-30 1000 2024-09-30 1000 475 0.0% 0.01%
2024-08-15 ALTIUM CAPITAL MANAGEMENT LP Dispose 2024-03-31 1150000 2024-06-30 811167 419941 -29.45% 0.61%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

COMMON STOCK    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-11-14 2024-09-30 SC 13G/A ARMISTICE CAPITAL, LLC SPRUCE BIOSCIENCES, INC. 2169245 5.0 0 2169245 0 2169245 2 2023-12-31 2230000 dsp Link
2024-10-23 2024-09-30 SC 13G/A ROSALIND ADVISORS, INC. SPRUCE BIOSCIENCES, INC. 0 0.0 0 0 0 0 4 2024-06-30 1508419 dsp Link
2024-04-25 2024-03-31 SC 13G/A ROSALIND ADVISORS, INC. SPRUCE BIOSCIENCES, INC. 1508419 3.7 0 1508419 0 1508419 4 2024-03-31 1508419 no change Link
2024-03-28 2024-03-26 SC 13D/A NOVO HOLDINGS A/S SPRUCE BIOSCIENCES, INC. 1656000 3.9 1656000 0 1656000 0 1 2023-12-31 6722336 dsp Link
2024-03-25 2024-03-21 SC 13D/A NOVO HOLDINGS A/S SPRUCE BIOSCIENCES, INC. 2756000 6.4 2756000 0 2756000 0 1 2023-12-31 6722336 dsp Link
2024-03-20 2024-03-18 SC 13D/A NOVO HOLDINGS A/S SPRUCE BIOSCIENCES, INC. 4671021 10.9 4671021 0 4671021 0 1 2023-12-31 6722336 dsp Link
2024-03-18 2024-03-14 SC 13D/A NOVO HOLDINGS A/S SPRUCE BIOSCIENCES, INC. 6466020 15.1 6466020 0 6466020 0 1 2023-12-31 6722336 dsp Link
2024-02-14 2023-12-31 SC 13G/A CITADEL ADVISORS LLC SPRUCE BIOSCIENCES, INC. 108240 0.3 0 108240 0 0 1 2023-12-31 108240 no change Link
2024-02-14 2023-12-31 SC 13G/A CITADEL ADVISORS LLC SPRUCE BIOSCIENCES, INC. 60511 0.2 0 60511 0 0 3 - - - Link
2024-02-14 2023-12-31 SC 13G/A CITADEL ADVISORS LLC SPRUCE BIOSCIENCES, INC. 47729 0.1 0 47729 0 0 3 - - - Link
2024-02-14 2023-12-31 SC 13G/A ROCK SPRINGS CAPITAL MANAGEMENT LP SPRUCE BIOSCIENCES, INC. 2609125 6.4 0 2609125 0 2609125 2 2023-12-31 2609125 no change Link
2024-02-14 2023-12-31 SC 13G/A ROCK SPRINGS CAPITAL MANAGEMENT LP SPRUCE BIOSCIENCES, INC. 2328500 5.7 0 2328500 0 2328500 1 - - - Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)