Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Revance Therapeutics Inc. State/Country: CALIFORNIA IPO: 2014 CIK: 1388649
Industry: pharmaceuticals Sector: health care Fiscal Year End: NA investors.revance.com

Institutional Sentiment ?

Period:2024-09-30

C: 114 / 99
S: 53.34 M / 43.29 M

Period:2024-06-30

C: 89 / 83
S: 10.72 M / 12.73 M
Holding Shares: 122.48 Mil (Pct:117.0% 3M:30.0% 1Yr:17.0%) Institutions reported:? 206/176 (Acq:55% Dis:27% Res:16% Sold out:20%) SC 13g/13d:? 3M:3(mktqtl:0.95) 6M:3(mktqtl:0.93)
Industry Quantile: 89.0% (3M:18.0% 1Yr:2.0%) Sector Quantile: 88.0% (3M:19.0% 1Yr:2.0%) Market Quantile: 90.0% (3M:21.0% 1Yr:2.0%)
FIGI ID: BBG001J2MJH8

(13F reporting period:2024-09-30    Data last updated 2024-11-27 07:31:43 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.

Institutional Sentiment ?

Period:2024-09-30

C: 14 / 15
S: 80.08 M / 83.32 M

Period:2024-06-30

C: 11 / 5
S: 43.80 M / 52.94 M
Holding Shares: - (Pct:-% 3M:-% 1Yr:-%) Institutions reported:? 24/23 (Acq:58% Dis:20% Res:20% Sold out:41%) SC 13g/13d:? NA
Industry Quantile: -% (3M:-% 1Yr:-%) Sector Quantile: -% (3M:-% 1Yr:-%) Market Quantile: -% (3M:-% 1Yr:-%)
FIGI ID: NA

(13F reporting period:2024-09-30    Data last updated 2024-11-27 07:31:43 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

COMMON STOCK    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-11-20 VIRTU FINANCIAL LLC Acquire 2024-09-30 23129 120000 100.0% 0.02%
2024-11-15 NATIONAL BANK OF CANADA /FI/ Restatement 2024-09-30 932 2024-09-30 932 4837 0.0% 0.0%
2024-11-15 BARCLAYS PLC Acquire 2024-06-30 37340 2024-09-30 173355 900000 364.26% 0.05%
2024-11-15 JANE STREET GROUP, LLC Acquire 2024-06-30 163913 2024-09-30 658454 3417376 301.71% 0.16%
2024-11-14 TWO SIGMA INVESTMENTS, LP Dispose 2024-06-30 633903 2024-09-30 156597 812738 -75.29% 0.04%
2024-11-14 D. E. SHAW & CO., INC. Acquire 2024-06-30 137980 2024-09-30 1962205 10183844 1322.09% 0.47%
2024-11-14 LEGAL & GENERAL GROUP PLC Acquire 2024-06-30 71199 2024-09-30 111628 579349 56.78% 0.03%
2024-11-14 ADAR1 CAPITAL MANAGEMENT, LLC Acquire 2024-09-30 182166 945442 100.0% 1.12%
2024-11-14 STATE STREET CORP Acquire 2024-06-30 2283640 2024-09-30 2433963 12632268 6.58% 0.59%
2024-11-14 PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO Restatement 2024-06-30 15252 2024-09-30 15252 79000 0.0% 0.15%
2024-11-14 CITADEL ADVISORS LLC Dispose 2024-06-30 368029 2024-09-30 118700 616053 -67.74% 0.03%
2024-11-14 GRAHAM CAPITAL MANAGEMENT, L.P. Acquire 2024-06-30 417161 2024-09-30 426200 2211978 2.17% 0.19%
2024-11-14 NUVEEN ASSET MANAGEMENT, LLC Dispose 2024-06-30 1056062 2024-09-30 455313 2363074 -56.88% 0.11%
2024-11-14 POINT72 Acquire 2024-09-30 1699 8818 100.0% 0.07%
2024-11-14 UBS GROUP AG Acquire 2024-06-30 50773 2024-09-30 632553 3282950 1145.85% 0.16%
2024-11-14 QUBE RESEARCH & TECHNOLOGIES LTD Acquire 2024-09-30 1891261 9815645 100.0% 1.61%
2024-11-14 ADAGE CAPITAL PARTNERS GP, L.L.C. Acquire 2024-09-30 1050000 5449500 100.0% 0.62%
2024-11-14 TUDOR INVESTMENT CORP ET AL Acquire 2024-06-30 43219 2024-09-30 72579 376685 67.93% 0.12%
2024-11-14 BREVAN HOWARD CAPITAL MANAGEMENT LP Acquire 2024-06-30 39268 2024-09-30 522716 2712897 1231.15% 2.16%
2024-11-14 XTX TOPCO LTD Dispose 2024-06-30 69926 2024-09-30 27381 142107 -60.83% 0.11%
2024-11-14 COMERICA BANK Restatement 2024-06-30 426 2024-09-30 426 2211 0.0% 0.0%
2024-11-14 BANK OF AMERICA CORP /DE/ Acquire 2024-06-30 179951 2024-09-30 187432 972771 4.16% 0.05%
2024-11-14 POINT72 ASIA Acquire 2024-09-30 3794 19691 100.0% 0.12%
2024-11-14 PRELUDE CAPITAL MANAGEMENT, LLC Acquire 2024-09-30 203200 1054608 100.0% 1.0%
2024-11-14 GENEOS WEALTH MANAGEMENT INC. Acquire 2024-09-30 242 1256 100.0% 0.01%
2024-11-14 EXOME ASSET MANAGEMENT LLC Acquire 2024-09-30 347600 1804044 100.0% 8.39%
2024-11-14 ENGINEERS GATE MANAGER LP Acquire 2024-09-30 48096 249618 100.0% 0.21%
2024-11-14 PRICE T ROWE ASSOCIATES INC /MD/ Acquire 2024-06-30 94453 2024-09-30 96076 499000 1.72% 0.02%
2024-11-14 CENTIVA CAPITAL, LP Dispose 2024-06-30 141259 2024-09-30 132597 688178 -6.12% 0.77%
2024-11-14 FREESTONE CAPITAL HOLDINGS, LLC Restatement 2024-03-31 18020 2024-09-30 18020 93524 0.0% 0.66%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

COMMON STOCK    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-10-07 2024-09-30 SC 13G/A CAPITAL WORLD INVESTORS REVANCE THERAPEUTICS, INC. 0 0.0 0 0 0 0 1 2024-06-30 13938589 dsp Link
2024-09-09 2024-08-30 SC 13G/A CAPITAL WORLD INVESTORS REVANCE THERAPEUTICS, INC. 6948769 6.6 6948769 0 6948769 0 1 2024-06-30 13938589 dsp Link
2024-04-09 2024-03-29 SC 13G/A JPMORGAN CHASE & CO REVANCE THERAPEUTICS, INC. 2768691 2.6 2338930 0 2756391 0 1 2023-12-31 4643419 dsp Link
2024-02-14 2023-12-31 SC 13G/A PALO ALTO INVESTORS LP REVANCE THERAPEUTICS, INC. 5237284 6.0 0 5237284 0 5237284 4 2023-12-31 5237284 no change Link
2024-02-14 2023-12-31 SC 13G/A ANTARA CAPITAL LP REVANCE THERAPEUTICS, INC. 0 0.0 0 0 0 0 3 2022-12-31 6739600 dsp Link
2024-02-13 2023-12-29 SC 13G/A VANGUARD GROUP INC REVANCE THERAPEUTICS, INC. 5069625 5.8 0 158028 4833890 235735 1 2023-09-30 4791459 acq Link
2024-02-13 2023-12-31 SC 13G/A POLAR CAPITAL HOLDINGS PLC REVANCE THERAPEUTICS, INC. 3169239 3.6 3169239 0 3169239 0 2 2023-12-31 3169239 no change Link
2024-02-09 2023-12-29 SC 13G/A CAPITAL WORLD INVESTORS REVANCE THERAPEUTICS, INC. 11939076 13.6 11939076 0 11939076 0 1 2023-09-30 11960820 dsp Link
2024-02-06 2023-12-31 SC 13G FRANKLIN RESOURCES INC REVANCE THERAPEUTICS, INC. 6108277 6.8 0 0 0 0 1 2023-12-31 4749539 acq Link
2024-02-06 2023-12-31 SC 13G FRANKLIN RESOURCES INC REVANCE THERAPEUTICS, INC. 6064378 6.8 6064378 0 6064378 0 1 - - - Link
2024-02-06 2023-12-31 SC 13G FRANKLIN RESOURCES INC REVANCE THERAPEUTICS, INC. 4 12.0 0 0 0 0 2 - - - Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)