Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Advantage Solutions Inc. State/Country: IPO: 2019 CIK: 1316101
Industry: business/consulting/commercial services Sector: consumer services Fiscal Year End: NA ir.advantagesolutions.net

Institutional Sentiment ?

Period:2024-09-30

C: 65 / 42
S: 13.65 M / 5.02 M

Period:2024-06-30

C: 78 / 46
S: 16.27 M / 7.90 M
Holding Shares: 113.77 Mil (Pct:35.0% 3M:-40.99% 1Yr:9.0%) Institutions reported:? 126/122 (Acq:51% Dis:23% Res:24% Sold out:9%) SC 13g/13d:? 3M:1(mktqtl:0.77) 6M:1(mktqtl:0.74)
Industry Quantile: 28.0% (3M:-12.99% 1Yr:9.0%) Sector Quantile: 27.0% (3M:-22.99% 1Yr:5.0%) Market Quantile: 33.0% (3M:-25.99% 1Yr:4.0%)
FIGI ID: BBG00Q6C7F99

(13F reporting period:2024-09-30    Data last updated 2024-11-27 07:31:43 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.

Institutional Sentiment ?

Period:2024-09-30

C: 6 / 6
S: 263947 / 632552

Period:2024-06-30

C: 3 / 9
S: 72909 / 437491
Holding Shares: - (Pct:-% 3M:-% 1Yr:-%) Institutions reported:? 21/22 (Acq:28% Dis:19% Res:52% Sold out:14%) SC 13g/13d:? 3M:0(mktqtl:0.0) 6M:0(mktqtl:0.0)
Industry Quantile: -% (3M:-% 1Yr:-%) Sector Quantile: -% (3M:-% 1Yr:-%) Market Quantile: -% (3M:-% 1Yr:-%)
FIGI ID: BBG00Q6CTN07

(13F reporting period:2024-09-30    Data last updated 2024-11-27 07:31:43 -0600 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

Show results for all security types

COMMON STOCK    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-11-15 JANE STREET GROUP, LLC Acquire 2024-06-30 468312 2024-09-30 604588 2073737 29.1% 0.1%
2024-11-15 Y-INTERCEPT Acquire 2024-09-30 15889 54499 100.0% 0.13%
2024-11-15 BARCLAYS PLC Acquire 2024-06-30 39649 2024-09-30 166024 570000 318.73% 0.03%
2024-11-14 CVC MANAGEMENT HOLDINGS II LTD. Dispose 2024-06-30 81610235 2024-09-30 15290000 52444700 -81.25% 7.32%
2024-11-14 CATALYST FUNDS MANAGEMENT PTY LTD Acquire 2024-09-30 7800 26754 100.0% 0.31%
2024-11-14 KENNEDY CAPITAL MANAGEMENT LLC Dispose 2024-06-30 853158 2024-09-30 742078 2545328 -13.01% 1.69%
2024-11-14 ZURCHER KANTONALBANK Restatement 2024-09-30 26183 2024-09-30 26183 89808 0.0% 0.07%
2024-11-14 CASTLEKNIGHT MANAGEMENT LP Dispose 2024-06-30 3528485 2024-09-30 2427928 8327793 -31.18% 3.4%
2024-11-14 UBS GROUP AG Acquire 2024-06-30 46726 2024-09-30 66691 228750 42.73% 0.01%
2024-11-14 UBS AM, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS LLC Acquire 2024-06-30 158394 2024-09-30 194941 668648 23.07% 0.04%
2024-11-14 PRELUDE CAPITAL MANAGEMENT, LLC Dispose 2024-06-30 24728 2024-09-30 16028 54976 -35.17% 0.05%
2024-11-14 1744347 Acquire 2024-06-30 149999 2024-09-30 213816 733389 42.54% 0.37%
2024-11-14 SUSQUEHANNA PORTFOLIO STRATEGIES, LLC Restatement 2024-06-30 11436 2024-09-30 11436 39225 0.0% 0.19%
2024-11-14 BALYASNY ASSET MANAGEMENT L.P. Acquire 2024-06-30 14014 2024-09-30 33201 113879 136.91% 0.01%
2024-11-14 BANK OF AMERICA CORP /DE/ Dispose 2024-06-30 156907 2024-09-30 91848 315039 -41.45% 0.01%
2024-11-14 LEGAL & GENERAL GROUP PLC Acquire 2024-06-30 123245 2024-09-30 124345 426503 0.89% 0.02%
2024-11-14 ANCORA ADVISORS LLC Dispose 2024-06-30 938742 2024-09-30 824842 2829208 -12.12% 3.18%
2024-11-14 MORGAN STANLEY Acquire 2024-06-30 406802 2024-09-30 585549 2008434 43.94% 0.09%
2024-11-14 TWO SIGMA SECURITIES, LLC Acquire 2024-09-30 18144 62234 100.0% 0.12%
2024-11-14 TOWER RESEARCH CAPITAL LLC Dispose 2024-06-30 19358 2024-09-30 1794 6154 -90.72% 0.01%
2024-11-14 GOLDMAN SACHS GROUP INC Dispose 2024-06-30 680882 2024-09-30 648027 2222733 -4.82% 0.1%
2024-11-14 MARSHALL WACE, LLP Dispose 2024-06-30 565096 2024-09-30 210667 722588 -62.71% 0.04%
2024-11-14 STATE STREET CORP Dispose 2024-06-30 2159327 2024-09-30 2139955 7340046 -0.89% 0.34%
2024-11-14 MARTINGALE ASSET MANAGEMENT L P Dispose 2024-06-30 79530 2024-09-30 79381 272277 -0.18% 0.98%
2024-11-14 COMERICA BANK Acquire 2024-06-30 825 2024-09-30 829 2843 0.48% 0.0%
2024-11-14 JANUS HENDERSON GROUP PLC Restatement 2024-06-30 61600 2024-09-30 61600 210980 0.0% 0.02%
2024-11-14 PRICE T ROWE ASSOCIATES INC /MD/ Restatement 2024-06-30 34217 2024-09-30 34217 118000 0.0% 0.01%
2024-11-14 GOTHAM ASSET MANAGEMENT, LLC Acquire 2024-06-30 16304 2024-09-30 20942 71831 28.45% 0.12%
2024-11-14 PRUDENTIAL FINANCIAL INC Dispose 2024-06-30 844675 2024-09-30 725275 2487693 -14.13% 0.77%
2024-11-14 MILLENNIUM MANAGEMENT LLC Acquire 2024-06-30 60739 2024-09-30 204498 701428 236.68% 0.03%

EQUITY WRT    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-11-14 MILLENNIUM MANAGEMENT LLC Restatement 2024-06-30 25000 2024-09-30 25000 785 0.0% %
2024-11-14 D. E. SHAW & CO., INC. Restatement 2024-06-30 1253037 2024-09-30 1253037 38844 0.0% 0.0%
2024-11-14 NUVEEN ASSET MANAGEMENT, LLC Acquire 2024-09-30 10558 350 100.0% %
2024-11-14 SABA CAPITAL MANAGEMENT, L.P. Restatement 2024-06-30 151879 2024-09-30 151879 3994 0.0% 0.0%
2024-11-14 T. ROWE PRICE INVESTMENT MANAGEMENT, INC. Dispose 2024-06-30 579413 2024-09-30 575447 18000 -0.67% 0.0%
2024-11-14 FORT BAKER CAPITAL MANAGEMENT LP Restatement 2024-06-30 798506 2024-09-30 798506 25074 0.0% 0.01%
2024-11-14 WALLEYE CAPITAL LLC Dispose 2024-06-30 4032581 2024-09-30 3786649 118901 -6.09% 0.01%
2024-11-14 TWO SIGMA SECURITIES, LLC Acquire 2024-09-30 20758 652 100.0% 0.0%
2024-11-14 SUSQUEHANNA INTERNATIONAL GROUP, LLP Acquire 2024-09-30 11214 348 100.0% %
2024-11-14 TWO SIGMA INVESTMENTS, LP Restatement 2024-06-30 218099 2024-09-30 218099 6848 0.0% 0.0%
2024-11-14 CSS LLC/IL Acquire 2024-06-30 231125 2024-09-30 423611 13301 83.28% 0.0%
2024-11-14 WALLEYE TRADING LLC Restatement 2024-06-30 351511 2024-09-30 351511 11037 0.0% 0.0%
2024-11-12 Q GLOBAL ADVISORS, LLC Restatement 2024-06-30 39401 2024-09-30 39401 1000 0.0% 0.15%
2024-11-12 COWEN AND COMPANY, LLC Acquire 2024-06-30 186194 2024-09-30 190158 5970 2.13% 0.01%
2024-11-07 LMR PARTNERS LLP Restatement 2024-06-30 1996923 2024-09-30 1996923 62703 0.0% 0.0%
2024-11-04 WOLVERINE ASSET MANAGEMENT LLC Acquire 2024-09-30 68462 2149 100.0% %
2024-10-25 A16Z PERENNIAL MANAGEMENT, L.P. Acquire 2024-09-30 23583 795 100.0% 0.05%
2024-08-14 WALLEYE CAPITAL LLC Dispose 2024-03-31 4136706 2024-06-30 4032581 147189 -2.51% 0.01%
2024-08-14 FORT BAKER CAPITAL MANAGEMENT LP Dispose 2024-03-31 804066 2024-06-30 798506 29145 -0.68% 0.01%
2024-08-14 D. E. SHAW & CO., INC. Restatement 2024-03-31 1253037 2024-06-30 1253037 45109 0.0% 0.0%
2024-08-14 LMR PARTNERS LLP Restatement 2024-03-31 1996923 2024-06-30 1996923 72888 0.0% 0.01%
2024-08-14 T. ROWE PRICE INVESTMENT MANAGEMENT, INC. Restatement 2024-03-31 579413 2024-06-30 579413 18000 0.0% 0.0%
2024-08-14 TWO SIGMA INVESTMENTS, LP Acquire 2024-03-31 158100 2024-06-30 218099 7961 37.95% 0.0%
2024-08-14 WALLEYE TRADING LLC Restatement 2024-03-31 351511 2024-06-30 351511 12830 0.0% 0.0%
2024-08-14 Q GLOBAL ADVISORS, LLC Restatement 2024-03-31 39401 2024-06-30 39401 1000 0.0% 0.07%
2024-08-14 CSS LLC/IL Dispose 2024-03-31 460823 2024-06-30 231125 8436 -49.84% 0.0%
2024-08-14 MILLENNIUM MANAGEMENT LLC Restatement 2024-03-31 25000 2024-06-30 25000 912 0.0% %
2024-08-14 SABA CAPITAL MANAGEMENT, L.P. Restatement 2024-03-31 151879 2024-06-30 151879 5544 0.0% 0.0%
2024-08-12 JPMORGAN CHASE & CO Dispose 2024-03-31 380834 2024-06-30 378201 1362 -0.68% %
2024-08-09 VIRTU FINANCIAL LLC Dispose 2024-03-31 61810 2024-06-30 48124 200 -22.13% 0.0%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

Show results for all security types

COMMON STOCK    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-11-14 2024-09-30 SC 13G T. ROWE PRICE INVESTMENT MANAGEMENT, INC. ADVANTAGE SOLUTIONS INC. 16264005 5.1 15633869 0 15688557 0 1 2024-09-30 15688557 acq Link

no 13G/13D transaction record found for security EQUITY WRT

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)